You have skipped the navigation, tab for page content
Lachlan Vale
2nd Row
Player Bio
- Debut Club:
- Canterbury-Bankstown Bulldogs NSW Cup
- Date:
- 27 August 2023
- Opposition:
- Blacktown Workers Sea Eagles
- Round:
- 26
Career
- Appearances
- 16
- Tries
- 4
2024 Season
- Appearances
- 15
Scoring
- Tries
- 4
Attack
- Line Breaks
- 4
- Line Break Assists
- 0
Passing
- Offloads
- 2
Defence
- Tackles Made
- 398
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 71
- Total Running Metres
- 1075
Fantasy
- Total Points
- 462
- Average Points
- 30.8
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jets | Lost | 28 - 16 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Panthers | Lost | 10 - 34 | Interchange | 24 | - | - | - | - | - | - | - | - | 43 | - | 10 | 13 | 2 | 94 | 82 | - |
4 | Rabbitohs | Won | 20 - 22 | 2nd Row | 80 | - | - | - | - | - | - | - | 1 | 20 | - | 9 | 45 | 4 | 54 | 54 | - |
5 | Roosters | Won | 20 - 14 | 2nd Row | 80 | 1 | - | - | - | 4 | - | 1 | 4 | 50 | 1 | 16 | 32 | 7 | 134 | 126 | - |
6 | Raiders | Won | 20 - 26 | Interchange | 56 | 1 | - | - | - | 4 | - | - | - | 46 | - | 16 | 26 | 4 | 133 | 119 | - |
12 | Dragons | Lost | 12 - 28 | Interchange | 48 | 1 | - | - | - | 4 | - | - | - | 41 | - | 17 | 29 | 3 | 117 | 87 | - |
13 | Knights | Lost | 38 - 16 | Lock | 45 | - | - | - | - | - | - | - | - | 16 | - | 10 | 34 | 3 | 38 | 38 | - |
14 | Rabbitohs | Won | 46 - 4 | Lock | 51 | - | - | - | - | - | - | - | 1 | 34 | 1 | 25 | 25 | 4 | 118 | 102 | - |
16 | Magpies | Won | 16 - 38 | Lock | 80 | - | - | - | - | - | - | 1 | 3 | 21 | - | 18 | 29 | 4 | 108 | 104 | - |
17 | Bears | Lost | 18 - 10 | Interchange | 30 | - | - | - | - | - | - | - | - | 4 | - | 3 | 18 | - | 10 | 10 | - |
18 | Warriors | Won | 46 - 16 | Interchange | 35 | - | - | - | - | - | - | 1 | - | 14 | - | 5 | 15 | 3 | 42 | 42 | - |
19 | Jets | Lost | 44 - 18 | Interchange | 30 | - | - | - | - | - | - | - | - | 14 | - | 7 | 14 | 3 | 28 | 28 | - |
20 | Eels | Won | 32 - 22 | 2nd Row | 67 | - | - | - | - | - | 1 | - | 1 | 24 | - | 9 | 34 | 9 | 74 | 39 | - |
21 | Bears | Won | 32 - 10 | 2nd Row | 61 | - | - | - | - | - | - | - | - | 21 | - | 8 | 34 | 4 | 55 | 55 | - |
22 | Raiders | Won | 22 - 12 | 2nd Row | 80 | 1 | - | - | - | 4 | - | 1 | 1 | 13 | - | 7 | 45 | 4 | 52 | 51 | - |
23 | Dragons | Lost | 30 - 6 | 2nd Row | 10 | - | - | - | - | - | - | - | - | 6 | - | 1 | 5 | 1 | 12 | 12 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulldogs | 2023 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 27 | 4 | 87.10% | 42 | 42.00 | - | 23 | 23.0 |
Bulldogs | 2024 | 15 | 9 | 6 | - | 60% | 4 | - | - | - | 16 | 4 | 2 | 398 | 55 | 87.86% | 1,075 | 71.00 | - | 462 | 30.8 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulldogs | 2023 | 2024 | 16 | 9 | 7 | - | 56% | 4 | - | - | - | 16 | 4 | 2 | 425 | 59 | 87.81% | 1,118 | 65.00 | - | 485 | 30.3 |
Latest
Team Mates
Canterbury-Bankstown Bulldogs respect and honour the Darug and Eora nations, who are the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.