You have skipped the navigation, tab for page content
Jordan Samrani
Centre
Player Bio
- Debut Club:
- Canterbury-Bankstown Bulldogs NSW Cup
- Date:
- 17 June 2023
- Opposition:
- Penrith Panthers NSW Cup
- Round:
- 16
Career
- Appearances
- 19
- Tries
- 7
2024 Season
- Appearances
- 16
Scoring
- Tries
- 6
Attack
- Try Assists
- 1
- Line Breaks
- 6
- Tackle Breaks
- 50
Passing
- Receipts
- 217
Defence
- Tackles Made
- 182
- Missed Tackles
- 20
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 125
- Total Running Metres
- 2013
Fantasy
- Total Points
- 529
- Average Points
- 33.1
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eels | Won | 36 - 38 | Interchange | 31 | - | - | - | - | - | - | - | - | 2 | 24 | - | 5 | 8 | - | 48 | 48 | - |
2 | Jets | Lost | 28 - 16 | 2nd Row | 57 | 1 | - | - | - | 4 | - | - | - | 2 | 37 | - | 9 | 24 | 2 | 64 | 62 | - |
3 | Panthers | Lost | 10 - 34 | Centre | 80 | - | - | - | - | - | - | - | - | 2 | 100 | - | 16 | 18 | 1 | 184 | 7 | - |
9 | Magpies | Won | 42 - 12 | Interchange | 25 | - | - | - | - | - | - | - | - | 2 | 27 | 1 | 8 | 5 | 1 | 54 | 54 | - |
10 | Panthers | Won | 12 - 30 | Interchange | 14 | - | - | - | - | - | - | - | - | 1 | 14 | - | 3 | 4 | 1 | 26 | 26 | - |
11 | Sea Eagles | Lost | 32 - 16 | 2nd Row | 55 | - | - | - | - | - | - | - | - | 1 | 22 | 2 | 7 | 17 | 1 | 55 | 55 | - |
12 | Dragons | Lost | 12 - 28 | Interchange | 40 | - | - | - | - | - | - | - | - | 1 | 38 | 1 | 6 | 7 | 1 | 69 | 69 | - |
13 | Knights | Lost | 38 - 16 | Centre | 70 | - | - | - | - | - | - | - | - | 3 | 60 | - | 14 | 9 | 1 | 132 | 9 | - |
14 | Rabbitohs | Won | 46 - 4 | Centre | 80 | 2 | - | - | - | 8 | - | - | 2 | 9 | 45 | 1 | 16 | 8 | - | 243 | 11 | - |
16 | Magpies | Won | 16 - 38 | Centre | 80 | 2 | - | - | - | 8 | - | - | 3 | 6 | 65 | 2 | 22 | 11 | 1 | 241 | 32 | 1 |
17 | Bears | Lost | 18 - 10 | Centre | 80 | - | - | - | - | - | 20 | - | - | 2 | 76 | - | 18 | 10 | 1 | 156 | 11 | - |
18 | Warriors | Won | 46 - 16 | Centre | 80 | 1 | - | - | - | 4 | - | - | 1 | 7 | 66 | - | 24 | 9 | 3 | 167 | 8 | 9 |
19 | Jets | Lost | 44 - 18 | Centre | 80 | - | - | - | - | - | - | 1 | - | - | 40 | 1 | 19 | 11 | 2 | 131 | - | - |
20 | Eels | Won | 32 - 22 | Centre | 80 | - | - | - | - | - | - | - | - | 1 | 55 | - | 15 | 21 | 4 | 140 | 7 | - |
22 | Raiders | Won | 22 - 12 | Centre | 75 | - | - | - | - | - | - | - | - | 9 | 90 | 4 | 25 | 9 | - | 236 | - | - |
25 | Warriors | Lost | 42 - 10 | Centre | 53 | - | - | - | - | - | - | - | - | 2 | 20 | - | 10 | 11 | 1 | 62 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulldogs | 2023 | 3 | 1 | 1 | 1 | 33% | 1 | - | - | - | 4 | - | - | - | - | 1 | 32 | 26 | 2 | 92.86% | 272 | 90.00 | 14 | 71 | 23.7 |
Bulldogs | 2024 | 16 | 8 | 8 | - | 50% | 6 | - | - | - | 24 | 20 | 1.23 | - | 1 | 6 | 217 | 182 | 20 | 90.10% | 2,013 | 125.00 | 10 | 529 | 33.1 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulldogs | 2023 | 2024 | 19 | 9 | 9 | 1 | 47% | 7 | - | - | - | 28 | 20 | 1.03 | - | 1 | 7 | 249 | 208 | 22 | 90.43% | 2,285 | 120.00 | 24 | 600 | 31.6 |
Latest
Team Mates
Canterbury-Bankstown Bulldogs respect and honour the Darug and Eora nations, who are the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.