You have skipped the navigation, tab for page content
Jirah Momoisea
Prop
Player Bio
- Height:
- 193 cm
- Date of Birth:
- 02 September 1998
- Weight:
- 109 kg
- Birthplace:
- Auckland, NZ
- Age:
- 26
- Nickname:
- Jig
- Debut Club:
- Newcastle Knights NSW Cup
- Date:
- 27 May 2018
- Opposition:
- St. George Illawarra Dragons NSW Cup
- Round:
- 12
- Previous Clubs:
- Newcastle Knights NSW Cup, Parramatta Eels NSW Cup
- Junior Club:
- -
Career
- Appearances
- 71
- Tries
- 5
2024 Season
- Appearances
- 4
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 1
- Average Hit Ups
- 3.2
- Post Contact Metres
- 66.4
Passing
- Offloads
- 1
Defence
- Tackles Made
- 21
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 40
- Total Running Metres
- 163
Fantasy
- Total Points
- 33
- Average Points
- 8.2
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Roosters | Won | 20 - 14 | Interchange | 14 | - | - | - | - | - | - | - | - | 11 | - | 3 | 5 | - | 32 | 18 | 13 |
6 | Raiders | Won | 20 - 26 | Interchange | 12 | - | - | - | - | - | - | - | - | 17 | - | 3 | 6 | 1 | 28 | 28 | - |
13 | Knights | Lost | 38 - 16 | Interchange | 27 | - | - | - | - | - | - | - | 1 | 28 | - | 7 | 7 | 1 | 75 | 51 | 24 |
26 | Sea Eagles | Won | 40 - 30 | Interchange | 15 | - | - | - | - | - | - | - | - | 10 | 1 | 5 | 3 | 1 | 27 | 27 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knights | 2018 | 6 | 1 | 5 | - | 17% | - | - | - | - | - | 5 | 109 | - | 85 | 8 | 90.42% | 344 | 57.35 | 44 | 101 | 16.0 |
Knights | 2019 | 20 | 6 | 14 | - | 30% | 2 | - | - | - | 8 | 33 | 600 | 12 | 440 | 22 | 92.81% | 1,771 | 88.59 | 171 | 664 | 33.0 |
Knights | 2020 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | 47 | 1 | 41 | 3 | 87.20% | 149 | 149.00 | 39 | 51 | 51.0 |
Knights | 2021 | 4 | 1 | 2 | 1 | 25% | - | - | - | - | - | 6 | 131 | 3 | 93 | 7 | 93.00% | 399 | 99.00 | 75 | 132 | 33.0 |
Knights | 2022 | 14 | 4 | 10 | - | 29% | 1 | - | - | - | 4 | 37 | 547 | 14 | 304 | 39 | 88.63% | 1,408 | 100.00 | 178 | 492 | 35.1 |
Eels | 2023 | 22 | 11 | 10 | 1 | 50% | 2 | - | - | - | 8 | 32 | 558 | 16 | 324 | 34 | 90.50% | 1,427 | 64.00 | 78 | 554 | 25.2 |
Bulldogs | 2024 | 4 | 3 | 1 | - | 75% | - | - | - | - | - | 1 | 66 | 1 | 21 | 3 | 87.50% | 163 | 40.00 | 38 | 33 | 8.2 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knights | 2018 | 2022 | 45 | 13 | 31 | 1 | 29% | 3 | - | - | - | 12 | 81 | 1,434 | 30 | 963 | 79 | 92.42% | 4,072 | 90.00 | 480 | 1,413 | 31.4 |
Eels | 2023 | 2023 | 22 | 11 | 10 | 1 | 50% | 2 | - | - | - | 8 | 32 | 558 | 16 | 324 | 34 | 90.50% | 1,427 | 64.00 | 78 | 554 | 25.2 |
Bulldogs | 2024 | 2024 | 4 | 3 | 1 | - | 75% | - | - | - | - | - | 1 | 66 | 1 | 21 | 3 | 87.50% | 163 | 40.00 | 38 | 33 | 8.2 |
Latest
Team Mates
Canterbury-Bankstown Bulldogs respect and honour the Darug and Eora nations, who are the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.