You have skipped the navigation, tab for page content
Harry Hayes
2nd Row
Player Bio
- Debut Club:
- Canterbury-Bankstown Bulldogs NSW Cup
- Date:
- 24 April 2022
- Opposition:
- Mounties
- Round:
- 7
Career
- Appearances
- 26
- Tries
- 10
2024 Season
- Appearances
- 15
Scoring
- Tries
- 4
Attack
- Line Breaks
- 5
- Line Break Assists
- 0
Passing
- Offloads
- 2
Defence
- Tackles Made
- 521
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 79
- Total Running Metres
- 1185
Fantasy
- Total Points
- 652
- Average Points
- 43.5
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jets | Lost | 28 - 16 | Interchange | 23 | - | - | - | - | - | - | - | - | - | 18 | - | 6 | 9 | 1 | 44 | 44 | - |
3 | Panthers | Lost | 10 - 34 | 2nd Row | 80 | 1 | - | - | - | 4 | - | - | 1 | 2 | 46 | - | 12 | 37 | 4 | 101 | 101 | - |
4 | Rabbitohs | Won | 20 - 22 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 31 | - | 9 | 29 | 2 | 80 | 80 | - |
5 | Roosters | Won | 20 - 14 | 2nd Row | 80 | - | - | - | - | - | - | - | 1 | 5 | 36 | - | 15 | 38 | 6 | 118 | 118 | - |
6 | Raiders | Won | 20 - 26 | 2nd Row | 73 | 1 | - | - | - | 4 | - | 1 | 1 | 2 | 30 | 1 | 10 | 25 | 4 | 149 | 94 | - |
7 | Knights | Won | 52 - 6 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 54 | - | 10 | 28 | 2 | 99 | 95 | 3 |
9 | Magpies | Won | 42 - 12 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 44 | - | 13 | 36 | 2 | 101 | 87 | 14 |
10 | Panthers | Won | 12 - 30 | 2nd Row | 66 | - | - | - | - | - | - | - | - | - | 15 | - | 5 | 39 | 4 | 39 | 39 | - |
11 | Sea Eagles | Lost | 32 - 16 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 2 | 57 | - | 6 | 39 | 4 | 89 | 89 | - |
12 | Dragons | Lost | 12 - 28 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 6 | - | 3 | 43 | 4 | 14 | 14 | - |
14 | Rabbitohs | Won | 46 - 4 | 2nd Row | 73 | - | - | - | - | - | - | - | - | - | 24 | - | 10 | 44 | 5 | 76 | 60 | 6 |
16 | Magpies | Won | 16 - 38 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 2 | 19 | - | 8 | 39 | 1 | 66 | 66 | - |
17 | Bears | Lost | 18 - 10 | 2nd Row | 80 | 2 | - | - | - | 8 | - | - | 2 | 2 | 18 | 1 | 7 | 44 | 2 | 57 | 46 | - |
18 | Warriors | Won | 46 - 16 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 1 | 17 | - | 5 | 28 | 4 | 43 | 43 | - |
19 | Jets | Lost | 44 - 18 | 2nd Row | 80 | - | - | - | - | - | 4 | - | - | 2 | 32 | - | 15 | 43 | 3 | 102 | 96 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulldogs | 2022 | 2 | 2 | - | - | 100% | 2 | - | - | - | 8 | 5 | 2.40 | 2 | - | 21 | 3 | 87.50% | 195 | 97.00 | 42 | 72 | 36.0 |
Bulldogs | 2023 | 9 | 3 | 5 | 1 | 33% | 4 | - | - | - | 16 | - | - | 4 | 1 | 106 | 13 | 89.08% | 595 | 66.00 | 76 | 218 | 24.2 |
Bulldogs | 2024 | 15 | 9 | 6 | - | 60% | 4 | - | - | - | 16 | 4 | 0.25 | 5 | 2 | 521 | 48 | 91.56% | 1,185 | 79.00 | 25 | 652 | 43.5 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulldogs | 2022 | 2024 | 26 | 14 | 11 | 1 | 54% | 10 | - | - | - | 40 | 8 | 0.28 | 11 | 3 | 648 | 64 | 91.01% | 1,976 | 65.00 | 145 | 942 | 36.2 |
Latest
Team Mates
Canterbury-Bankstown Bulldogs respect and honour the Darug and Eora nations, who are the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.