You have skipped the navigation, tab for page content
Bailey Hayward
Lock
Player Bio
- Height:
- -
- Date of Birth:
- 05 April 2001
- Weight:
- -
- Birthplace:
- -
- Age:
- 23
- Nickname:
- -
- Debut Club:
- Canterbury-Bankstown Bulldogs NSW Cup
- Date:
- 24 April 2022
- Opposition:
- Mounties
- Round:
- 7
Career
- Appearances
- 32
- Tries
- 4
2024 Season
- Appearances
- 4
Scoring
- Tries
- 1
Attack
- Tackle Breaks
- 1
- Average Hit Ups
- 0.8
- Post Contact Metres
- 10
Passing
- Offloads
- 0
Defence
- Tackles Made
- 93
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 18
- Total Running Metres
- 72
Fantasy
- Total Points
- 98
- Average Points
- 24.5
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eels | Won | 36 - 38 | Interchange | 45 | 1 | - | - | - | 4 | - | - | - | - | 1 | 6 | - | 27 | 26 | 1 | 35 | 25 | - |
2 | Jets | Lost | 28 - 16 | Interchange | 50 | - | - | - | - | - | - | - | - | - | - | 4 | - | 33 | 33 | 2 | 21 | - | - |
3 | Panthers | Lost | 10 - 34 | Interchange | 27 | - | - | - | - | - | 81 | 1 | - | - | - | - | - | 18 | 18 | - | 11 | - | - |
4 | Rabbitohs | Won | 20 - 22 | Interchange | 33 | - | - | - | - | - | - | - | - | - | - | - | - | 29 | 16 | 1 | 4 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulldogs | 2022 | 8 | 4 | 4 | - | 50% | - | 12 | - | - | 24 | 662 | 82.73 | 92.31% | 1 | 6 | 48 | 1 | 125 | 11 | 91.91% | 262 | 32.00 | 5 | 237 | 29.6 |
Bulldogs | 2023 | 20 | 11 | 6 | 3 | 55% | 3 | 22 | 1 | - | 57 | 2,857 | 142.84 | 73.33% | 11 | 13 | 124 | 3 | 309 | 52 | 85.60% | 1,217 | 60.00 | - | 616 | 30.8 |
Bulldogs | 2024 | 4 | 2 | 2 | - | 50% | 1 | - | - | - | 4 | 81 | 20.23 | - | 1 | 1 | 10 | - | 93 | 4 | 95.88% | 72 | 18.00 | - | 98 | 24.5 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulldogs | 2022 | 2024 | 32 | 17 | 12 | 3 | 53% | 4 | 34 | 1 | - | 85 | 3,600 | 102.84 | 79.07% | 13 | 20 | 182 | 4 | 527 | 67 | 88.72% | 1,552 | 44.00 | 5 | 951 | 29.7 |
Latest
Team Mates
Canterbury-Bankstown Bulldogs respect and honour the Darug and Eora nations, who are the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.