You have skipped the navigation, tab for page content
Viliame Kikau
2nd Row
Player Bio
- Height:
- 195 cm
- Date of Birth:
- 05 April 1995
- Weight:
- 116 kg
- Birthplace:
- FIJ
- Age:
- 29
- Nickname:
- Bill, Kiks
- Debut Club:
- Penrith Panthers
- Date:
- 12 March 2017
- Opposition:
- Wests Tigers
- Round:
- 2
- Previous Club:
- Penrith Panthers
- Junior Club:
- North Queensland Cowboys RLFC
- Biography:
Fijian representative Viliame Kikau overcame an injury-riddled 2023 to return to his barnstorming best in 2024, terrorising opposition defences with his powerful running. While guiding the side to the Bulldogs' first finals series in eight years, he also picked up the Club's most prestigious award, the George Peponis Medal as Player of the Year.
Career
- Appearances
- 155
- Tries
- 44
2024 Season
- Appearances
- 23
Scoring
- Tries
- 5
Attack
- Line Breaks
- 11
- Line Break Assists
- 8
Passing
- Offloads
- 44
Defence
- Tackles Made
- 519
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 101
- Total Running Metres
- 2340
Fantasy
- Total Points
- 909
- Average Points
- 39.5
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eels | Lost | 26 - 8 | 2nd Row | 67 | - | - | - | - | - | - | - | 1 | - | 1 | 15 | 1 | 6 | 19 | 2 | 40 | 38 | 2 |
2 | Sharks | Lost | 25 - 6 | 2nd Row | 78 | - | - | - | - | - | - | - | - | 1 | 4 | 51 | 1 | 16 | 24 | 5 | 137 | 115 | - |
3 | Titans | Won | 32 - 0 | 2nd Row | 80 | 1 | - | - | - | 4 | - | - | 1 | - | 2 | 56 | 3 | 17 | 16 | 4 | 122 | 114 | 7 |
4 | Rabbitohs | Lost | 20 - 16 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | - | 34 | - | 16 | 24 | 7 | 95 | 78 | - |
5 | Roosters | Won | 30 - 26 | 2nd Row | 80 | - | - | - | - | - | - | - | 1 | 2 | 6 | 35 | 1 | 12 | 17 | 4 | 167 | 167 | - |
6 | Storm | Lost | 16 - 14 | 2nd Row | 80 | - | - | - | - | - | 4 | - | - | - | 4 | 24 | 2 | 18 | 27 | 2 | 100 | 89 | - |
7 | Knights | Won | 36 - 12 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 1 | 1 | 36 | 3 | 21 | 25 | 4 | 84 | 76 | 7 |
9 | Wests Tigers | Won | 22 - 14 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 7 | 47 | 3 | 17 | 17 | 3 | 124 | 117 | - |
10 | Panthers | Lost | 16 - 10 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | - | 49 | 3 | 19 | 23 | 7 | 111 | 111 | - |
11 | Raiders | Lost | 24 - 20 | 2nd Row | 71 | - | - | - | - | - | - | - | - | - | 3 | 52 | 1 | 17 | 20 | 5 | 140 | 140 | - |
12 | Dragons | Won | 44 - 12 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 1 | 4 | 62 | - | 17 | 20 | 3 | 152 | 142 | - |
16 | Roosters | Lost | 26 - 8 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 1 | 44 | 4 | 20 | 19 | 5 | 116 | 116 | - |
17 | Sharks | Won | 15 - 14 | 2nd Row | 84 | 1 | - | - | - | 4 | 10 | - | - | - | - | 16 | 1 | 13 | 21 | 3 | 44 | 44 | - |
18 | Warriors | Won | 13 - 12 | 2nd Row | 89 | 1 | - | - | - | 4 | - | - | - | - | 2 | 13 | 3 | 19 | 38 | 5 | 67 | 59 | - |
20 | Cowboys | Lost | 20 - 18 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 2 | 40 | 2 | 17 | 25 | 8 | 96 | 93 | - |
21 | Broncos | Won | 16 - 41 | 2nd Row | 80 | 1 | - | - | - | 4 | - | - | - | 1 | 2 | 14 | 2 | 18 | 17 | 5 | 61 | 54 | - |
22 | Raiders | Won | 22 - 18 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 1 | 5 | 45 | 2 | 18 | 33 | 3 | 126 | 110 | - |
23 | Dragons | Won | 10 - 28 | 2nd Row | 80 | - | - | - | - | - | 29 | 1 | - | 1 | 2 | 57 | 3 | 11 | 18 | 7 | 121 | 121 | - |
24 | Dolphins | Won | 30 - 10 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 1 | 2 | 33 | 2 | 12 | 17 | 4 | 96 | 85 | 5 |
25 | Warriors | Won | 18 - 34 | 2nd Row | 80 | - | - | - | - | - | - | - | 1 | 1 | 4 | 22 | 1 | 11 | 20 | 6 | 97 | 96 | - |
26 | Sea Eagles | Lost | 22 - 34 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 1 | 11 | 2 | 18 | 19 | 3 | 66 | 40 | - |
27 | Cowboys | Lost | 6 - 44 | 2nd Row | 68 | - | - | - | - | - | - | - | - | - | 3 | 35 | 1 | 13 | 24 | 1 | 81 | 81 | - |
28 | Sea Eagles | Lost | 22 - 24 | 2nd Row | 80 | 1 | - | - | - | 4 | - | - | 1 | 1 | 1 | 10 | 3 | 10 | 36 | 7 | 89 | 77 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panthers | 2017 | 9 | 5 | 4 | - | 56% | 1 | - | - | - | 4 | - | - | - | 1 | 2 | 77 | 12 | 86.52% | 542 | 60.00 | 7 | 122 | 13.6 |
Panthers | 2018 | 25 | 16 | 9 | - | 64% | 5 | - | - | - | 20 | 70 | 2.79 | 2 | 9 | 44 | 545 | 82 | 86.92% | 3,235 | 129.00 | 63 | 1,128 | 45.1 |
Panthers | 2019 | 18 | 9 | 9 | - | 50% | 7 | - | - | - | 28 | 4 | 0.22 | - | 9 | 19 | 427 | 72 | 85.57% | 2,222 | 123.00 | 3 | 776 | 43.1 |
Panthers | 2020 | 19 | 16 | 2 | 1 | 84% | 7 | - | - | - | 28 | 8 | 0.44 | - | 10 | 24 | 419 | 50 | 89.34% | 1,868 | 98.00 | 1 | 814 | 42.8 |
Panthers | 2021 | 27 | 23 | 4 | - | 85% | 9 | - | - | - | 36 | 32 | 1.17 | - | 12 | 39 | 586 | 61 | 90.57% | 2,961 | 109.00 | 24 | 1,192 | 44.2 |
Panthers | 2022 | 25 | 22 | 3 | - | 88% | 9 | - | - | - | 36 | 166 | 6.62 | 1 | 8 | 45 | 608 | 81 | 88.24% | 2,437 | 97.00 | 38 | 1,119 | 44.8 |
Bulldogs | 2023 | 9 | 3 | 6 | - | 33% | 1 | - | - | - | 4 | 32 | 3.58 | - | 1 | 14 | 234 | 32 | 87.97% | 723 | 80.00 | 24 | 337 | 37.4 |
Bulldogs | 2024 | 23 | 12 | 11 | - | 52% | 5 | - | - | - | 20 | 42 | 1.83 | 1 | 11 | 44 | 519 | 103 | 83.44% | 2,340 | 101.00 | 23 | 909 | 39.5 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panthers | 2017 | 2022 | 123 | 91 | 31 | 1 | 74% | 38 | - | - | - | 152 | 279 | 2.27 | 3 | 49 | 173 | 2,662 | 357 | 88.17% | 13,268 | 107.00 | 139 | 5,153 | 41.9 |
Bulldogs | 2023 | 2024 | 32 | 15 | 17 | - | 47% | 6 | - | - | - | 24 | 74 | 2.33 | 1 | 12 | 58 | 753 | 135 | 84.80% | 3,064 | 95.00 | 47 | 1,246 | 38.9 |
Latest
Team Mates
Canterbury-Bankstown Bulldogs respect and honour the Darug and Eora nations, who are the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.