You have skipped the navigation, tab for page content
Samuel Hughes
Prop
Player Bio
- Height:
- 193 cm
- Date of Birth:
- 31 January 2001
- Weight:
- 111 kg
- Birthplace:
- Cronulla, NSW
- Age:
- 23
- Nickname:
- Hughesy
- Debut Club:
- Canterbury-Bankstown Bulldogs
- Date:
- 07 April 2023
- Opposition:
- South Sydney Rabbitohs
- Round:
- 6
- Previous Club:
- -
- Junior Club:
- De La Salle Caringbah
- Biography:
Quiet achiever Sam Hughes has gone about his business to become the side's starting front rower over the last 18 months. With a high work ethic and a no-nonsense approach, Hughes is destined to continue his trajectory as one of the side's most reliable figures.
Career
- Appearances
- 30
- Tries
- 2
2024 Season
- Appearances
- 25
Scoring
- Tries
- 2
Attack
- Tackle Breaks
- 28
- Average Hit Ups
- 7.8
- Post Contact Metres
- 772
Passing
- Offloads
- 2
Defence
- Tackles Made
- 531
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 83
- Total Running Metres
- 2081
Fantasy
- Total Points
- 728
- Average Points
- 29.1
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eels | Lost | 26 - 8 | Interchange | 28 | - | - | - | - | - | - | - | - | 19 | - | 5 | 25 | - | 36 | 36 | - |
2 | Sharks | Lost | 25 - 6 | Interchange | 24 | - | - | - | - | - | - | - | 1 | 9 | - | 2 | 23 | 1 | 19 | 19 | - |
3 | Titans | Won | 32 - 0 | Interchange | 20 | - | - | - | - | - | - | - | 2 | 18 | - | 8 | 7 | - | 65 | 65 | - |
4 | Rabbitohs | Lost | 20 - 16 | Interchange | 14 | - | - | - | - | - | - | - | 1 | 18 | - | 4 | 7 | 1 | 35 | 35 | - |
5 | Roosters | Won | 30 - 26 | Interchange | 44 | 1 | - | - | - | 4 | - | 1 | 5 | 44 | - | 12 | 24 | 4 | 118 | 92 | 25 |
6 | Storm | Lost | 16 - 14 | Interchange | 42 | - | - | - | - | - | - | - | - | 43 | - | 12 | 35 | 1 | 90 | 75 | 15 |
7 | Knights | Won | 36 - 12 | Interchange | 36 | 1 | - | - | - | 4 | - | 1 | 3 | 42 | - | 12 | 17 | 2 | 101 | 80 | 20 |
9 | Wests Tigers | Won | 22 - 14 | Prop | 36 | - | - | - | - | - | - | - | 6 | 33 | - | 12 | 24 | - | 79 | 69 | 10 |
10 | Panthers | Lost | 16 - 10 | Prop | 36 | - | - | - | - | - | - | - | 1 | 38 | - | 14 | 21 | 1 | 112 | 102 | 9 |
11 | Raiders | Lost | 24 - 20 | Prop | 37 | - | - | - | - | - | - | - | 1 | 17 | - | 8 | 27 | - | 55 | 55 | - |
12 | Dragons | Won | 44 - 12 | Prop | 40 | - | - | - | - | - | - | - | - | 49 | - | 12 | 17 | 2 | 134 | 58 | 76 |
13 | Knights | Won | 2 - 32 | Prop | 14 | - | - | - | - | - | - | - | - | 6 | - | 3 | 14 | 2 | 29 | 17 | 12 |
14 | Eels | Won | 22 - 18 | Prop | 36 | - | - | - | - | - | - | - | 3 | 50 | - | 12 | 17 | 1 | 124 | 124 | - |
16 | Roosters | Lost | 26 - 8 | Prop | 27 | - | - | - | - | - | - | - | 1 | 15 | 1 | 7 | 21 | 2 | 39 | 39 | - |
17 | Sharks | Won | 15 - 14 | Prop | 53 | - | - | - | - | - | - | - | - | 59 | 1 | 20 | 32 | 3 | 159 | 148 | 10 |
18 | Warriors | Won | 13 - 12 | Prop | 30 | - | - | - | - | - | - | - | - | 12 | - | 6 | 23 | 2 | 51 | 40 | 11 |
20 | Cowboys | Lost | 20 - 18 | Prop | 37 | - | - | - | - | - | - | - | - | 46 | - | 11 | 26 | 1 | 111 | 67 | 44 |
21 | Broncos | Won | 16 - 41 | Prop | 25 | - | - | - | - | - | - | - | - | 19 | - | 9 | 13 | - | 72 | 39 | 32 |
22 | Raiders | Won | 22 - 18 | Prop | 36 | - | - | - | - | - | - | - | 2 | 24 | - | 9 | 22 | 1 | 89 | 44 | 45 |
23 | Dragons | Won | 10 - 28 | Prop | 42 | - | - | - | - | - | - | - | - | 49 | - | 14 | 24 | - | 124 | 99 | 25 |
24 | Dolphins | Won | 30 - 10 | Prop | 26 | - | - | - | - | - | - | - | - | 38 | - | 11 | 18 | - | 103 | 69 | 34 |
25 | Warriors | Won | 18 - 34 | Prop | 47 | - | - | - | - | - | - | - | 1 | 40 | - | 13 | 30 | - | 106 | 106 | - |
26 | Sea Eagles | Lost | 22 - 34 | Prop | 37 | - | - | - | - | - | - | - | - | 35 | - | 13 | 17 | 2 | 96 | 96 | - |
27 | Cowboys | Lost | 6 - 44 | Prop | 34 | - | - | - | - | - | - | - | - | 20 | - | 5 | 24 | - | 47 | 47 | - |
28 | Sea Eagles | Lost | 22 - 24 | Prop | 38 | - | - | - | - | - | - | - | 1 | 28 | - | 9 | 23 | 2 | 77 | 57 | 20 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulldogs | 2023 | 5 | 2 | 3 | - | 40% | - | - | - | - | - | 5 | 64 | 1 | 45 | 1 | 97.83% | 193 | 38.00 | 42 | 71 | 14.2 |
Bulldogs | 2024 | 25 | 14 | 11 | - | 56% | 2 | - | - | - | 8 | 28 | 772 | 2 | 531 | 28 | 94.99% | 2,081 | 83.00 | 394 | 728 | 29.1 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulldogs | 2023 | 2024 | 30 | 16 | 14 | - | 53% | 2 | - | - | - | 8 | 33 | 836 | 3 | 576 | 29 | 95.21% | 2,274 | 75.00 | 436 | 799 | 26.6 |
Latest
Team Mates
Canterbury-Bankstown Bulldogs respect and honour the Darug and Eora nations, who are the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.