You have skipped the navigation, tab for page content
Matt Burton
Five-Eighth
Player Bio
- Height:
- 190 cm
- Date of Birth:
- 14 March 2000
- Weight:
- 96 kg
- Birthplace:
- Dubbo, NSW
- Age:
- 24
- Nickname:
- Burto
- Debut Club:
- Penrith Panthers
- Date:
- 09 August 2019
- Opposition:
- Cronulla-Sutherland Sharks
- Round:
- 21
- Previous Club:
- Penrith Panthers
- Junior Clubs:
- St Johns Dubbo, Dubbo CYMS
- Biography:
The headgear-clad match-winner is one of the Bulldogs' go-to men, and a class act in the no.6 jersey. A NSW and Australian representative, Burton is entering the prime of his career, and after steering the side to many victories - most notably in Golden Point extra time - he will be intent on delivering a Premiership to Belmore.
Career
- Appearances
- 102
- Tries
- 39
2024 Season
- Appearances
- 23
Scoring
- Tries
- 9
- Goals
- 74
Kicking
- Forced Drop Outs
- 9
- Average Kicking Metres
- 366.6
- Goal Conversion Rate
-
Attack
- Try Assists
- 13
- Line Break Assists
- 12
Passing
- Offloads
- 5
- Receipts
- 1172
Defence
- Tackles Made
- 408
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 97
- Total Running Metres
- 2234
Fantasy
- Total Points
- 1233
- Average Points
- 53.6
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eels | Lost | 26 - 8 | Five-Eighth | 80 | - | - | - | - | - | 396 | 1 | - | - | - | 16 | - | 50 | 19 | 1 | 42 | - | - |
2 | Sharks | Lost | 25 - 6 | Five-Eighth | 80 | - | 1 | - | - | 2 | 370 | - | - | 1 | 3 | 28 | - | 52 | 18 | 4 | 113 | - | - |
3 | Titans | Won | 32 - 0 | Five-Eighth | 80 | - | 4 | - | - | 8 | 363 | - | - | - | - | 20 | - | 55 | 15 | - | 55 | - | - |
4 | Rabbitohs | Lost | 20 - 16 | Five-Eighth | 80 | 1 | 2 | - | - | 8 | 284 | - | - | 1 | 1 | 18 | - | 59 | 18 | 4 | 112 | - | 4 |
5 | Roosters | Won | 30 - 26 | Five-Eighth | 80 | 3 | 5 | - | - | 22 | 140 | - | 1 | 2 | 2 | 36 | - | 39 | 13 | 1 | 147 | - | - |
6 | Storm | Lost | 16 - 14 | Five-Eighth | 80 | - | 1 | - | - | 2 | 293 | 1 | 1 | - | 1 | 26 | 2 | 61 | 18 | 5 | 79 | - | - |
7 | Knights | Won | 36 - 12 | Five-Eighth | 80 | - | 6 | - | - | 12 | 384 | 1 | - | - | 2 | 22 | - | 74 | 16 | 3 | 76 | - | - |
9 | Wests Tigers | Won | 22 - 14 | Five-Eighth | 80 | - | 5 | - | - | 10 | 252 | - | 1 | 1 | 1 | 31 | - | 55 | 15 | 1 | 117 | - | - |
10 | Panthers | Lost | 16 - 10 | Five-Eighth | 80 | 1 | 1 | - | - | 6 | 279 | - | - | 1 | 6 | 33 | 1 | 61 | 14 | 3 | 100 | - | - |
11 | Raiders | Lost | 24 - 20 | Five-Eighth | 80 | 1 | 2 | - | - | 8 | 214 | 1 | 1 | - | 4 | 25 | - | 49 | 19 | 3 | 116 | - | - |
12 | Dragons | Won | 44 - 12 | Five-Eighth | 80 | 2 | 6 | - | - | 20 | 411 | - | - | 1 | - | 19 | - | 47 | 20 | 2 | 80 | - | - |
14 | Eels | Won | 22 - 18 | Five-Eighth | 80 | - | 3 | - | - | 6 | 472 | - | - | - | 1 | 8 | - | 45 | 15 | - | 50 | - | - |
16 | Roosters | Lost | 26 - 8 | Five-Eighth | 80 | - | - | - | - | - | 347 | 1 | - | - | 4 | 31 | - | 30 | 9 | 3 | 81 | - | - |
17 | Sharks | Won | 15 - 14 | Five-Eighth | 84 | - | 3 | 1 | - | 7 | 694 | - | - | 1 | 2 | 33 | 1 | 66 | 16 | 5 | 133 | - | - |
18 | Warriors | Won | 13 - 12 | Five-Eighth | 89 | - | 2 | 1 | - | 5 | 650 | - | 1 | - | 3 | 16 | - | 57 | 23 | 5 | 123 | - | - |
20 | Cowboys | Lost | 20 - 18 | Five-Eighth | 80 | - | 3 | - | - | 6 | 424 | 1 | 1 | 1 | 4 | 29 | - | 51 | 20 | 2 | 142 | - | 1 |
21 | Broncos | Won | 16 - 41 | Five-Eighth | 80 | - | 6 | 1 | - | 13 | 408 | - | - | - | 1 | 17 | - | 54 | 13 | 3 | 62 | - | - |
22 | Raiders | Won | 22 - 18 | Five-Eighth | 80 | - | 3 | - | - | 6 | 331 | - | 1 | - | 1 | 28 | - | 56 | 28 | 1 | 93 | - | - |
23 | Dragons | Won | 10 - 28 | Five-Eighth | 80 | 1 | 6 | - | - | 16 | 320 | 1 | - | - | - | 23 | - | 43 | 15 | 8 | 166 | - | 8 |
24 | Dolphins | Won | 30 - 10 | Five-Eighth | 80 | - | 5 | - | - | 10 | 397 | - | 2 | 1 | 1 | 21 | - | 47 | 22 | 1 | 121 | - | - |
25 | Warriors | Won | 18 - 34 | Five-Eighth | 80 | - | 5 | - | - | 10 | 276 | - | 2 | - | 3 | 28 | - | 31 | 20 | - | 61 | - | - |
26 | Sea Eagles | Lost | 22 - 34 | Five-Eighth | 51 | - | 2 | - | - | 4 | 224 | - | 1 | - | - | 13 | - | 38 | 16 | 3 | 41 | 10 | - |
28 | Sea Eagles | Lost | 22 - 24 | Five-Eighth | 80 | - | 3 | - | - | 6 | 504 | 2 | 1 | - | 2 | 38 | 1 | 52 | 26 | 5 | 113 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panthers | 2019 | 1 | 1 | - | - | 100% | - | - | - | - | - | 165 | 165.10 | - | 1 | 1 | 1 | 35 | 11 | 6 | 64.71% | 58 | 58.00 | - | 29 | 29.0 |
Panthers | 2020 | 5 | 3 | 1 | 1 | 60% | 3 | - | - | - | 12 | 858 | 171.56 | - | 3 | 1 | 3 | 136 | 54 | 2 | 96.43% | 285 | 57.00 | 42 | 197 | 39.4 |
Panthers | 2021 | 26 | 22 | 4 | - | 85% | 17 | 6 | 1 | - | 81 | 2,476 | 95.23 | 66.67% | 9 | 13 | 10 | 591 | 374 | 64 | 85.39% | 2,820 | 108.00 | 40 | 1,179 | 45.4 |
Bulldogs | 2022 | 24 | 7 | 17 | - | 29% | 6 | 50 | 1 | - | 125 | 10,357 | 431.53 | 72.46% | 18 | 14 | 15 | 1,044 | 412 | 86 | 82.73% | 1,676 | 69.00 | 36 | 1,198 | 49.9 |
Bulldogs | 2023 | 23 | 7 | 16 | - | 30% | 4 | 60 | 2 | - | 138 | 8,129 | 353.42 | 84.51% | 14 | 16 | 16 | 1,011 | 363 | 84 | 81.21% | 1,890 | 82.00 | 25 | 1,071 | 46.6 |
Bulldogs | 2024 | 23 | 13 | 10 | - | 57% | 9 | 74 | 3 | - | 187 | 8,432 | 366.60 | 74.00% | 9 | 13 | 5 | 1,172 | 408 | 63 | 86.62% | 2,234 | 97.00 | 15 | 1,233 | 53.6 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panthers | 2019 | 2021 | 32 | 26 | 5 | 1 | 81% | 20 | 6 | 1 | - | 93 | 3,499 | 102.91 | 66.67% | 13 | 15 | 14 | 762 | 439 | 72 | 85.91% | 3,164 | 93.00 | 83 | 1,405 | 43.9 |
Bulldogs | 2022 | 2024 | 70 | 27 | 43 | - | 39% | 19 | 184 | 6 | - | 450 | 26,917 | 384.53 | 76.67% | 41 | 43 | 36 | 3,227 | 1,183 | 233 | 83.55% | 5,801 | 82.00 | 77 | 3,502 | 50.0 |
Latest
Team Mates
Canterbury-Bankstown Bulldogs respect and honour the Darug and Eora nations, who are the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.