You have skipped the navigation, tab for page content
Kurtis Morrin
Lock
Player Bio
- Height:
- 178 cm
- Date of Birth:
- 17 March 2000
- Weight:
- 97 kg
- Birthplace:
- Sydney, NSW
- Age:
- 24
- Nickname:
- Moz
- Debut Club:
- Canterbury-Bankstown Bulldogs
- Date:
- 19 June 2022
- Opposition:
- Wests Tigers
- Round:
- 15
- Previous Club:
- -
- Junior Club:
- Moorebank Rams
- Biography:
Nephew of former Bulldog Brad Morrin, Kurt is a local junior who has progressed through the Bulldogs ranks. Tough and full of energy, Morrin solidified a spot on the interchange bench in 2024, and will be pushing for a starting spot in the Club's 90th year.
Career
- Appearances
- 38
- Tries
- 4
2024 Season
- Appearances
- 23
Scoring
- Tries
- 1
Attack
- Tackle Breaks
- 36
- Average Hit Ups
- 6
- Post Contact Metres
- 520.2
Passing
- Offloads
- 4
Defence
- Tackles Made
- 383
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 67
- Total Running Metres
- 1554
Fantasy
- Total Points
- 512
- Average Points
- 22.3
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eels | Lost | 26 - 8 | Interchange | 25 | - | - | - | - | - | - | - | - | 2 | 7 | - | 4 | 20 | 2 | 23 | 17 | - |
2 | Sharks | Lost | 25 - 6 | Interchange | 22 | - | - | - | - | - | - | - | - | 2 | 27 | - | 7 | 22 | 3 | 63 | 63 | - |
3 | Titans | Won | 32 - 0 | Interchange | 20 | - | - | - | - | - | - | - | 1 | - | 22 | - | 7 | 11 | 2 | 69 | 50 | 19 |
4 | Rabbitohs | Lost | 20 - 16 | Interchange | 23 | - | - | - | - | - | - | - | - | 2 | 25 | 1 | 8 | 13 | - | 63 | 63 | - |
7 | Knights | Won | 36 - 12 | Interchange | 32 | - | - | - | - | - | - | - | - | 1 | 22 | - | 8 | 19 | 2 | 65 | 44 | 21 |
9 | Wests Tigers | Won | 22 - 14 | Interchange | 28 | - | - | - | - | - | 15 | - | - | - | 17 | - | 9 | 11 | 1 | 77 | 26 | 50 |
10 | Panthers | Lost | 16 - 10 | Interchange | 28 | - | - | - | - | - | - | - | - | 1 | 19 | - | 7 | 25 | 1 | 62 | 43 | 18 |
11 | Raiders | Lost | 24 - 20 | Interchange | 18 | - | - | - | - | - | - | - | - | 1 | 21 | - | 5 | 8 | - | 46 | 46 | - |
12 | Dragons | Won | 44 - 12 | Interchange | 31 | - | - | - | - | - | - | - | - | 1 | 33 | - | 9 | 18 | 3 | 99 | 83 | 15 |
13 | Knights | Won | 2 - 32 | Interchange | 13 | - | - | - | - | - | - | - | - | - | 9 | - | 6 | 7 | 1 | 53 | 40 | 12 |
14 | Eels | Won | 22 - 18 | Interchange | 32 | - | - | - | - | - | - | - | - | - | 23 | - | 8 | 24 | 1 | 73 | 73 | - |
16 | Roosters | Lost | 26 - 8 | Interchange | 28 | - | - | - | - | - | - | - | - | 2 | 15 | - | 3 | 25 | 7 | 40 | 13 | 26 |
17 | Sharks | Won | 15 - 14 | Interchange | 28 | - | - | - | - | - | - | - | - | 2 | 8 | - | 7 | 17 | 3 | 36 | 31 | 5 |
18 | Warriors | Won | 13 - 12 | Interchange | 38 | - | - | - | - | - | - | - | - | 3 | 36 | - | 15 | 28 | 6 | 118 | 118 | - |
20 | Cowboys | Lost | 20 - 18 | Interchange | 23 | - | - | - | - | - | - | - | - | 2 | 30 | - | 7 | 14 | - | 70 | 52 | 17 |
21 | Broncos | Won | 16 - 41 | Interchange | 33 | - | - | - | - | - | - | - | - | 4 | 38 | - | 10 | 18 | 4 | 83 | 72 | 11 |
22 | Raiders | Won | 22 - 18 | Interchange | 33 | - | - | - | - | - | - | - | - | 3 | 37 | 2 | 13 | 22 | 3 | 99 | 93 | - |
23 | Dragons | Won | 10 - 28 | Interchange | 24 | - | - | - | - | - | - | - | - | 1 | 38 | - | 8 | 12 | 1 | 80 | 73 | - |
24 | Dolphins | Won | 30 - 10 | Interchange | 26 | - | - | - | - | - | - | - | - | - | 25 | - | 8 | 14 | - | 91 | 32 | 53 |
25 | Warriors | Won | 18 - 34 | Interchange | 26 | 1 | - | - | - | 4 | - | - | - | 1 | 16 | - | 8 | 12 | 2 | 81 | 44 | 13 |
26 | Sea Eagles | Lost | 22 - 34 | Interchange | 12 | - | - | - | - | - | 25 | - | - | - | 16 | - | 10 | 8 | - | 56 | 56 | - |
27 | Cowboys | Lost | 6 - 44 | Interchange | 35 | - | - | - | - | - | - | - | 1 | 8 | 28 | 1 | 8 | 27 | 4 | 79 | 79 | - |
28 | Sea Eagles | Lost | 22 - 24 | Interchange | 7 | - | - | - | - | - | - | - | - | - | 8 | - | 3 | 8 | 1 | 19 | 19 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulldogs | 2022 | 3 | 1 | 2 | - | 33% | 1 | - | - | - | 4 | - | - | 2 | 50 | - | 29 | 4 | 87.88% | 143 | 47.00 | - | 49 | 16.3 |
Bulldogs | 2023 | 12 | 4 | 8 | - | 33% | 2 | - | - | - | 8 | 4 | 0.32 | 18 | 260 | 2 | 250 | 46 | 84.46% | 781 | 65.00 | 15 | 302 | 25.2 |
Bulldogs | 2024 | 23 | 13 | 10 | - | 57% | 1 | - | - | - | 4 | 39 | 1.71 | 36 | 520 | 4 | 383 | 47 | 89.07% | 1,554 | 67.00 | 267 | 512 | 22.3 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulldogs | 2022 | 2024 | 38 | 18 | 20 | - | 47% | 4 | - | - | - | 16 | 43 | 0.96 | 56 | 830 | 6 | 662 | 97 | 87.22% | 2,479 | 55.00 | 282 | 863 | 22.7 |
Latest
Team Mates
Canterbury-Bankstown Bulldogs respect and honour the Darug and Eora nations, who are the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.