You have skipped the navigation, tab for page content
Jaeman Salmon
2nd Row
Player Bio
- Height:
- 187 cm
- Date of Birth:
- 14 January 1999
- Weight:
- 96 kg
- Birthplace:
- Sydney, NSW
- Age:
- 25
- Nickname:
- Jae
- Debut Club:
- Parramatta Eels
- Date:
- 04 August 2018
- Opposition:
- Gold Coast Titans
- Round:
- 21
- Previous Clubs:
- Parramatta Eels, Penrith Panthers
- Junior Club:
- -
- Biography:
A ball-playing forward able to fill in at five-eighth, Jaeman Salmon is a Premiership winner that will be looking to bring his success to Belmore. Having played underneath Cameron Ciraldo at Penrith, Salmon is an experienced campaigner that plays with his heart on his sleeve.
Career
- Appearances
- 81
- Tries
- 10
2024 Season
- Appearances
- 20
Scoring
- Tries
- 3
Attack
- Line Breaks
- 1
- Line Break Assists
- 1
Passing
- Offloads
- 1
Defence
- Tackles Made
- 657
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 64
- Total Running Metres
- 1286
Fantasy
- Total Points
- 679
- Average Points
- 34
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eels | Lost | 26 - 8 | Lock | 80 | - | - | - | - | - | - | - | - | - | 16 | - | 9 | 35 | 2 | 41 | 41 | - |
2 | Sharks | Lost | 25 - 6 | Lock | 54 | - | - | - | - | - | - | - | - | - | 17 | - | 13 | 26 | - | 55 | 55 | - |
3 | Titans | Won | 32 - 0 | Lock | 41 | - | - | - | - | - | - | - | - | - | 24 | - | 17 | 27 | 1 | 81 | 66 | - |
4 | Rabbitohs | Lost | 20 - 16 | Lock | 68 | - | - | - | - | - | - | - | - | - | 23 | - | 15 | 31 | 6 | 64 | 10 | - |
5 | Roosters | Won | 30 - 26 | 2nd Row | 72 | - | - | - | - | - | - | - | - | - | 21 | - | 7 | 31 | - | 54 | 54 | - |
6 | Storm | Lost | 16 - 14 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 31 | - | 14 | 42 | 4 | 75 | 75 | - |
7 | Knights | Won | 36 - 12 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 16 | - | 15 | 41 | - | 47 | 36 | - |
9 | Wests Tigers | Won | 22 - 14 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 1 | 23 | 1 | 9 | 32 | 4 | 53 | 53 | - |
10 | Panthers | Lost | 16 - 10 | 2nd Row | 49 | - | - | - | - | - | - | - | - | 1 | 25 | - | 9 | 28 | 7 | 50 | 50 | - |
12 | Dragons | Won | 44 - 12 | 2nd Row | 69 | 2 | - | - | - | 8 | - | - | 1 | 3 | 9 | - | 13 | 37 | 3 | 85 | 48 | - |
13 | Knights | Won | 2 - 32 | 2nd Row | 80 | - | - | - | - | - | 3 | - | - | - | 25 | - | 13 | 29 | 9 | 74 | 70 | - |
14 | Eels | Won | 22 - 18 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 3 | 27 | - | 10 | 34 | 5 | 82 | 82 | - |
16 | Roosters | Lost | 26 - 8 | 2nd Row | 80 | 1 | - | - | - | 4 | - | - | - | 2 | 18 | - | 11 | 33 | 7 | 79 | 79 | - |
17 | Sharks | Won | 15 - 14 | 2nd Row | 68 | - | - | - | - | - | - | - | - | - | 19 | - | 13 | 27 | 5 | 57 | 57 | - |
18 | Warriors | Won | 13 - 12 | 2nd Row | 73 | - | - | - | - | - | - | - | - | - | 8 | - | 9 | 41 | 5 | 33 | 33 | - |
24 | Dolphins | Won | 30 - 10 | Interchange | 26 | - | - | - | - | - | - | - | - | 1 | 38 | - | 11 | 10 | 1 | 86 | 68 | 10 |
25 | Warriors | Won | 18 - 34 | Interchange | 50 | - | - | - | - | - | - | - | - | 1 | 28 | - | 12 | 25 | 2 | 79 | 74 | - |
26 | Sea Eagles | Lost | 22 - 34 | Lock | 75 | - | - | - | - | - | - | - | - | - | 23 | - | 26 | 48 | 5 | 62 | 62 | - |
27 | Cowboys | Lost | 6 - 44 | Lock | 68 | - | - | - | - | - | - | - | - | - | 16 | - | 18 | 49 | 2 | 53 | 37 | - |
28 | Sea Eagles | Lost | 22 - 24 | Lock | 53 | - | - | - | - | - | - | - | - | - | 22 | - | 14 | 31 | 5 | 69 | 69 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eels | 2018 | 5 | 2 | 3 | - | 40% | - | - | - | - | - | 108 | 21.60 | - | 2 | 1 | 76 | 8 | 90.48% | 158 | 31.00 | - | 91 | 18.2 |
Eels | 2019 | 12 | 7 | 5 | - | 58% | 1 | - | - | - | 4 | 288 | 24.02 | 2 | 2 | 1 | 159 | 30 | 84.13% | 415 | 34.00 | 12 | 193 | 16.1 |
Panthers | 2021 | 2 | 1 | 1 | - | 50% | - | - | - | - | - | 50 | 25.00 | - | - | - | 11 | 2 | 84.62% | 19 | 9.00 | - | 8 | 4.0 |
Panthers | 2022 | 25 | 22 | 3 | - | 88% | 2 | - | - | - | 8 | 578 | 23.12 | 2 | 2 | 4 | 312 | 18 | 94.55% | 1,157 | 46.00 | 31 | 489 | 19.6 |
Panthers | 2023 | 17 | 12 | 5 | - | 71% | 4 | - | - | - | 16 | 223 | 13.11 | - | 4 | 3 | 222 | 34 | 86.72% | 1,108 | 65.00 | - | 357 | 21.0 |
Bulldogs | 2024 | 20 | 11 | 9 | - | 55% | 3 | - | - | - | 12 | 3 | 0.15 | - | 1 | 1 | 657 | 73 | 90.00% | 1,286 | 64.00 | 10 | 679 | 34.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eels | 2018 | 2019 | 17 | 9 | 8 | - | 53% | 1 | - | - | - | 4 | 396 | 23.31 | 2 | 4 | 2 | 235 | 38 | 86.08% | 573 | 33.00 | 12 | 284 | 16.7 |
Panthers | 2021 | 2023 | 44 | 35 | 9 | - | 80% | 6 | - | - | - | 24 | 851 | 16.36 | 2 | 6 | 7 | 545 | 54 | 90.98% | 2,284 | 43.00 | 31 | 854 | 19.4 |
Bulldogs | 2024 | 2024 | 20 | 11 | 9 | - | 55% | 3 | - | - | - | 12 | 3 | 0.15 | - | 1 | 1 | 657 | 73 | 90.00% | 1,286 | 64.00 | 10 | 679 | 34.0 |
Latest
Team Mates
Canterbury-Bankstown Bulldogs respect and honour the Darug and Eora nations, who are the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.