You have skipped the navigation, tab for page content
Jacob Preston
2nd Row
Player Bio
- Height:
- 189 cm
- Date of Birth:
- 11 October 2001
- Weight:
- 100 kg
- Birthplace:
- Wahroonga, NSW
- Age:
- 23
- Nickname:
- -
- Debut Club:
- Canterbury-Bankstown Bulldogs
- Date:
- 04 March 2023
- Opposition:
- Manly-Warringah Sea Eagles
- Round:
- 1
- Previous Club:
- -
- Junior Club:
- Belrose Eagles JRLFC
- Biography:
In his two seasons in the NRL, Jacob Preston has become a favourite amongst Bulldogs teammates, staff, Members and supporters alike, resulting in 'Preston-Mania'. Taking home the Club's Rookie of the Year and Player of the Year gongs in his debut season in 2023, the talented second rower will look to continue his trajectory as a key member of the Bulldogs forward pack.
Career
- Appearances
- 38
- Tries
- 12
2024 Season
- Appearances
- 18
Scoring
- Tries
- 6
Attack
- Line Breaks
- 8
- Line Break Assists
- 1
Passing
- Offloads
- 6
Defence
- Tackles Made
- 639
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 90
- Total Running Metres
- 1631
Fantasy
- Total Points
- 937
- Average Points
- 52.1
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eels | Lost | 26 - 8 | 2nd Row | 63 | - | - | - | - | - | - | - | - | 10 | - | 6 | 46 | 3 | 39 | 39 | - |
2 | Sharks | Lost | 25 - 6 | 2nd Row | 70 | - | - | - | - | - | - | - | 2 | 18 | - | 7 | 41 | 1 | 56 | 45 | 10 |
3 | Titans | Won | 32 - 0 | 2nd Row | 67 | 1 | - | - | - | 4 | - | 1 | 3 | 27 | - | 16 | 30 | 1 | 85 | 83 | 1 |
4 | Rabbitohs | Lost | 20 - 16 | 2nd Row | 68 | - | - | - | - | - | - | - | 3 | 62 | - | 12 | 35 | 1 | 129 | 129 | - |
9 | Wests Tigers | Won | 22 - 14 | Interchange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Panthers | Lost | 16 - 10 | Interchange | 31 | - | - | - | - | - | - | - | - | 17 | - | 7 | 19 | - | 41 | 41 | - |
11 | Raiders | Lost | 24 - 20 | Interchange | 58 | 1 | - | - | - | 4 | - | - | 3 | 52 | - | 13 | 31 | 1 | 112 | 112 | - |
12 | Dragons | Won | 44 - 12 | Interchange | 47 | 1 | - | - | - | 4 | - | 1 | 2 | 58 | 1 | 14 | 17 | - | 129 | 129 | - |
13 | Knights | Won | 2 - 32 | 2nd Row | 80 | 2 | - | - | - | 8 | - | 1 | 4 | 42 | 1 | 16 | 37 | 3 | 115 | 115 | - |
14 | Eels | Won | 22 - 18 | 2nd Row | 70 | - | - | - | - | - | - | - | - | 21 | - | 6 | 44 | - | 55 | 55 | - |
20 | Cowboys | Lost | 20 - 18 | 2nd Row | 68 | - | - | - | - | - | - | - | - | 39 | - | 10 | 36 | - | 91 | 91 | - |
21 | Broncos | Won | 16 - 41 | 2nd Row | 80 | - | - | - | - | - | - | 2 | 5 | 26 | 1 | 15 | 32 | 3 | 121 | 102 | 3 |
22 | Raiders | Won | 22 - 18 | 2nd Row | 80 | - | - | - | - | - | - | - | 3 | 42 | - | 15 | 39 | 3 | 118 | 118 | - |
23 | Dragons | Won | 10 - 28 | 2nd Row | 80 | - | - | - | - | - | - | 1 | 2 | 34 | 1 | 13 | 39 | 2 | 110 | 110 | - |
24 | Dolphins | Won | 30 - 10 | 2nd Row | 80 | - | - | - | - | - | - | - | 1 | 42 | - | 12 | 39 | 1 | 102 | 83 | 18 |
25 | Warriors | Won | 18 - 34 | 2nd Row | 48 | - | - | - | - | - | - | - | 1 | 18 | - | 6 | 22 | - | 38 | 38 | - |
26 | Sea Eagles | Lost | 22 - 34 | 2nd Row | 62 | 1 | - | - | - | 4 | - | 2 | 4 | 30 | 1 | 12 | 36 | - | 130 | 114 | 16 |
27 | Cowboys | Lost | 6 - 44 | 2nd Row | 80 | - | - | - | - | - | - | - | 1 | 28 | 1 | 13 | 53 | 3 | 65 | 55 | 6 |
28 | Sea Eagles | Lost | 22 - 24 | 2nd Row | 80 | - | - | - | - | - | - | - | 1 | 38 | - | 13 | 43 | - | 89 | 89 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulldogs | 2023 | 20 | 7 | 13 | - | 35% | 6 | - | - | - | 24 | 6 | 0.29 | 10 | 4 | 760 | 36 | 95.48% | 1,882 | 94.00 | 3 | 1,023 | 51.2 |
Bulldogs | 2024 | 18 | 9 | 9 | - | 50% | 6 | - | - | - | 24 | - | - | 8 | 6 | 639 | 22 | 96.67% | 1,631 | 90.00 | 57 | 937 | 52.1 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulldogs | 2023 | 2024 | 38 | 16 | 22 | - | 42% | 12 | - | - | - | 48 | 6 | 0.15 | 18 | 10 | 1,399 | 58 | 96.02% | 3,514 | 90.00 | 60 | 1,960 | 51.6 |
Latest
Team Mates
Canterbury-Bankstown Bulldogs respect and honour the Darug and Eora nations, who are the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.