You have skipped the navigation, tab for page content
Jacob Kiraz
Winger
Player Bio
- Height:
- 187 cm
- Date of Birth:
- 23 November 2001
- Weight:
- 92 kg
- Birthplace:
- Sydney, NSW
- Age:
- 22
- Nickname:
- Kiraz
- Debut Club:
- Canterbury-Bankstown Bulldogs
- Date:
- 22 April 2022
- Opposition:
- Brisbane Broncos
- Round:
- 7
- Previous Club:
- -
- Junior Club:
- St Johns Eagles
- Biography:
Jacob Kiraz enters his fourth season in the NRL, coming off arguably his best campaign in 2024, which saw him play every single minute of every single game. Showing his prowess as a try-scoring winger or a hard-running centre, the St Johns Eagles junior bleeds Blue and White and is a fan favourite amongst Bulldogs Members and supporters.
Career
- Appearances
- 59
- Tries
- 24
2024 Season
- Appearances
- 25
Scoring
- Tries
- 12
Attack
- Try Assists
- 1
- Line Breaks
- 18
- Tackle Breaks
- 111
Passing
- Receipts
- 633
Defence
- Tackles Made
- 186
- Missed Tackles
- 34
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 189
- Total Running Metres
- 4727
Fantasy
- Total Points
- 1196
- Average Points
- 47.8
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eels | Lost | 26 - 8 | Centre | 80 | - | - | - | - | - | - | - | - | - | 4 | 50 | 1 | 20 | 14 | 1 | 157 | 7 | 2 |
2 | Sharks | Lost | 25 - 6 | Centre | 80 | - | - | - | - | - | - | - | - | - | 5 | 49 | 1 | 22 | 18 | 7 | 146 | - | - |
3 | Titans | Won | 32 - 0 | Centre | 80 | 1 | - | - | - | 4 | 28 | 1 | - | 1 | 11 | 40 | 4 | 25 | 18 | 2 | 122 | - | 5 |
4 | Rabbitohs | Lost | 20 - 16 | Centre | 80 | - | - | - | - | - | - | - | - | - | 4 | 70 | - | 19 | 3 | 2 | 159 | 21 | - |
5 | Roosters | Won | 30 - 26 | Winger | 80 | - | - | - | - | - | 12 | - | - | - | 2 | 49 | 3 | 25 | 4 | 1 | 136 | 28 | - |
6 | Storm | Lost | 16 - 14 | Centre | 80 | - | - | - | - | - | - | - | - | - | 6 | 88 | 2 | 30 | 4 | 1 | 303 | 42 | 70 |
7 | Knights | Won | 36 - 12 | Winger | 80 | 1 | - | - | - | 4 | - | - | - | 2 | 1 | 53 | 2 | 23 | 3 | - | 190 | 11 | - |
9 | Wests Tigers | Won | 22 - 14 | Winger | 80 | - | - | - | - | - | 13 | - | - | - | 7 | 54 | 1 | 20 | 4 | - | 165 | 12 | 30 |
10 | Panthers | Lost | 16 - 10 | Winger | 80 | 1 | - | - | - | 4 | 14 | - | - | 3 | 6 | 79 | 1 | 30 | 4 | 2 | 236 | 9 | 43 |
11 | Raiders | Lost | 24 - 20 | Winger | 80 | 1 | - | - | - | 4 | 39 | - | - | 2 | 6 | 85 | 1 | 28 | 9 | - | 241 | - | 26 |
12 | Dragons | Won | 44 - 12 | Winger | 80 | 2 | - | - | - | 8 | 7 | - | - | 3 | 6 | 89 | 2 | 29 | 7 | 1 | 259 | 24 | - |
13 | Knights | Won | 2 - 32 | Centre | 80 | - | - | - | - | - | - | - | - | - | - | 37 | 3 | 26 | 8 | 3 | 163 | 3 | 46 |
14 | Eels | Won | 22 - 18 | Winger | 80 | - | - | - | - | - | 27 | 1 | - | 1 | 5 | 70 | - | 27 | 8 | 1 | 218 | - | 18 |
16 | Roosters | Lost | 26 - 8 | Centre | 80 | - | - | - | - | - | - | - | - | 1 | 8 | 64 | 3 | 29 | 14 | 2 | 222 | 7 | 12 |
17 | Sharks | Won | 15 - 14 | Fullback | 84 | - | - | - | - | - | - | - | - | - | 4 | 55 | 2 | 33 | 4 | 1 | 175 | 9 | 48 |
18 | Warriors | Won | 13 - 12 | Winger | 89 | - | - | - | - | - | - | - | - | - | 5 | 51 | 3 | 33 | 7 | 2 | 215 | 14 | 39 |
20 | Cowboys | Lost | 20 - 18 | Winger | 80 | 1 | - | - | - | 4 | 24 | - | - | - | 5 | 45 | 3 | 28 | 6 | 1 | 155 | 10 | 9 |
21 | Broncos | Won | 16 - 41 | Centre | 80 | 1 | - | - | - | 4 | - | - | 1 | 2 | 6 | 50 | 2 | 25 | 10 | 3 | 197 | - | - |
22 | Raiders | Won | 22 - 18 | Winger | 80 | - | - | - | - | - | - | - | - | - | 1 | 34 | 5 | 25 | 5 | 1 | 171 | 28 | 21 |
23 | Dragons | Won | 10 - 28 | Winger | 80 | - | - | - | - | - | - | - | - | - | 4 | 98 | 2 | 31 | 7 | 1 | 248 | - | 38 |
24 | Dolphins | Won | 30 - 10 | Winger | 80 | 2 | - | - | - | 8 | 31 | - | - | 2 | 4 | 102 | 3 | 27 | 2 | - | 297 | - | 55 |
25 | Warriors | Won | 18 - 34 | Winger | 80 | 1 | - | - | - | 4 | - | - | - | - | 3 | 33 | 2 | 14 | 9 | - | 139 | - | - |
26 | Sea Eagles | Lost | 22 - 34 | Centre | 80 | - | - | - | - | - | - | - | - | - | - | 41 | 4 | 16 | 10 | 1 | 120 | - | - |
27 | Cowboys | Lost | 6 - 44 | Centre | 80 | - | - | - | - | - | - | - | - | - | 5 | 32 | 1 | 21 | 5 | 1 | 119 | - | 11 |
28 | Sea Eagles | Lost | 22 - 24 | Winger | 80 | 1 | - | - | - | 4 | - | - | - | 1 | 3 | 48 | 2 | 27 | 3 | - | 161 | 11 | 29 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulldogs | 2022 | 15 | 5 | 10 | - | 33% | 6 | - | - | - | 24 | 32 | 2.13 | - | - | 2 | 7 | 265 | 123 | 19 | 86.62% | 1,921 | 128.00 | 159 | 591 | 39.4 |
Bulldogs | 2023 | 19 | 6 | 13 | - | 32% | 6 | - | - | - | 24 | 51 | 2.68 | - | - | 2 | 7 | 417 | 137 | 27 | 83.54% | 3,124 | 164.00 | 109 | 767 | 40.4 |
Bulldogs | 2024 | 25 | 14 | 11 | - | 56% | 12 | - | - | - | 48 | 196 | 7.83 | - | 2 | 1 | 18 | 633 | 186 | 34 | 84.55% | 4,727 | 189.00 | 511 | 1,196 | 47.8 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulldogs | 2022 | 2024 | 59 | 25 | 34 | - | 42% | 24 | - | - | - | 96 | 279 | 4.72 | - | 2 | 5 | 32 | 1,315 | 446 | 80 | 84.79% | 9,772 | 165.00 | 780 | 2,554 | 43.3 |
Latest
Team Mates
Canterbury-Bankstown Bulldogs respect and honour the Darug and Eora nations, who are the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.