You have skipped the navigation, tab for page content
Enari Tuala
Centre
Player Bio
- Height:
- 188 cm
- Date of Birth:
- 19 October 1998
- Weight:
- 96 kg
- Birthplace:
- Cairns, QLD
- Age:
- 26
- Nickname:
- Nars
- Debut Club:
- North Queensland Cowboys
- Date:
- 19 August 2017
- Opposition:
- Cronulla-Sutherland Sharks
- Round:
- 24
- Previous Clubs:
- North Queensland Cowboys, Newcastle Knights
- Junior Club:
- -
- Biography:
Enari Tuala is another signing for the 2025 season, arriving from Newcastle. A veteran of eight seasons in the NRL, Tuala brings experience and versatility to Cameron Ciraldo's side, able to play at centre and on the wing at a pinch, and is a Prime Minister's XIII representative.
Career
- Appearances
- 105
- Tries
- 42
2024 Season
- Appearances
- 15
Scoring
- Tries
- 5
Attack
- Try Assists
- 1
- Line Breaks
- 7
- Tackle Breaks
- 27
Passing
- Receipts
- 257
Defence
- Tackles Made
- 64
- Missed Tackles
- 16
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 128
- Total Running Metres
- 1926
Fantasy
- Total Points
- 381
- Average Points
- 25.4
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raiders | Lost | 12 - 28 | Winger | 41 | - | - | - | - | - | - | - | 1 | - | 28 | - | 11 | - | - | 103 | 6 | 18 |
3 | Storm | Won | 14 - 12 | Winger | 80 | 1 | - | - | - | 4 | - | - | 1 | 3 | 66 | - | 20 | - | 1 | 191 | - | 11 |
4 | Warriors | Lost | 20 - 12 | Winger | 80 | - | - | - | - | - | - | - | 2 | 3 | 61 | - | 27 | 2 | - | 228 | 5 | 40 |
5 | Dragons | Won | 30 - 10 | Winger | 80 | 1 | - | - | - | 4 | 14 | 1 | 2 | 1 | 45 | - | 21 | 4 | - | 168 | - | 26 |
6 | Roosters | Lost | 20 - 22 | Winger | 80 | - | - | - | - | - | - | - | - | 2 | 63 | - | 18 | 2 | - | 141 | - | 50 |
7 | Bulldogs | Lost | 36 - 12 | Centre | 80 | - | - | - | - | - | - | - | - | 2 | 24 | - | 16 | 20 | 2 | 80 | 12 | - |
8 | Dolphins | Won | 14 - 18 | Winger | 80 | - | - | - | - | - | - | - | - | - | 55 | - | 20 | 5 | 2 | 155 | - | 15 |
9 | Warriors | Won | 14 - 8 | Winger | 80 | - | - | - | - | - | - | - | - | 2 | 24 | - | 13 | 7 | - | 71 | - | 5 |
10 | Wests Tigers | Won | 14 - 20 | Winger | 80 | 1 | - | - | - | 4 | - | - | - | 1 | 29 | - | 17 | 3 | 2 | 131 | - | 62 |
11 | Titans | Won | 24 - 28 | Winger | 80 | - | - | - | - | - | - | - | - | 4 | 47 | - | 19 | 5 | 1 | 126 | 6 | 47 |
13 | Bulldogs | Lost | 2 - 32 | Winger | 80 | - | - | - | - | - | - | - | - | 3 | 32 | - | 16 | 3 | - | 125 | 8 | 53 |
14 | Storm | Lost | 36 - 28 | Winger | 80 | 1 | - | - | - | 4 | - | - | 1 | 3 | 26 | - | 13 | 4 | 2 | 95 | - | - |
15 | Panthers | Lost | 18 - 26 | Winger | 80 | - | - | - | - | - | - | - | - | 2 | 26 | - | 19 | 5 | 2 | 98 | - | 34 |
17 | Eels | Won | 34 - 26 | Winger | 80 | 1 | - | - | - | 4 | - | - | - | - | 32 | - | 18 | 1 | 3 | 114 | - | 41 |
18 | Raiders | Won | 12 - 16 | Winger | 47 | - | - | - | - | - | - | - | - | 1 | 38 | - | 9 | 3 | 1 | 94 | - | 14 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cowboys | 2017 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 10 | - | 100.00% | 78 | 78.00 | - | 18 | 18.0 |
Cowboys | 2018 | 10 | 2 | 8 | - | 20% | 2 | - | - | - | 8 | 24 | 2.44 | - | - | - | 2 | 105 | 147 | 18 | 89.09% | 782 | 78.00 | 2 | 244 | 24.4 |
Cowboys | 2019 | 7 | 2 | 5 | - | 29% | - | - | - | - | - | 29 | 4.19 | - | - | - | - | 106 | 65 | 10 | 86.67% | 724 | 103.00 | 37 | 151 | 21.6 |
Knights | 2020 | 20 | 10 | 9 | 1 | 50% | 11 | - | - | - | 44 | 39 | 1.97 | - | 2 | - | 9 | 280 | 251 | 34 | 88.07% | 2,019 | 100.00 | 241 | 596 | 29.8 |
Knights | 2021 | 25 | 12 | 13 | - | 48% | 13 | - | - | - | 52 | 12 | 0.49 | - | - | 2 | 16 | 335 | 320 | 35 | 90.14% | 2,542 | 101.00 | 383 | 809 | 32.4 |
Knights | 2022 | 21 | 6 | 15 | - | 29% | 8 | - | - | - | 32 | 17 | 0.82 | - | - | 5 | 12 | 334 | 206 | 31 | 86.92% | 2,374 | 113.00 | 161 | 594 | 28.3 |
Knights | 2023 | 6 | 4 | 2 | - | 67% | 3 | - | - | - | 12 | 42 | 7.07 | - | - | 3 | 3 | 83 | 55 | 1 | 98.21% | 745 | 124.00 | 52 | 207 | 34.5 |
Knights | 2024 | 15 | 8 | 7 | - | 53% | 5 | - | - | - | 20 | 14 | 0.93 | - | - | 1 | 7 | 257 | 64 | 16 | 80.00% | 1,926 | 128.00 | 420 | 381 | 25.4 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cowboys | 2017 | 2019 | 18 | 4 | 14 | - | 22% | 2 | - | - | - | 8 | 54 | 2.98 | - | - | - | 2 | 223 | 222 | 28 | 88.80% | 1,586 | 88.00 | 39 | 413 | 22.9 |
Knights | 2020 | 2024 | 87 | 40 | 46 | 1 | 46% | 40 | - | - | - | 160 | 125 | 1.44 | - | 2 | 11 | 47 | 1,289 | 896 | 117 | 88.45% | 9,607 | 110.00 | 1,259 | 2,587 | 29.7 |
Latest
Team Mates
Canterbury-Bankstown Bulldogs respect and honour the Darug and Eora nations, who are the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.