You have skipped the navigation, tab for page content
Blake Taaffe
Fullback
Player Bio
- Height:
- 179 cm
- Date of Birth:
- 21 April 1999
- Weight:
- 85 kg
- Birthplace:
- Sydney, NSW
- Age:
- 25
- Nickname:
- Taaffee
- Debut Club:
- South Sydney Rabbitohs
- Date:
- 17 June 2021
- Opposition:
- Brisbane Broncos
- Round:
- 15
- Previous Club:
- South Sydney Rabbitohs
- Junior Clubs:
- La Perouse Panthers, The Entrance Tigers
- Biography:
Blake Taaffe enters his second year at the Club, arriving in 2024 from South Sydney. Energetic with ball in hand, Taaffe provides great versatility with an equal ability to play at fullback and in the halves. A proud Bidjigal man, he will be looking to lock down a spot in Cameron Ciraldo's side in 2025.
Career
- Appearances
- 36
- Tries
- 8
2024 Season
- Appearances
- 8
Scoring
- Tries
- 2
Attack
- Try Assists
- 4
- Line Breaks
- 1
- Tackle Breaks
- 18
Passing
- Receipts
- 194
Defence
- Tackles Made
- 29
- Missed Tackles
- 11
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 102
- Total Running Metres
- 817
Fantasy
- Total Points
- 190
- Average Points
- 23.8
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eels | Lost | 26 - 8 | Fullback | 80 | - | - | - | - | - | - | - | 1 | - | 3 | 23 | - | 26 | 8 | 1 | 120 | - | 57 |
2 | Sharks | Lost | 25 - 6 | Fullback | 80 | - | - | - | - | - | - | - | 1 | - | 4 | 45 | - | 35 | 4 | 5 | 160 | - | 88 |
3 | Titans | Won | 32 - 0 | Fullback | 80 | 1 | - | - | - | 4 | 12 | - | - | - | 3 | 26 | - | 37 | 1 | - | 136 | - | 26 |
4 | Rabbitohs | Lost | 20 - 16 | Fullback | 80 | - | - | - | - | - | 18 | 1 | 1 | - | 4 | 20 | 1 | 35 | 4 | 1 | 127 | 5 | 92 |
5 | Roosters | Won | 30 - 26 | Fullback | 27 | 1 | - | - | - | 4 | - | - | - | 1 | - | 8 | - | 13 | 1 | - | 48 | - | 10 |
7 | Knights | Won | 36 - 12 | Interchange | 12 | - | - | - | - | - | - | - | 1 | - | - | - | - | 4 | 5 | 1 | - | - | - |
9 | Wests Tigers | Won | 22 - 14 | Fullback | 80 | - | - | - | - | - | 20 | - | - | - | 1 | 33 | 1 | 33 | 4 | 3 | 165 | 13 | 93 |
10 | Panthers | Lost | 16 - 10 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Raiders | Lost | 24 - 20 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
17 | Sharks | Won | 15 - 14 | Interchange | 21 | - | - | - | - | - | - | - | - | - | 3 | 23 | - | 11 | 2 | - | 59 | - | 22 |
27 | Cowboys | Lost | 6 - 44 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
28 | Sea Eagles | Lost | 22 - 24 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rabbitohs | 2021 | 8 | 7 | 1 | - | 88% | 1 | 6 | - | - | 16 | 27 | 3.34 | 50.00% | 1 | 5 | - | 234 | 14 | 5 | 73.68% | 895 | 111.00 | 511 | 206 | 25.8 |
Rabbitohs | 2022 | 10 | 6 | 4 | - | 60% | 2 | 30 | - | - | 68 | 47 | 4.74 | 85.71% | 1 | 4 | 4 | 214 | 35 | 20 | 63.64% | 745 | 74.00 | 401 | 214 | 21.4 |
Rabbitohs | 2023 | 10 | 3 | 7 | - | 30% | 3 | 25 | - | - | 62 | 10 | 0.95 | 71.43% | - | 3 | 4 | 189 | 37 | 15 | 71.15% | 823 | 82.00 | 379 | 241 | 24.1 |
Bulldogs | 2024 | 8 | 5 | 3 | - | 62% | 2 | - | - | - | 8 | 49 | 6.18 | - | 1 | 4 | 1 | 194 | 29 | 11 | 72.50% | 817 | 102.00 | 390 | 190 | 23.8 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rabbitohs | 2021 | 2023 | 28 | 16 | 12 | - | 57% | 6 | 61 | - | - | 146 | 84 | 1.78 | 74.39% | 2 | 12 | 8 | 637 | 86 | 40 | 68.25% | 2,464 | 52.00 | 1,292 | 661 | 23.6 |
Bulldogs | 2024 | 2024 | 8 | 5 | 3 | - | 62% | 2 | - | - | - | 8 | 49 | 4.12 | - | 1 | 4 | 1 | 194 | 29 | 11 | 72.50% | 817 | 68.00 | 390 | 190 | 23.8 |
Latest
Team Mates
Canterbury-Bankstown Bulldogs respect and honour the Darug and Eora nations, who are the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.