You have skipped the navigation, tab for page content
NSWRL 1988 Premiers
Canterbury-Bankstown Bulldogs 24 (David Gillespie, Michael Hagan, Terry Lamb, Glen Nissen tries; Terry Lamb 4 goals) def Balmain Tigers 12 (Ben Elias, Bruce McGuire tries; Ross Conlon 2 goals)
Round | Opponent | Score | Venue | Ladder Position |
---|---|---|---|---|
National Panasonic Cup Game I | Cronulla-Sutherland Sharks | 5-8 | Parramatta Stadium | - |
1 | Gold Coast Tweed-Head Giants | 21-10 | Seagulls Stadium | 7th |
2 | Cronulla-Sutherland Sharks | 22-18 | Belmore Oval | 1st |
3 | Eastern Suburbs Roosters | 14-10 | Sydney Football Stadium | 3rd |
4 | Canberra Raiders | 22-17 | Belmore Oval | 2nd |
5 | Illawarra Steelers | 2-8 | Wollongong Showground | 5th |
6 | St George Dragons | 22-8 | Belmore Oval | 4th |
7 | South Sydney Rabbitohs | 16-12 | Sydney Football Stadium | 4th |
8 | Penrith Panthers | 18-12 | Belmore Oval | 1st |
9 | Manly Warringah Sea Eagles | 0-18 | Belmore Oval | 4th |
10 | Balmain Tigers | 8-19 | Leichhardt Oval | 5th |
11 | Newcastle Knights | 26-8 | Belmore Oval | 3rd |
12 | Parramatta Eels | 38-10 | Parramatta Stadium | 1st |
13 | Western Suburbs Magpies | 25-0 | Orana Park | 1st |
14 | North Sydney Bears | 18-30 | Belmore Oval | 3rd |
15 | Brisbane Broncos | 25-10 | Lang Park, Brisbane | 3rd |
16 | Gold Coast Tweed-Head Giants | 15-0 | Belmore Oval | 3rd |
17 | Cronulla-Sutherland Sharks | 10-18 | Caltex Field | 2nd |
18 | Eastern Suburbs Roosters | 29-14 | Belmore Oval | 4th |
19 | Canberra Raiders | 23-16 | Seiffert Oval, Queanbeyan | 2nd |
20 | Illawarra Steelers | 18-12 | Belmore Oval | 2nd |
21 | St George Dragons | 26-0 | Belmore Oval | 1st |
22 | South Sydney Rabbitohs | 14-18 | Belmore Oval | 2nd |
Major Preliminary Semi Final | Canberra Raiders | 19-18 | Sydney Football Stadium | - |
Major Semi Final | Cronulla-Sutherland Sharks | 26-8 | Sydney Football Stadium | - |
Grand Final | Balmain Tigers | 24-12 | Sydney Football Stadium | Premiers |
Canterbury-Bankstown Bulldogs respect and honour the Darug and Eora nations, who are the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.