You have skipped the navigation, tab for page content
NSWRL 1985 Premiers
Canterbury-Bankstown Bulldogs 7 (Peter Mortimer try; Andrew Farrer goal; Andrew Farrar field goal) def St George Dragons 6 (Steve Morris; Michael O'Connor goal)
Round | Opponent | Score | Venue | Ladder Position |
---|---|---|---|---|
1 | Cronulla-Sutherland Sharks | 18-4 | Belmore Oval | 1st |
2 | Bye | - | - | - |
National Panasonic Cup Game I | Canberra Raiders | 16-6 | Eric Weissel Oval, Wagga Wagga | - |
3 | Manly Warringah Sea Eagles | 4-24 | Brookvale Oval | 6th |
4 | Eastern Suburbs Roosters | 18-18 | Belmore Oval | 8th |
5 | Balmain Tigers | 20-18 | Leichhardt Oval | 6th |
6 | St George Dragons | 10-10 | Belmore Oval | 6th |
7 | Illawarra Steelers | 6-0 | Wollongong Showground | 2nd |
8 | Canberra Raiders | 26-2 | Belmore Oval | 3rd |
National Panasonic Cup Qualifying Final | Cronulla-Sutherland Sharks | 0-10 | Leichhardt Oval | - |
9 | Parramatta Eels | 2-22 | Belmore Oval | 6th |
10 | North Sydney Bears | 16-8 | Belmore Oval | 4th |
11 | South Sydney Rabbitohs | 6-21 | Redfern Oval | 5th |
12 | Penrith Panthers | 6-17 | Belmore Oval | 7th |
13 | Western Suburbs Magpies | 52-0 | Lidcombe Oval | 5th |
14 | Cronulla-Sutherland Sharks | 24-16 | Ronson Field | 4th |
15 | Bye | - | - | - |
16 | Manly Warringah Sea Eagles | 16-12 | SCG | 4th |
17 | Eastern Suburbs Roosters | 14-7 | SCG | 4th |
18 | Balmain Tigers | 12-18 | Belmore Oval | 4th |
19 | St George Dragons | 6-16 | SCG | 4th |
20 | Illawarra Steelers | 24-4 | Belmore Oval | 4th |
21 | Canberra Raiders | 28-16 | Seiffert Oval | 4th |
22 | Parramatta Eels | 19-4 | Belmore Oval | 3rd |
23 | North Sydney Bears | 32-14 | North Sydney Oval | 3rd |
24 | South Sydney Rabbitohs | 22-4 | Belmore Oval | 3rd |
25 | Penrith Panthers | 20-6 | Penrith Park | 3rd |
26 | Western Suburbs Magpies | 34-6 | Belmore Oval | 3rd |
Major Preliminary Semi Final | Balmain Tigers | 14-8 | SCG | - |
Major Semi Final | St George Dragons | 6-17 | SCG | - |
Preliminary Final | Parramatta Eels | 26-0 | SCG | - |
Grand Final | St George Dragons | 7-6 | SCG | Premiers |
Canterbury-Bankstown Bulldogs respect and honour the Darug and Eora nations, who are the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.