You have skipped the navigation, tab for page content
NSWRL 1984 Premiers
Canterbury-Bankstown Bulldogs 6 (Mark Bugden try; Chris Mortimer goal) def Parramatta Eels 4 (Michael Cronin try)
Round | Opponent | Score | Venue | Ladder Position |
---|---|---|---|---|
1 | Parramatta Eels | 18-16 | Belmore Oval | 3rd |
2 | Eastern Suburbs | 16-6 | Sydney Cricket Ground | 2nd |
3 | Illawarra Steelers | 21-8 | Belmore Oval | 2nd |
4 | St George Dragons | 8-17 | Sydney Cricket Ground | 3rd |
5 | Manly Warringah Sea Eagles | 8-6 | Belmore Oval | 2nd |
6 | Balmain Tigers | 7-6 | Leichhardt Oval | 1st |
7 | Penrith Panthers | 20-8 | Belmore Oval | 1st |
8 | Bye | - | - | - |
9 | Cronulla-Sutherland Sharks | 26-10 | Endeavour Field | 1st |
10 | South Sydney Rabbitohs | 18-4 | Belmore Oval | 1st |
11 | North Sydney Bears | 19-8 | North Sydney Oval | 1st |
12 | Western Suburbs | 18-10 | Belmore Oval | 1st |
National Panasonic Cup Game I | Manly Warringah Sea Eagles | 30-10 | Leichhardt Oval | 1st |
13 | Canberra Raiders | 14-18 | Seiffert Oval, Queanbeyan | 1st |
14 | Parramatta Eels | 13-14 | Belmore Oval | 1st |
15 | St George Dragons | 8-4 | Belmore Oval | 1st |
16 | Illawarra Steelers | 8-18 | Wollongong Showground | 1st |
17 | Eastern Suburbs | 42-16 | Belmore Oval | 1st |
18 | Manly Warringah Sea Eagles | 16-6 | Brookvale Oval | 1st |
19 | Balmain Tigers | 16-10 | Belmore Oval | 1st |
National Panasonic Cup Qualifying Final | Brisbane Firsts | 11-14 | Lang Park, Brisbane | 1st |
20 | Penrith Panthers | 22-20 | Penrith Park | 1st |
21 | Bye | - | - | - |
22 | Cronulla-Sutherland Sharks | 6-24 | Belmore Oval | 1st |
23 | South Sydney Rabbitohs | 20-6 | Redfern Oval | 1st |
24 | North Sydney Bears | 17-0 | Belmore Oval | 1st |
25 | Western Suburbs | 38-2 | Lidcombe Oval | 1st |
26 | Canberra Raiders | 36-0 | Belmore Oval | 1st |
Major Semi Final | Parramatta Eels | 16-8 | Sydney Cricket Ground | - |
Grand Final | Parramatta Eels | 6-4 | Sydney Cricket Ground | Premiers |
Canterbury-Bankstown Bulldogs respect and honour the Darug and Eora nations, who are the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.