You have skipped the navigation, tab for page content
NSWRFL 1980 Premiers
Canterbury-Bankstown Bulldogs 18 (Chris Anderson, Steve Gearin tries; Steve Gearin 6 goals) def Eastern Suburbs Roosters 4 (Ken Wright 2 goals)
Round | Opponent | Score | Venue | Ladder Position |
---|---|---|---|---|
Craven Mild Cup Game I | Penrith Panthers | 10-16 | Penrith Park | - |
Craven Mild Cup Game II | Parramatta Eels | 18-7 | Cumberland Oval | - |
Craven Mild Cup Game III | Newtown Jets | 3-16 | Henson Park | - |
1 | Newtown Jets | 38-17 | Henson Park | 3rd |
2 | Cronulla-Sutherland Sharks | 9-35 | Endeavour Field | 5th |
3 | Penrith Panthers | 40-14 | Penrith Park | 4th |
4 | North Sydney Bears | 22-19 | North Sydney Oval | 2nd |
5 | Manly Warringah Sea Eagles | 15-12 | Brookvale Oval | 1st |
6 | Western Suburbs Magpies | 8-24 | Lidcombe Oval | 3rd |
7 | Eastern Suburbs Roosters | 5-20 | Sydney Cricket Ground | 5th |
8 | St George Dragons | 12-19 | Belmore Oval | 8th |
Tooth Cup Game I | NSW Country Firsts | 35-3 | Leichhardt Oval | - |
9 | Balmain Tigers | 14-12 | Leichhardt Oval | 6th |
10 | Parramatta Eels | 5-16 | Cumberland Oval | 8th |
11 | South Sydney Rab | 18-9 | Belmore Oval | 5th |
Tooth Cup Game II | Cronulla-Sutherland Sharks | 18-19 | Leichhardt Oval | - |
13 | Newtown Jets | 22-8 | Belmore Oval | 5th |
14 | Cronulla-Sutherland Sharks | 13-10 | Belmore Oval | 5th |
15 | Penrith Panthers | 14-10 | Belmore Oval | 3rd |
16 | North Sydney Bears | 23-2 | Belmore Oval | 2nd |
17 | Manly Warringah Sea Eagles | 11-10 | Belmore Oval | 2nd |
Tooth Cup Game Qualifying Final | Parramatta Eels | 7-16 | Leichhardt Oval | - |
12 | Western Suburbs Magpies | 9-29 | Belmore Oval | 4th |
18 | Eastern Suburbs Roosters | 7-14 | Sydney Sports Ground | 6th |
19 | St George Dragons | 15-7 | Kogarah Oval | 3rd |
20 | Balmain Tigers | 19-15 | Belmore Oval | 2nd |
21 | Parramatta Eels | 15-14 | Belmore Oval | 1st |
22 | South Sydney Rabbitohs | 27-18 | Redfern Oval | 1st |
Major Preliminary Final | Western Suburbs Magpies | 22-17 | Sydney Cricket Ground | - |
Major Semi Final | Eastern Suburbs Roosters | 13-7 | Sydney Cricket Ground | - |
Grand Final | Eastern Suburbs Roosters | 18-4 | Sydney Cricket Ground | Premiers |
Canterbury-Bankstown Bulldogs respect and honour the Darug and Eora nations, who are the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.