You have skipped the navigation, tab for page content
NSWRFL 1942 Premiers
Canterbury-Bankstown 11 (Bob Jackson try; Lin Johnson 4 goals) def St George 9 (Jack Lindwall try; Ray Lindwall 3 goals)
Round | Opposition | Score | Venue | Ladder Position |
---|---|---|---|---|
1 | North Sydney | 15-14 | North Sydney Oval | 2nd |
2 | St George | 8-7 | Sydney Cricket Ground | 2nd |
3 | Newtown | 22-12 | Henson Park | 1st |
4 | South Sydney | 26-18 | Sydney Cricket Ground | 2nd |
5 | Eastern Suburbs | 16-17 | Belmore Oval | 2nd |
6 | Balmain | 26-11 | Sydney Cricket Ground | 2nd |
7 | Western Suburbs | 21-14 | Belmore Oval | 1st |
8 | North Sydney | 17-10 | Sydney Cricket Ground | 1st |
9 | St George | 19-5 | Sydney Cricket Ground | 1st |
10 | Newtown | 28-5 | Belmore Oval | 1st |
11 | South Sydney | 12-14 | Sydney Cricket Ground | 1st |
12 | Eastern Suburbs | 16-21 | Sydney Sports Ground | 2nd |
13 | Balmain | 10-14 | Sydney Cricket Ground | 1st |
14 | Western Suburbs | 28-0 | St Luke's Park | 1st |
City Cup Match I | Balmain | 26-20 | Sydney Cricket Ground | - |
Semi Final | St George | 10-25 | Sydney Cricket Ground | - |
City Cup Semi Final | St George | 11-24 | Belmore Oval | - |
Grand Final Challenge | St George | 11-9 | Sydney Cricket Ground | Premiers |
Canterbury-Bankstown Bulldogs respect and honour the Darug and Eora nations, who are the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.