You have skipped the navigation, tab for page content
NSWRFL 1938 Premiers
Canterbury-Bankstown 19 (Joe Gartner 2, Jim Duncombe tries; Tom Kirk 4, Roy McCarter goals) def Eastern Suburbs 6 (Aidan Cairns, Dick Dunn tries)
Round | Opponent | Score | Venue | Ladder Position |
---|---|---|---|---|
1 | North Sydney | 33-5 | North Sydney Oval | 2nd |
2 | Western Suburbs | 28-3 | Belmore Oval | 2nd |
3 | St George | 29-17 | Earl Park | 2nd |
4 | Newtown | 35-11 | Belmore Oval | 1st |
5 | Eastern Suburbs | 28-9 | Sydney Cricket Ground | 1st |
6 | Balmain | 11-3 | Leichhardt Oval | 1st |
7 | South Sydney | 3-3 | Sydney Cricket Ground | 1st |
8 | North Sydney | 20-12 | Belmore Oval | 1st |
9 | Newtown | 12-10 | Henson Park | 1st |
10 | St George | 21-2 | Belmore Oval | 1st |
11 | Western Suburbs | 9-19 | Pratten Park | 1st |
12 | Eastern Suburbs | 15-15 | Belmore Oval | 1st |
13 | South Sydney | 12-8 | Sydney Cricket Ground | 1st |
14 | Balmain | 20-18 | Belmore Oval | 1st |
Semi Final | Balmain | 31-24 | Sydney Cricket Ground | - |
Final | Eastern Suburbs | 19-6 | Sydney Cricket Ground | Premiers |
Canterbury-Bankstown Bulldogs respect and honour the Darug and Eora nations, who are the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.