You have skipped the navigation, tab for page content
NRL 2004 Premiers
Canterbury-Bankstown Bulldogs 16 (Matt Utai 2, Hazem El Masri Tries; Hazem El Masri 2 goals) def Sydney Roosters 13 (Chris Walker, Anthony Minichiello tries; Craig Fitzgibbon 2 goals; Brett Finch field goal)
Round | Opponent | Score | Venue | Ladder Position |
---|---|---|---|---|
1 | Parramatta Eels | 48-14 | Telstra Stadium | 1st |
2 | Cronulla-Sutherland Sharks | 24-20 | Sydney Showground | 3rd |
3 | Sydney Roosters | 0-35 | Aussie Stadium | 4th |
4 | Bye | - | - | - |
5 | Manly Warringah Sea Eagles | 28-26 | Telstra Stadium | 3rd |
6 | New Zealand Warriors | 25-18 | Westpac Stadium | 4th |
7 | South Sydney Rabbitohs | 34-8 | Aussie Stadium | 3rd |
8 | Brisbane Broncos | 25-18 | Telstra Stadium | 3rd |
9 | Newcastle Knights | 6-32 | EnergyAustralia Stadium | 3rd |
10 | St George Illawarra Dragons | 38-12 | WIN Stadium | 3rd |
11 | Wests Tigers | 26-30 | Express Advocate Stadium | 4th |
12 | Penrith Panthers | 29-40 | Penrith Stadium | 3rd |
13 | Sydney Roosters | 40-12 | Telstra Stadium | 3rd |
14 | Bye | - | - | - |
15 | Canberra Raiders | 24-20 | Express Advocate Stadium | 3rd |
16 | North Queensland Cowboys | 32-18 | Dairy Farmers Stadium | 2nd |
17 | Manly Warringah Sea Eagles | 50-32 | Brookvale Oval | 2nd |
18 | Melbourne Storm | 25-18 | Sydney Showground | 2nd |
19 | Cronulla-Sutherland Sharks | 37-26 | Toyota Stadium | 1st |
20 | Wests Tigers | 24-20 | Campbelltown Stadium | 2nd |
21 | Penrith Panthers | 46-20 | Telstra Stadium | 1st |
22 | North Queensland Cowboys | 36-16 | Sydney Showground | 2nd |
23 | Brisbane Broncos | 46-18 | Suncorp Stadium | 1st |
24 | Melbourne Storm | 12-22 | Olympic Park | 1st |
25 | Newcastle Knights | 52-6 | Telstra Stadium | 2nd |
26 | New Zealand Warriors | 54-10 | Ericsson Stadium | 2nd |
Qualifying Final | North Queensland Cowboys | 22-30 | Telstra Stadium | - |
Semi Final | Melbourne Storm | 43-18 | Aussie Stadium | - |
Preliminary Final | Penrith Panthers | 30-14 | Aussie Stadium | - |
Grand Final | Sydney Roosters | 16-13 | Telstra Stadium | Premiers |
Canterbury-Bankstown Bulldogs respect and honour the Darug and Eora nations, who are the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.