You have skipped the navigation, tab for page content
ARL 1995 Premiers
Sydney Bulldogs 17 (Glen Hughes, Steve Price, Rod Silva tries; Daryl Halligan 2 goals; Terry Lamb field goal) def Manly Warringah Sea Eagles 4 (Matthew Ridge 2 goals)
Round | Opponent | Score | Venue | Ladder Position |
---|---|---|---|---|
Tooheys Challenge Cup Game I | South Queensland Crushers | 14-0 | Carrara Stadium, Gold Coast | - |
Tooheys Challenge Cup Quarter Final | St George Dragons | 26-14 | Varley Park, Inverell | - |
Tooheys Challenge Cup Semi Final | Cronulla-Sutherland Sharks | 6-12 | Ron Crowe Oval, West Wyalong | - |
1 | North Queensland Cowboys | 32-16 | Stockland Stadium, Townsville | 2nd |
2 | Sydney Tigers | 20-12 | Parramatta Stadium | 6th |
3 | Sydney City Roosters | 19-12 | Sydney Football Stadium | 5th |
4 | St George Dragons | 18-22 | Kogarah Oval | 6th |
5 | Western Reds | 42-0 | Parramatta Stadium | 5th |
6 | Canberra Raiders | 6-16 | Parramatta Stadium | 6th |
7 | Brisbane Broncos | 8-13 | QEII, Brisbane | 6th |
8 | North Sydney Bears | 14-12 | Parramatta Stadium | 6th |
9 | Manly Warringah Sea Eagles | 0-26 | Parramatta Stadium | 8th |
10 | Illawarra Steelers | 22-20 | Steelers Stadium, Wollongong | 7th |
11 | Parramatta Eels | 16-22 | Parramatta Stadium | 8th |
12 | Sydney City Roosters | 22-14 | Parramatta Stadium | 7th |
13 | Newcastle Knights | 0-42 | Marathon Stadium, Newcastle | 9th |
14 | Cronulla-Sutherland Sharks | 26-12 | Parramatta Stadium | 9th |
15 | Sydney Tigers | 12-0 | Parramatta Stadium | 7th |
16 | Penrith Panthers | 20-14 | Parramatta Stadium | 7th |
17 | Western Suburbs Magpies | 14-18 | Campbelltown Stadium | 8th |
18 | South Sydney Rabbitohs | 46-10 | Parramatta Stadium | 7th |
19 | Gold Coast Seagulls | 32-20 | Seagulls Stadium, Tweed Heads | 7th |
20 | Auckland Warriors | 8-29 | Parramatta Stadium | 7th |
21 | South Queensland Crushers | 25-18 | Lang Park, Brisbane | 7th |
22 | North Queensland Cowboys | 66-4 | Belmore Oval | 6th |
Qualifying Final | St George Dragons | 12-8 | Sydney Football Stadium | - |
Semi Final | Brisbane Broncos | 24-10 | Sydney Football Stadium | - |
Preliminary Final | Canberra Raiders | 25-6 | Sydney Football Stadium | - |
Grand Final | Manly Warringah Sea Eagles | 17-4 | Sydney Football Stadium | Premiers |
Canterbury-Bankstown Bulldogs respect and honour the Darug and Eora nations, who are the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.