
Telstra Premiership Round 7 Bulldogs vs Rabbitohs
Telstra Premiership
Match: Bulldogs vs Rabbitohs
Round 7 - Friday 18th April
home Team
Bulldogs
away Team
Rabbitohs
Venue: Accor Stadium, Sydney
Ground Conditions: Good
Weather: Fine
Attendance: 65,305
Canterbury-Bankstown Bulldogs has achieved 5 Tries South Sydney Rabbitohs has achieved 0 Tries 5 Tries 0
Canterbury-Bankstown Bulldogs tries achieved by:
- Josh Curran 10'
- Max King 25'
- Sitili Tupouniua 33'
- Jacob Preston 42'
- Bronson Xerri 68'
Canterbury-Bankstown Bulldogs has achieved 5 Conversions from 5 attempts.South Sydney Rabbitohs has achieved 0 Conversions from 0 attempts. 5/5 Conversions 0
Canterbury-Bankstown Bulldogs conversions achieved by:
- Stephen Crichton 12'
- Stephen Crichton 27'
- Stephen Crichton 34'
- Stephen Crichton 44'
- Stephen Crichton 70'
Canterbury-Bankstown Bulldogs has achieved 1 Penalty Goals from 1 attempts.South Sydney Rabbitohs has achieved 0 Penalty Goals from 0 attempts. 1/1 Penalty Goals 0
Canterbury-Bankstown Bulldogs penaltyGoals achieved by:
- Stephen Crichton 18'
Canterbury-Bankstown Bulldogs has achieved 1 Sin Bins South Sydney Rabbitohs has achieved 1 Sin Bins 1 Sin Bins 1
Canterbury-Bankstown Bulldogs sinBin achieved by:
- Marcelo Montoya 71'
South Sydney Rabbitohs sinBin achieved by:
- Euan Aitken 17'
Canterbury-Bankstown Bulldogs has achieved 0 Half Time South Sydney Rabbitohs has achieved 0 Half Time 20 Half Time 0
News & Video
Match Recap /
Match Updates /
Player Highlights
Bulldogs Big Men Fire on Good Friday!
Instant Highlights
The Defence Keeps Turning Up
Bulldogs
From The Field: Toby Sexton
Instant Highlights
Xerri Ripe From Bronson

Bulldogs
Hit For Six: Bulldogs Extend Historic Streak in Good Friday Thriller
Instant Highlights
Preston Scores the Fourth
Instant Highlights
Kikau and Burton Combine
Instant Highlights
Offloads Unleash Tupouniua
Instant Highlights
A Try Fit For a King!
Instant Highlights
Curran Crosses First!
Bulldogs
Ciraldo Proud, But it's Time to Switch On

Team Lists
Round 7 Good Friday Team News: Final Squad


Team Lists
NRL Round 7 Team News: Good Friday Blockbuster


Bulldogs
Gameday Guide: NRL Good Friday
Play by Play
80:00 - FULL TIME
FULL TIME
78:34 - Error
Error
Jack Wighton
Rabbitohs
77:01 - Penalty - Pressure on Kicker
Penalty - Pressure on Kicker
Sean Keppie
Rabbitohs
77:00 - Kick Bomb
Kick Bomb
Toby Sexton
Bulldogs
75:30 - Penalties - Other
Penalties - Other
Peter Mamouzelos
Rabbitohs
75:07 - Penalty - Ball Strip
Penalty - Ball Strip
Viliame Kikau
Bulldogs
74:20 - Set Restart
Set Restart
No Player
Rabbitohs
74:18 - Ruck Infringement
Ruck Infringement
Josh Curran
Bulldogs
73:00 - Line Dropout
Line Dropout
Stephen Crichton
Bulldogs
71:51 - Sin Bin
Sin Bin
Marcelo Montoya
Bulldogs
71:45 - Penalties - Other
Penalties - Other
Marcelo Montoya
Bulldogs
71:32 - Error
Error
Tevita Tatola
Rabbitohs
71:09 - Interchange #8
Interchange #8
- On Siliva Havili
- Off Campbell Graham
Rabbitohs
70:11 - Error
Error
Bronson Xerri
Bulldogs
70:02 - Conversion-Made
Conversion-Made
Stephen Crichton
Bulldogs
32 - 0

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
68:34 - Try
Try
Bronson Xerri
Bulldogs
30 - 0

68:33 - Linebreak
Linebreak
Bronson Xerri
Bulldogs
67:53 - Line Dropout
Line Dropout
Latrell Mitchell
Rabbitohs
67:44 - On Report
On Report
Tevita Tatola
Rabbitohs
67:09 - Interchange #7
Interchange #7
- On Jaeman Salmon
- Off Sitili Tupouniua
Bulldogs
66:59 - Interchange #6
Interchange #6
- On Josh Curran
- Off Kurt Mann
Bulldogs
65:45 - Error
Error
Max King
Bulldogs
65:09 - Line Dropout
Line Dropout
Latrell Mitchell
Rabbitohs
65:09 - Error
Error
Latrell Mitchell
Rabbitohs
64:59 - Interchange #7
Interchange #7
- On Davvy Moale
- Off Jai Arrow
Rabbitohs
63:37 - Error
Error
Sean Keppie
Rabbitohs
62:43 - Error
Error
Matt Burton
Bulldogs
61:54 - Error
Error
Campbell Graham
Rabbitohs
61:50 - Line Dropout
Line Dropout
Latrell Mitchell
Rabbitohs
61:10 - Error
Error
Campbell Graham
Rabbitohs
60:06 - Error
Error
Keaon Koloamatangi
Rabbitohs
58:48 - Error
Error
Jack Wighton
Rabbitohs
58:10 - Error
Error
Matt Burton
Bulldogs
58:06 - Linebreak
Linebreak
Matt Burton
Bulldogs
56:32 - Interchange #6
Interchange #6
- On Lewis Dodd
- Off Cody Walker
Rabbitohs
56:03 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Toby Sexton
Bulldogs
54:49 - Interchange #5
Interchange #5
- On Tevita Tatola
- Off Davvy Moale
Rabbitohs
54:48 - Interchange #5
Interchange #5
- On Bailey Hayward
- Off Reed Mahoney
Bulldogs
54:43 - Penalties - Other
Penalties - Other
Jai Arrow
Rabbitohs
52:19 - On Report
On Report
Euan Aitken
Rabbitohs
52:15 - Penalty - Hip Drop
Penalty - Hip Drop
Euan Aitken
Rabbitohs
51:09 - Interchange #4
Interchange #4
- On Sean Keppie
- Off Siliva Havili
Rabbitohs
51:01 - Error
Error
Jack Wighton
Rabbitohs
50:42 - Error
Error
Bronson Xerri
Bulldogs
50:01 - Error
Error
Cody Walker
Rabbitohs
48:28 - Kick Bomb
Kick Bomb
Jack Wighton
Rabbitohs
47:18 - Error
Error
Bronson Xerri
Bulldogs
46:50 - Interchange #4
Interchange #4
- On Max King
- Off Jack Todd
Bulldogs
46:50 - Video Referee - Captain's Challenge
Video Referee - Captain's Challenge
Successful
Bulldogs
46:35 - Error
Error
Tallis Duncan
Rabbitohs
44:04 - Conversion-Made
Conversion-Made
Stephen Crichton
Bulldogs
26 - 0

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
42:37 - Try
Try
Jacob Preston
Bulldogs
24 - 0

42:34 - Linebreak
Linebreak
Jacob Preston
Bulldogs
38:05 - Kick Bomb
Kick Bomb
Matt Burton
Bulldogs
36:05 - Error
Error
Matt Burton
Bulldogs
34:55 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Davvy Moale
Rabbitohs
34:34 - Conversion-Made
Conversion-Made
Stephen Crichton
Bulldogs
20 - 0

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
33:04 - Try
Try
Sitili Tupouniua
Bulldogs
18 - 0

32:56 - Linebreak
Linebreak
Stephen Crichton
Bulldogs
32:25 - Interchange #3
Interchange #3
- On Jack Todd
- Off Josh Curran
Bulldogs
31:28 - Linebreak
Linebreak
Matt Burton
Bulldogs
30:39 - Kick Bomb
Kick Bomb
Matt Burton
Bulldogs
30:10 - Interchange #2
Interchange #2
- On Kurt Mann
- Off Jaeman Salmon
Bulldogs
29:48 - Error
Error
Jack Wighton
Rabbitohs
29:36 - Set Restart
Set Restart
No Player
Rabbitohs
29:35 - Ruck Infringement
Ruck Infringement
Josh Curran
Bulldogs
29:03 - On Report
On Report
Viliame Kikau
Bulldogs
28:42 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Viliame Kikau
Bulldogs
27:32 - Sin Bin Return
Sin Bin Return
- On Euan Aitken
Rabbitohs
27:25 - Interchange #1
Interchange #1
- On Sitili Tupouniua
- Off Max King
Bulldogs
27:21 - Conversion-Made
Conversion-Made
Stephen Crichton
Bulldogs
14 - 0

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
25:55 - Try
Try
Max King
Bulldogs
12 - 0

25:54 - Linebreak
Linebreak
Max King
Bulldogs
24:55 - Interchange #3
Interchange #3
- On Siliva Havili
- Off Sean Keppie
Rabbitohs
24:46 - Penalty - Escorts
Penalty - Escorts
Keaon Koloamatangi
Rabbitohs
21:54 - Interchange #2
Interchange #2
- On Davvy Moale
- Off Tevita Tatola
Rabbitohs
21:24 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Sean Keppie
Rabbitohs
21:16 - Linebreak
Linebreak
Bronson Xerri
Bulldogs
20:16 - Kick Bomb
Kick Bomb
Latrell Mitchell
Rabbitohs
19:15 - Interchange - HIA no return
Interchange - HIA no return
- On Tallis Duncan
- Off Lachlan Hubner
Rabbitohs
18:17 - Penalty Shot-Made
Penalty Shot-Made
Stephen Crichton
Bulldogs
8 - 0

17:38 - Sin Bin
Sin Bin
Euan Aitken
Rabbitohs
17:33 - Penalty - Professional Foul
Penalty - Professional Foul
Euan Aitken
Rabbitohs
17:05 - Set Restart
Set Restart
No Player
Bulldogs
17:01 - Ruck Infringement
Ruck Infringement
Keaon Koloamatangi
Rabbitohs
15:33 - Error
Error
Matt Burton
Bulldogs
14:50 - Error
Error
Jai Arrow
Rabbitohs
13:34 - Penalty - Obstruction
Penalty - Obstruction
Jai Arrow
Rabbitohs
12:07 - Conversion-Made
Conversion-Made
Stephen Crichton
Bulldogs
6 - 0

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
10:32 - Try
Try
Josh Curran
Bulldogs
4 - 0

10:31 - Linebreak
Linebreak
Josh Curran
Bulldogs
10:27 - Set Restart
Set Restart
No Player
Bulldogs
10:26 - Ruck Infringement
Ruck Infringement
Peter Mamouzelos
Rabbitohs
10:03 - Set Restart
Set Restart
No Player
Bulldogs
10:00 - Ruck Infringement
Ruck Infringement
Jai Arrow
Rabbitohs
09:54 - Error
Error
Latrell Mitchell
Rabbitohs
09:32 - Kick Bomb
Kick Bomb
Toby Sexton
Bulldogs
07:58 - Kick Bomb
Kick Bomb
Toby Sexton
Bulldogs
05:19 - Line Dropout
Line Dropout
Latrell Mitchell
Rabbitohs
03:33 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Lachlan Hubner
Rabbitohs
01:59 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Reed Mahoney
Bulldogs
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Canterbury-Bankstown Bulldogs
- At Fullback: number 1, Connor Tracey
- At Winger: number 2, Jacob Kiraz
- At Centre: number 3, Bronson Xerri
- At Centre: number 4, the captain, Stephen Crichton
- At Winger: number 5, Marcelo Montoya
- At Five-Eighth: number 6, Matt Burton
- At Halfback: number 7, Toby Sexton
- At Prop: number 8, Max King
- At Hooker: number 9, Reed Mahoney
- At Replacement: number 10, Daniel Suluka-Fifita
- At Prop: number 11, Josh Curran
- At 2nd Row: number 12, Jacob Preston
- At Lock: number 13, Jaeman Salmon
- At Interchange: number 14, Kurt Mann
- At Interchange: number 15, Sitili Tupouniua
- At Interchange: number 16, Jack Todd
- At Interchange: number 17, Bailey Hayward
- At 2nd Row: number 23, Viliame Kikau
- Coach 1 is Cameron Ciraldo
Team list for South Sydney Rabbitohs
- At Fullback: number 1, Jye Gray
- At Winger: number 2, Campbell Graham
- At Centre: number 3, Euan Aitken
- At Centre: number 4, Jack Wighton
- At Winger: number 5, Isaiah Tass
- At Five-Eighth: number 6, Latrell Mitchell
- At Halfback: number 7, the captain, Cody Walker
- At Prop: number 8, Sean Keppie
- At Hooker: number 9, Peter Mamouzelos
- At Prop: number 10, Tevita Tatola
- At 2nd Row: number 11, Keaon Koloamatangi
- At 2nd Row: number 12, Jai Arrow
- At Lock: number 13, Lachlan Hubner
- At Interchange: number 14, Lewis Dodd
- At Interchange: number 15, Siliva Havili
- At Interchange: number 16, Tallis Duncan
- At Interchange: number 17, Davvy Moale
- At Replacement: number 18, Liam Le Blanc
- Coach 1 is Wayne Bennett
Backs
Forwards
Interchange
Reserves
Stats
Possession & Completions
Possession %
61%
39%
39%
- home Canterbury-Bankstown Bulldogs
- 35:03
- away South Sydney Rabbitohs
- 22:58
Completion Rate
82%
41/50
72%
26/36
Attack
- home Canterbury-Bankstown Bulldogs
- 222
- away South Sydney Rabbitohs
- 157
- home Canterbury-Bankstown Bulldogs
- 2,152
- away South Sydney Rabbitohs
- 1,273
- home Canterbury-Bankstown Bulldogs
- 709
- away South Sydney Rabbitohs
- 462
- home Canterbury-Bankstown Bulldogs
- 8
- away South Sydney Rabbitohs
- 0
- home Canterbury-Bankstown Bulldogs
- 38
- away South Sydney Rabbitohs
- 19
- home Canterbury-Bankstown Bulldogs
- 43.05
- away South Sydney Rabbitohs
- 35.36
- home Canterbury-Bankstown Bulldogs
- 229
- away South Sydney Rabbitohs
- 138
Average Play The Ball Speed
3.62s
3.51s
Passing
- home Canterbury-Bankstown Bulldogs
- 19
- away South Sydney Rabbitohs
- 4
- home Canterbury-Bankstown Bulldogs
- 528
- away South Sydney Rabbitohs
- 346
- home Canterbury-Bankstown Bulldogs
- 296
- away South Sydney Rabbitohs
- 175
- home Canterbury-Bankstown Bulldogs
- 30
- away South Sydney Rabbitohs
- 25
Kicking
- home Canterbury-Bankstown Bulldogs
- 26
- away South Sydney Rabbitohs
- 18
- home Canterbury-Bankstown Bulldogs
- 636
- away South Sydney Rabbitohs
- 631
- home Canterbury-Bankstown Bulldogs
- 6
- away South Sydney Rabbitohs
- 1
Kick Defusal %
100%
69%
- home Canterbury-Bankstown Bulldogs
- 5
- away South Sydney Rabbitohs
- 2
- home Canterbury-Bankstown Bulldogs
- 10
- away South Sydney Rabbitohs
- 4
Defence
Effective Tackle %
90.03%
86.36%
- home Canterbury-Bankstown Bulldogs
- 307
- away South Sydney Rabbitohs
- 418
- home Canterbury-Bankstown Bulldogs
- 19
- away South Sydney Rabbitohs
- 38
- home Canterbury-Bankstown Bulldogs
- 1
- away South Sydney Rabbitohs
- 1
- home Canterbury-Bankstown Bulldogs
- 15
- away South Sydney Rabbitohs
- 28
Negative Play
- home Canterbury-Bankstown Bulldogs
- 8
- away South Sydney Rabbitohs
- 14
- home Canterbury-Bankstown Bulldogs
- 6
- away South Sydney Rabbitohs
- 10
- home Canterbury-Bankstown Bulldogs
- 2
- away South Sydney Rabbitohs
- 3
- home Canterbury-Bankstown Bulldogs
- 1
- away South Sydney Rabbitohs
- 2
- home Canterbury-Bankstown Bulldogs
- 1
- away South Sydney Rabbitohs
- 1
Interchanges
- home Canterbury-Bankstown Bulldogs
- 7
- away South Sydney Rabbitohs
- 8
Player Stats
Top Performing Players
Most Tackles
Jacob Preston for the Bulldogs: 41. Peter Mamouzelos for the Rabbitohs: 54.
4154Jacob PrestonPeter MamouzelosMost Run Metres
Max King for the Bulldogs: 232. Jye Gray for the Rabbitohs: 165.
232165Max KingJye GrayMost Fantasy Points
Max King for the Bulldogs: 86. Peter Mamouzelos for the Rabbitohs: 55.
8655Max KingPeter Mamouzelos
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Connor Tracey | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 53 | 23 | 222 | 72 | 66 | - | 1 | 1 | - | 5 | - | - | 3.58s | - | - | - | 2 | 4 | 14 | 36 | 0.61 | 83.33% | 5 | 1 | - | - | 3 | 2 | 9 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jacob Kiraz | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 59 | 19 | 229 | 26 | 70 | - | 1 | 1 | - | 5 | - | - | 3.71s | - | - | - | 4 | 1 | 8 | 27 | 0.42 | 66.67% | 4 | 1 | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Bronson Xerri | 3 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | 40 | 23 | 184 | - | 66 | 2 | - | - | - | 3 | 2 | - | 3.81s | 1 | 7 | - | - | 1 | 3 | 23 | 0.13 | 80% | 8 | 2 | - | - | - | 1 | - | - | - | 1 | - | - | - | - | 3 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Stephen Crichton | 4 | Centre | 80:00 | 12 | - | 5 | 5 | 1 | 100% | - | - | 44 | 10 | 104 | - | 36 | 1 | - | - | - | - | - | - | 3.97s | - | - | - | 3 | 1 | 7 | 13 | 0.7 | 90.91% | 10 | 1 | - | - | - | 1 | 15 | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Marcelo Montoya | 5 | Winger | 72:00 | - | - | - | - | - | - | - | - | 18 | 15 | 154 | 34 | 51 | - | - | - | - | 2 | - | - | 3.46s | - | - | - | 1 | - | 1 | 16 | 0.07 | 75% | 3 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | 72:00 | - | ||||||||||
![]() | Matt Burton | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 54 | 14 | 192 | - | 33 | 2 | - | - | - | 4 | - | - | 3.84s | 3 | 40 | - | - | 4 | 34 | 53 | 2.43 | 100% | 13 | - | - | - | - | 7 | 246 | 1 | 2 | 1 | - | - | - | - | 4 | 4 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Toby Sexton | 7 | Halfback | 80:00 | - | - | - | - | - | - | - | - | 61 | 10 | 87 | - | 26 | - | 1 | - | - | 1 | - | - | 3.18s | 1 | 10 | - | 2 | 5 | 34 | 56 | 3.4 | 92.86% | 26 | 1 | 1 | - | - | 13 | 331 | 2 | 3 | 4 | - | - | 2 | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Max King | 8 | Prop | 60:00 | 4 | 1 | - | - | - | - | - | - | 86 | 26 | 232 | 33 | 99 | 1 | - | - | - | 3 | 24 | - | 3.3s | - | - | - | 2 | - | - | 26 | - | 94.44% | 34 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 27:25 | 33:10 | ||||||||||
![]() | Reed Mahoney | 9 | Hooker | 55:00 | - | - | - | - | - | - | - | - | 37 | 2 | 6 | - | - | - | 1 | 1 | - | - | - | - | 5.32s | 1 | - | - | - | 1 | 109 | 108 | 54.5 | 94.44% | 34 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 54:48 | - | ||||||||||
![]() | Daniel Suluka-Fifita | 10 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Josh Curran | 11 | Prop | 45:00 | 4 | 1 | - | - | - | - | - | - | 62 | 13 | 121 | 7 | 40 | 1 | - | - | - | 5 | 12 | - | 3.77s | - | - | - | - | 2 | 2 | 16 | 0.15 | 94.12% | 32 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 32:25 | 13:01 | ||||||||||
![]() | Jacob Preston | 12 | 2nd Row | 80:00 | 4 | 1 | - | - | - | - | - | - | 69 | 12 | 110 | 6 | 41 | 1 | 1 | - | - | 1 | 11 | - | 3.71s | - | - | - | - | 1 | 2 | 14 | 0.17 | 97.62% | 41 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jaeman Salmon | 13 | Lock | 43:00 | - | - | - | - | - | - | - | - | 41 | 12 | 102 | - | 33 | - | 1 | 1 | - | 2 | 11 | - | 3.42s | - | - | - | 1 | 4 | 18 | 29 | 1.5 | 88% | 22 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 30:10 | 12:51 | ||||||||||
![]() | Kurt Mann | 14 | Interchange | 37:00 | - | - | - | - | - | - | - | - | 32 | 9 | 94 | - | 36 | - | - | - | - | 2 | 9 | - | 3.38s | - | - | - | 1 | 5 | 18 | 28 | 2 | 73.91% | 17 | 3 | 3 | 1 | - | 1 | 23 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 36:49 | - | ||||||||||
![]() | Sitili Tupouniua | 15 | Interchange | 40:00 | 4 | 1 | - | - | - | - | - | - | 39 | 14 | 129 | 8 | 50 | - | 1 | - | - | - | 12 | - | 3.9s | - | - | - | - | - | 1 | 15 | 0.07 | 89.47% | 17 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 39:44 | - | ||||||||||
![]() | Jack Todd | 16 | Interchange | 15:00 | - | - | - | - | - | - | - | - | 12 | 6 | 72 | 39 | 22 | - | - | - | - | 1 | 3 | - | 3.57s | - | - | - | - | - | - | 6 | - | 71.43% | 5 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14:25 | - | ||||||||||
![]() | Bailey Hayward | 17 | Interchange | 25:00 | - | - | - | - | - | - | - | - | 30 | 3 | 32 | - | 9 | - | 1 | 1 | - | 1 | 1 | - | 2.92s | 2 | 25 | - | - | 1 | 44 | 47 | 14.67 | 100% | 11 | - | - | - | - | 1 | 10 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 25:00 | - | ||||||||||
![]() | Viliame Kikau | 23 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 47 | 11 | 76 | - | 25 | - | - | - | - | 3 | 11 | - | 3.8s | - | - | - | 3 | - | 1 | 15 | 0.09 | 83.33% | 25 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 1 | - | - | 80:00 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Connor Tracey | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 53 | 23 | 222 | 72 | 66 | - | 1 | 1 | - | 5 | - | - | 3.58s | - | - | - | 2 | 4 | 14 | 36 | 0.61 | 83.33% | 5 | 1 | - | - | 3 | 2 | 9 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jacob Kiraz | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 59 | 19 | 229 | 26 | 70 | - | 1 | 1 | - | 5 | - | - | 3.71s | - | - | - | 4 | 1 | 8 | 27 | 0.42 | 66.67% | 4 | 1 | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Bronson Xerri | 3 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | 40 | 23 | 184 | - | 66 | 2 | - | - | - | 3 | 2 | - | 3.81s | 1 | 7 | - | - | 1 | 3 | 23 | 0.13 | 80% | 8 | 2 | - | - | - | 1 | - | - | - | 1 | - | - | - | - | 3 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Stephen Crichton | 4 | Centre | 80:00 | 12 | - | 5 | 5 | 1 | 100% | - | - | 44 | 10 | 104 | - | 36 | 1 | - | - | - | - | - | - | 3.97s | - | - | - | 3 | 1 | 7 | 13 | 0.7 | 90.91% | 10 | 1 | - | - | - | 1 | 15 | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Marcelo Montoya | 5 | Winger | 72:00 | - | - | - | - | - | - | - | - | 18 | 15 | 154 | 34 | 51 | - | - | - | - | 2 | - | - | 3.46s | - | - | - | 1 | - | 1 | 16 | 0.07 | 75% | 3 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | 72:00 | - | ||||||||||
![]() | Matt Burton | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 54 | 14 | 192 | - | 33 | 2 | - | - | - | 4 | - | - | 3.84s | 3 | 40 | - | - | 4 | 34 | 53 | 2.43 | 100% | 13 | - | - | - | - | 7 | 246 | 1 | 2 | 1 | - | - | - | - | 4 | 4 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Toby Sexton | 7 | Halfback | 80:00 | - | - | - | - | - | - | - | - | 61 | 10 | 87 | - | 26 | - | 1 | - | - | 1 | - | - | 3.18s | 1 | 10 | - | 2 | 5 | 34 | 56 | 3.4 | 92.86% | 26 | 1 | 1 | - | - | 13 | 331 | 2 | 3 | 4 | - | - | 2 | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
