
Telstra Premiership Round 10 Panthers vs Bulldogs
Telstra Premiership
Match: Panthers vs Bulldogs
Round 10 - Friday 10th May
home Team
Panthers
away Team
Bulldogs
Venue: BlueBet Stadium, Penrith
Ground Conditions: Slippery
Attendance: 21,525
Penrith Panthers has achieved 2 Tries Canterbury-Bankstown Bulldogs has achieved 2 Tries 2 Tries 2
Penrith Panthers tries achieved by:
- Luke Garner 25'
- Brian To'o 37'
Canterbury-Bankstown Bulldogs tries achieved by:
- Matt Burton 68'
- Jacob Kiraz 79'
Penrith Panthers has achieved 2 Conversions from 2 attempts.Canterbury-Bankstown Bulldogs has achieved 1 Conversions from 2 attempts. 2/2 Conversions 1/2
Penrith Panthers conversions achieved by:
- Nathan Cleary 26'
- Dylan Edwards 38'
Canterbury-Bankstown Bulldogs conversions achieved by:
- Matt Burton 80'
Penrith Panthers has achieved 2 Penalty Goals from 2 attempts.Canterbury-Bankstown Bulldogs has achieved 0 Penalty Goals from 0 attempts. 2/2 Penalty Goals 0
Penrith Panthers penaltyGoals achieved by:
- Dylan Edwards 52'
- Dylan Edwards 75'
Penrith Panthers has achieved 0 Half Time Canterbury-Bankstown Bulldogs has achieved 0 Half Time 12 Half Time 0
News & Video
Match Recap /
Match Updates /
Instant Highlights
Jacob Kiraz Try
Instant Highlights
Matt Burton Try
Instant Highlights
The Foxx's try called back
Instant Highlights
Hutchison with the soft touch
Instant Highlights
The Doggies are on the attack
Instant Highlights
Addo-Carr goes so close

Bulldogs
Panthers v Bulldogs: Cleary good to go; Connor comes in

Team Lists
Round 10 Late Mail: Tracey Returns for Panthers Clash


Bulldogs
Emotional Kikau ready to face his former side

Team Lists
Round 10 Team News: Bulldogs v Panthers


Match Preview
Panthers v Bulldogs: Cleary set for comeback; Kikau, Crichton return to Penrith
Play by Play
80:00 - FULL TIME
FULL TIME
80:00 - Conversion-Made
Conversion-Made
Matt Burton
Bulldogs
16 - 10

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
79:50 - Try
Try
Jacob Kiraz
Bulldogs
16 - 8

79:50 - Linebreak
Linebreak
Jacob Kiraz
Bulldogs
79:18 - Set Restart
Set Restart
No Player
Bulldogs
79:13 - Ruck Infringement
Ruck Infringement
Dylan Edwards
Panthers
78:31 - Error
Error
Taylan May
Panthers
75:44 - Error
Error
Isaah Yeo
Panthers
75:03 - Penalty Shot-Made
Penalty Shot-Made
Dylan Edwards
Panthers
16 - 4

73:34 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Kurt Mann
Bulldogs
72:46 - Penalty - Verbal Dissent
Penalty - Verbal Dissent
Matt Burton
Bulldogs
72:30 - Error
Error
Matt Burton
Bulldogs
71:45 - Interchange - HIA last 15 mins
Interchange - HIA last 15 mins
- On Luke Garner
- Off Liam Martin
Panthers
71:45 - Video Referee - Captain's Challenge
Video Referee - Captain's Challenge
Unsuccessful
Panthers
71:31 - Error
Error
Liam Martin
Panthers
71:26 - Kick Bomb
Kick Bomb
Jack Cole
Panthers
70:37 - Interchange #7
Interchange #7
- On Liam Martin
- Off Luke Garner
Panthers
69:28 - Interchange #7
Interchange #7
- On Kurt Mann
- Off Bailey Hayward
Bulldogs
69:28 - Conversion-Missed
Conversion-Missed
Matt Burton
Bulldogs
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
68:21 - Try
Try
Matt Burton
Bulldogs
14 - 4

68:19 - Linebreak
Linebreak
Matt Burton
Bulldogs
67:02 - Penalty - Lying in the Ruck
Penalty - Lying in the Ruck
Jarome Luai
Panthers
65:14 - Interchange #6
Interchange #6
- On Moses Leota
- Off Lindsay Smith
Panthers
64:52 - Error
Error
Samuel Hughes
Bulldogs
64:45 - Interchange #6
Interchange #6
- On Samuel Hughes
- Off Josh Curran
Bulldogs
63:55 - Error
Error
Jarome Luai
Panthers
62:51 - Error
Error
Viliame Kikau
Bulldogs
62:08 - Error
Error
Lindsay Smith
Panthers
61:05 - Video Referee - Captain's Challenge
Video Referee - Captain's Challenge
Unsuccessful
Bulldogs
60:56 - Error
Error
Jacob Kiraz
Bulldogs
60:50 - Kick Bomb
Kick Bomb
Jarome Luai
Panthers
59:32 - Kick Bomb
Kick Bomb
Drew Hutchison
Bulldogs
58:05 - Interchange #5
Interchange #5
- On James Fisher-Harris
- Off Liam Henry
Panthers
57:49 - Interchange #4
Interchange #4
- On Mavrik Geyer
- Off Liam Martin
Panthers
57:08 - Error
Error
Bronson Xerri
Bulldogs
56:39 - Set Restart
Set Restart
No Player
Bulldogs
56:34 - Ruck Infringement
Ruck Infringement
Taylan May
Panthers
56:14 - Linebreak
Linebreak
Josh Addo-Carr
Bulldogs
55:45 - Interchange #5
Interchange #5
- On Max King
- Off Kurtis Morrin
Bulldogs
55:25 - Error
Error
Taylan May
Panthers
54:17 - Error
Error
Jacob Preston
Bulldogs
52:15 - Penalty Shot-Made
Penalty Shot-Made
Dylan Edwards
Panthers
14 - 0

50:43 - Penalty - Late Tackle
Penalty - Late Tackle
Kurtis Morrin
Bulldogs
49:55 - Penalty - Ball Strip
Penalty - Ball Strip
Matt Burton
Bulldogs
48:50 - Interchange #4
Interchange #4
- On Jacob Preston
- Off Jaeman Salmon
Bulldogs
46:41 - Linebreak
Linebreak
Isaah Yeo
Panthers
45:59 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Drew Hutchison
Bulldogs
45:26 - Kick Bomb
Kick Bomb
Matt Burton
Bulldogs
42:34 - Error
Error
Lindsay Smith
Panthers
42:01 - Set Restart
Set Restart
No Player
Panthers
42:00 - Inside 10 Metres
Inside 10 Metres
Bailey Hayward
Bulldogs
40:32 - Error
Error
Jarome Luai
Panthers
40:01 - Penalties - Other
Penalties - Other
Matt Burton
Bulldogs
38:44 - Conversion-Made
Conversion-Made
Dylan Edwards
Panthers
12 - 0

38:31 - Interchange #3
Interchange #3
- On Jack Cole
- Off Nathan Cleary
Panthers
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
37:14 - Try
Try
Brian To'o
Panthers
10 - 0

37:12 - Linebreak
Linebreak
Brian To'o
Panthers
37:07 - Error
Error
Matt Burton
Bulldogs
36:37 - Error
Error
Kurtis Morrin
Bulldogs
36:33 - Line Dropout
Line Dropout
Matt Burton
Bulldogs
35:21 - Error
Error
Jacob Kiraz
Bulldogs
34:00 - Error
Error
Bronson Xerri
Bulldogs
33:03 - Line Dropout
Line Dropout
Nathan Cleary
Panthers
30:57 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Liam Martin
Panthers
28:51 - Interchange #2
Interchange #2
- On Liam Henry
- Off James Fisher-Harris
Panthers
27:59 - Interchange #3
Interchange #3
- On Kurtis Morrin
- Off Max King
Bulldogs
26:55 - Conversion-Made
Conversion-Made
Nathan Cleary
Panthers
6 - 0

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
25:26 - Try
Try
Luke Garner
Panthers
4 - 0

25:24 - Linebreak
Linebreak
Luke Garner
Panthers
25:19 - Inside 10 Metres
Inside 10 Metres
Drew Hutchison
Bulldogs
25:19 - Set Restart
Set Restart
No Player
Panthers
24:54 - Set Restart
Set Restart
No Player
Panthers
24:51 - Ruck Infringement
Ruck Infringement
Max King
Bulldogs
24:42 - Line Dropout
Line Dropout
Matt Burton
Bulldogs
24:12 - Interchange #2
Interchange #2
- On Bailey Hayward
- Off Kurt Mann
Bulldogs
23:30 - Interchange #1
Interchange #1
- On Lindsay Smith
- Off Moses Leota
Panthers
21:02 - Penalty - Offside General
Penalty - Offside General
Reed Mahoney
Bulldogs
20:59 - Linebreak
Linebreak
Jacob Kiraz
Bulldogs
20:30 - Interchange #1
Interchange #1
- On Josh Curran
- Off Samuel Hughes
Bulldogs
20:11 - Error
Error
Liam Martin
Panthers
19:08 - Set Restart
Set Restart
No Player
Panthers
19:04 - Inside 10 Metres
Inside 10 Metres
Reed Mahoney
Bulldogs
18:10 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Viliame Kikau
Bulldogs
17:28 - Penalties - Other
Penalties - Other
Jaeman Salmon
Bulldogs
17:27 - Line Dropout
Line Dropout
Nathan Cleary
Panthers
16:56 - Linebreak
Linebreak
Jacob Kiraz
Bulldogs
15:16 - Error
Error
Josh Addo-Carr
Bulldogs
13:26 - Error
Error
Sunia Turuva
Panthers
13:21 - Kick Bomb
Kick Bomb
Matt Burton
Bulldogs
12:00 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Isaah Yeo
Panthers
11:41 - Kick Bomb
Kick Bomb
Nathan Cleary
Panthers
10:44 - Error
Error
Jacob Kiraz
Bulldogs
10:41 - Kick Bomb
Kick Bomb
Drew Hutchison
Bulldogs
08:50 - Error
Error
Paul Alamoti
Panthers
08:15 - Kick Bomb
Kick Bomb
Connor Tracey
Bulldogs
07:16 - Error
Error
Taylan May
Panthers
06:55 - Linebreak
Linebreak
Josh Addo-Carr
Bulldogs
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Penrith Panthers
- At Fullback: number 1, Dylan Edwards
- At Winger: number 2, Sunia Turuva
- At Centre: number 3, Paul Alamoti
- At Centre: number 4, Taylan May
- At Winger: number 5, Brian To'o
- At Five-Eighth: number 6, Jarome Luai
- At Halfback: number 7, the captain, Nathan Cleary
- At Prop: number 8, Moses Leota
- At Hooker: number 9, Mitch Kenny
- At Prop: number 10, James Fisher-Harris
- At 2nd Row: number 11, Luke Garner
- At 2nd Row: number 12, Liam Martin
- At Lock: number 13, Isaah Yeo
- At Interchange: number 14, Jack Cole
- At Interchange: number 15, Lindsay Smith
- At Interchange: number 16, Liam Henry
- At Interchange: number 17, Mavrik Geyer
- At Replacement: number 19, Matthew Eisenhuth
- Coach 1 is Ivan Cleary
Team list for Canterbury-Bankstown Bulldogs
- At Replacement: number 1, Blake Taaffe
- At Winger: number 2, Jacob Kiraz
- At Centre: number 3, Bronson Xerri
- At Centre: number 4, the captain, Stephen Crichton
- At Winger: number 5, Josh Addo-Carr
- At Five-Eighth: number 6, Matt Burton
- At Halfback: number 7, Drew Hutchison
- At Prop: number 8, Max King
- At Hooker: number 9, Reed Mahoney
- At Interchange: number 10, Josh Curran
- At 2nd Row: number 11, Viliame Kikau
- At 2nd Row: number 12, Jaeman Salmon
- At Lock: number 13, Kurt Mann
- At Interchange: number 14, Bailey Hayward
- At Prop: number 15, Samuel Hughes
- At Interchange: number 16, Kurtis Morrin
- At Interchange: number 17, Jacob Preston
- At Fullback: number 22, Connor Tracey
- Coach 1 is Cameron Ciraldo
Backs
Forwards
Interchange
Reserves
Stats
Possession & Completions
Possession %
50%
50%
50%
- home Penrith Panthers
- 28:46
- away Canterbury-Bankstown Bulldogs
- 29:52
Completion Rate
78%
36/46
75%
31/41
Attack
- home Penrith Panthers
- 192
- away Canterbury-Bankstown Bulldogs
- 196
- home Penrith Panthers
- 1,659
- away Canterbury-Bankstown Bulldogs
- 1,705
- home Penrith Panthers
- 629
- away Canterbury-Bankstown Bulldogs
- 585
- home Penrith Panthers
- 3
- away Canterbury-Bankstown Bulldogs
- 6
- home Penrith Panthers
- 54
- away Canterbury-Bankstown Bulldogs
- 33
- home Penrith Panthers
- 36.07
- away Canterbury-Bankstown Bulldogs
- 41.6
- home Penrith Panthers
- 180
- away Canterbury-Bankstown Bulldogs
- 152
Average Play The Ball Speed
3.25s
3.43s
Passing
- home Penrith Panthers
- 7
- away Canterbury-Bankstown Bulldogs
- 9
- home Penrith Panthers
- 435
- away Canterbury-Bankstown Bulldogs
- 488
- home Penrith Panthers
- 231
- away Canterbury-Bankstown Bulldogs
- 279
- home Penrith Panthers
- 14
- away Canterbury-Bankstown Bulldogs
- 38
Kicking
- home Penrith Panthers
- 24
- away Canterbury-Bankstown Bulldogs
- 22
- home Penrith Panthers
- 749
- away Canterbury-Bankstown Bulldogs
- 700
- home Penrith Panthers
- 2
- away Canterbury-Bankstown Bulldogs
- 2
Kick Defusal %
50%
43%
- home Penrith Panthers
- 3
- away Canterbury-Bankstown Bulldogs
- 5
- home Penrith Panthers
- 3
- away Canterbury-Bankstown Bulldogs
- 1
Defence
Effective Tackle %
88.61%
85.45%
- home Penrith Panthers
- 350
- away Canterbury-Bankstown Bulldogs
- 376
- home Penrith Panthers
- 33
- away Canterbury-Bankstown Bulldogs
- 54
- home Penrith Panthers
- 12
- away Canterbury-Bankstown Bulldogs
- 10
Negative Play
- home Penrith Panthers
- 12
- away Canterbury-Bankstown Bulldogs
- 12
- home Penrith Panthers
- 3
- away Canterbury-Bankstown Bulldogs
- 9
- home Penrith Panthers
- 2
- away Canterbury-Bankstown Bulldogs
- 1
- home Penrith Panthers
- 0
- away Canterbury-Bankstown Bulldogs
- 3
Interchanges
- home Penrith Panthers
- 7
- away Canterbury-Bankstown Bulldogs
- 7
- home Penrith Panthers
- 1
- away Canterbury-Bankstown Bulldogs
- 0
Player Stats
Top Performing Players
Most Tackles
Mitch Kenny for the Panthers: 41. Reed Mahoney for the Bulldogs: 64.
4164Mitch KennyReed MahoneyMost Run Metres
Dylan Edwards for the Panthers: 254. Jacob Kiraz for the Bulldogs: 236.
254236Dylan EdwardsJacob KirazMost Line Breaks
Brian To'o for the Panthers: 1. Jacob Kiraz for the Bulldogs: 3.
13Brian To'oJacob KirazMost Fantasy Points
Luke Garner for the Panthers: 81. Jacob Kiraz for the Bulldogs: 57.
8157Luke GarnerJacob Kiraz
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Dylan Edwards | 1 | Fullback | 80:00 | 6 | - | 1 | 1 | 2 | 100% | - | - | 58 | 27 | 254 | 92 | 82 | - | - | - | - | 10 | - | - | 2.91s | - | - | - | 1 | - | 9 | 35 | 0.33 | 80% | 4 | 1 | - | - | 2 | 1 | 29 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 80:00 | - | ||||||||||
![]() | Sunia Turuva | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 19 | 17 | 171 | 41 | 73 | - | - | - | - | 3 | 1 | - | 4.07s | - | - | - | - | - | 2 | 22 | 0.12 | 60% | 6 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Paul Alamoti | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 42 | 11 | 87 | 2 | 32 | - | - | - | - | 3 | - | - | 3.2s | 1 | 11 | - | - | - | 8 | 15 | 0.73 | 82.14% | 23 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Taylan May | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | 24 | 11 | 97 | - | 29 | - | - | - | - | 8 | - | - | 3.62s | - | - | - | - | - | 3 | 12 | 0.27 | 73.68% | 14 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | - | - | 1 | - | - | - | - | 80:00 | - | ||||||||||
![]() | Brian To'o | 5 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | 57 | 20 | 198 | 19 | 78 | 1 | - | - | - | 11 | 2 | - | 3.2s | - | - | - | 1 | 1 | - | 21 | - | 60% | 3 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jarome Luai | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 43 | 10 | 65 | - | 15 | - | 1 | 1 | - | 1 | - | - | 3.04s | - | - | - | 1 | 2 | 27 | 42 | 2.7 | 86.67% | 26 | 3 | 1 | - | - | 9 | 311 | - | 1 | - | - | - | 1 | - | 2 | 1 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Nathan Cleary | 7 | Halfback | 39:00 | 2 | - | 1 | 1 | - | 100% | - | - | 39 | 7 | 34 | - | 3 | - | - | - | - | 1 | - | - | 3.66s | - | - | - | - | 4 | 12 | 25 | 1.71 | 85.71% | 12 | 1 | 1 | - | - | 10 | 297 | 2 | 1 | 3 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 38:31 | - | ||||||||||
![]() | Moses Leota | 8 | Prop | 39:00 | - | - | - | - | - | - | - | - | 26 | 5 | 35 | - | 11 | - | - | - | - | - | 4 | - | 2.81s | - | - | - | - | - | 3 | 7 | 0.6 | 96.15% | 25 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:30 | 14:46 | ||||||||||
![]() | Mitch Kenny | 9 | Hooker | 80:00 | - | - | - | - | - | - | - | - | 33 | 3 | 6 | - | 2 | - | - | - | - | - | - | - | 3.8s | 3 | 6 | - | 1 | - | 142 | 145 | 47.33 | 89.13% | 41 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | James Fisher-Harris | 10 | Prop | 51:00 | - | - | - | - | - | - | - | - | 50 | 14 | 113 | - | 43 | - | - | - | - | 1 | 14 | - | 2.88s | - | - | - | 1 | - | 1 | 15 | 0.07 | 97.22% | 35 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28:51 | 21:55 | ||||||||||
![]() | Luke Garner | 11 | 2nd Row | 79:00 | 4 | 1 | - | - | - | - | - | - | 81 | 13 | 112 | - | 51 | 1 | - | - | - | 8 | 13 | - | 3.21s | - | - | - | 2 | - | 1 | 13 | 0.08 | 95% | 38 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:37 | 08:15 | ||||||||||
![]() | Liam Martin | 12 | 2nd Row | 59:00 | - | - | - | - | - | - | - | - | 14 | 5 | 43 | - | 14 | - | - | - | - | - | 5 | - | 3.74s | - | - | - | - | 1 | 1 | 6 | 0.2 | 80% | 24 | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | 1 | - | - | - | - | - | 57:49 | 09:23 | ||||||||||
![]() | Isaah Yeo | 13 | Lock | 80:00 | - | - | - | - | - | - | - | - | 61 | 18 | 186 | - | 84 | 1 | - | - | - | 6 | 16 | - | 2.73s | - | - | - | - | 6 | 12 | 29 | 0.67 | 93.94% | 31 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jack Cole | 14 | Interchange | 41:00 | - | - | - | - | - | - | - | - | 26 | 4 | 24 | - | 12 | - | - | - | - | - | - | - | 4.62s | - | - | - | - | - | 7 | 17 | 1.75 | 86.36% | 19 | 1 | 2 | - | - | 4 | 111 | - | 1 | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | 41:00 | - | ||||||||||
![]() | Lindsay Smith | 15 | Interchange | 41:00 | - | - | - | - | - | - | - | - | 33 | 14 | 116 | 24 | 45 | - | - | - | - | 1 | 11 | - | 2.88s | - | - | - | - | - | 1 | 16 | 0.07 | 95.65% | 22 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | 41:44 | - | ||||||||||
![]() | Liam Henry | 16 | Interchange | 29:00 | - | - | - | - | - | - | - | - | 31 | 11 | 97 | - | 41 | - | - | - | - | 1 | 11 | - | 3.54s | - | - | - | - | - | - | 11 | - | 100% | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29:14 | - | ||||||||||
![]() | Mavrik Geyer | 17 | Interchange | 22:00 | - | - | - | - | - | - | - | - | 10 | 2 | 13 | - | 6 | - | - | - | - | - | 2 | - | 3.08s | - | - | - | - | - | 2 | 4 | 1 | 91.67% | 11 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22:00 | - | ||||||||||
![]() | Matthew Eisenhuth | 19 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Dylan Edwards | 1 | Fullback | 80:00 | 6 | - | 1 | 1 | 2 | 100% | - | - | 58 | 27 | 254 | 92 | 82 | - | - | - | - | 10 | - | - | 2.91s | - | - | - | 1 | - | 9 | 35 | 0.33 | 80% | 4 | 1 | - | - | 2 | 1 | 29 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 80:00 | - | ||||||||||
![]() | Sunia Turuva | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 19 | 17 | 171 | 41 | 73 | - | - | - | - | 3 | 1 | - | 4.07s | - | - | - | - | - | 2 | 22 | 0.12 | 60% | 6 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Paul Alamoti | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 42 | 11 | 87 | 2 | 32 | - | - | - | - | 3 | - | - | 3.2s | 1 | 11 | - | - | - | 8 | 15 | 0.73 | 82.14% | 23 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Taylan May | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | 24 | 11 | 97 | - | 29 | - | - | - | - | 8 | - | - | 3.62s | - | - | - | - | - | 3 | 12 | 0.27 | 73.68% | 14 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | - | - | 1 | - | - | - | - | 80:00 | - | ||||||||||
![]() | Brian To'o | 5 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | 57 | 20 | 198 | 19 | 78 | 1 | - | - | - | 11 | 2 | - | 3.2s | - | - | - | 1 | 1 | - | 21 | - | 60% | 3 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jarome Luai | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 43 | 10 | 65 | - | 15 | - | 1 | 1 | - | 1 | - | - | 3.04s | - | - | - | 1 | 2 | 27 | 42 | 2.7 | 86.67% | 26 | 3 | 1 | - | - | 9 | 311 | - | 1 | - | - | - | 1 | - | 2 | 1 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Nathan Cleary | 7 | Halfback | 39:00 | 2 | - | 1 | 1 | - | 100% | - | - | 39 | 7 | 34 | - | 3 | - | - | - | - | 1 | - | - | 3.66s | - | - | - | - | 4 | 12 | 25 | 1.71 | 85.71% | 12 | 1 | 1 | - | - | 10 | 297 | 2 | 1 | 3 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 38:31 | - | ||||||||||
![]() | Moses Leota | 8 | Prop | 39:00 | - | - | - | - | - | - | - | - | 26 | 5 | 35 | - | 11 | - | - | - | - | - | 4 | - | 2.81s | - | - | - | - | - | 3 | 7 | 0.6 | 96.15% | 25 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:30 | 14:46 | ||||||||||
![]() | Mitch Kenny | 9 | Hooker | 80:00 | - | - | - | - | - | - | - | - | 33 | 3 | 6 | - | 2 | - | - | - | - | - | - | - | 3.8s | 3 | 6 | - | 1 | - | 142 | 145 | 47.33 | 89.13% | 41 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | James Fisher-Harris | 10 | Prop | 51:00 | - | - | - | - | - | - | - | - | 50 | 14 | 113 | - | 43 | - | - | - | - | 1 | 14 | - | 2.88s | - | - | - | 1 | - | 1 | 15 | 0.07 | 97.22% | 35 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28:51 | 21:55 | ||||||||||
![]() | Luke Garner | 11 | 2nd Row | 79:00 | 4 | 1 | - | - | - | - | - | - | 81 | 13 | 112 | - | 51 | 1 | - | - | - | 8 | 13 | - | 3.21s | - | - | - | 2 | - | 1 | 13 | 0.08 | 95% | 38 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:37 | 08:15 | ||||||||||
