Telstra Premiership Round 22 Bulldogs vs Dolphins
Telstra Premiership
Match: Bulldogs vs Dolphins
Round 22 - Sunday 30th July
home Team
Bulldogs
away Team
Dolphins
Venue: Salter Oval, Bundaberg
Ground Conditions: Good
Attendance: 5,130
Canterbury-Bankstown Bulldogs has achieved 4 Tries Dolphins has achieved 4 Tries 4 Tries 4
Canterbury-Bankstown Bulldogs tries achieved by:
- Viliame Kikau 25'
- Braidon Burns 31'
- Jake Averillo 52'
- Blake Wilson 69'
Dolphins tries achieved by:
- Jamayne Isaako 16'
- Anthony Milford 56'
- Valynce Te Whare 64'
- Anthony Milford 78'
Canterbury-Bankstown Bulldogs has achieved 3 Conversions from 4 attempts.Dolphins has achieved 2 Conversions from 4 attempts. 3/4 Conversions 2/4
Canterbury-Bankstown Bulldogs conversions achieved by:
- Matt Burton 27'
- Matt Burton 54'
- Matt Burton 70'
Dolphins conversions achieved by:
- Jamayne Isaako 17'
- Jamayne Isaako 57'
Canterbury-Bankstown Bulldogs has achieved 0 Penalty Goals from 0 attempts.Dolphins has achieved 1 Penalty Goals from 1 attempts. 0 Penalty Goals 1/1
Dolphins penaltyGoals achieved by:
- Jamayne Isaako 9'
Canterbury-Bankstown Bulldogs has achieved 1 1 Point Field Goals from 1 attempts.Dolphins has achieved 0 1 Point Field Goals from 0 attempts. 1/1 1 Point Field Goals 0
Canterbury-Bankstown Bulldogs onePointFieldGoals achieved by:
- Matt Burton 39'
Canterbury-Bankstown Bulldogs has achieved 0 2 Point Field Goals from 0 attempts.Dolphins has achieved 0 2 Point Field Goals from 1 attempts. 0 2 Point Field Goals 0/1
Canterbury-Bankstown Bulldogs has achieved 0 Half Time Dolphins has achieved 0 Half Time 11 Half Time 8
News & Video
Match Recap /
Match Updates /

Bulldogs
Bulldogs fulfil donation pledge to RACQ LifeFlight Rescue


Match Report
Dogs dodge late comeback to beat Dolphins

Match Preview
Pregame Notes: Round 22 v Dolphins

Game Day
Game Day Guide: Round 22 v Dolphins

Bulldogs
All Abilities Rugby League to Open the Round 22 Match at Salter Oval, Bundaberg


Team Lists
Round 22 Team News: Bulldogs back to Bundy to take on the Phins


Club News
Bulldogs To Support LifeFlight Again As Salter Oval Sell-Out Looms


Club News
Bundaberg on Sale: Secure Your Tickets to This History Making Match


Club News
Bundaberg Memberships Selling Fast: On Track to a Salter Oval Sell-Out


Club News
Bundaberg Tickets Announced: Bulldogs v Dolphins

Play by Play
80:00 - FULL TIME
FULL TIME
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
79:15 - Conversion-Missed
Conversion-Missed
Jamayne Isaako
Dolphins
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
78:09 - Try
Try
Anthony Milford
Dolphins
23 - 22

78:06 - Linebreak
Linebreak
Kodi Nikorima
Dolphins
77:30 - Video Referee - Captain's Challenge
Video Referee - Captain's Challenge
Unsuccessful
Bulldogs
77:26 - Error
Error
Harrison Edwards
Bulldogs
75:45 - Kick Bomb
Kick Bomb
Matt Burton
Bulldogs
74:33 - Interchange #8
Interchange #8
- On Max King
- Off Tevita Pangai Junior
Bulldogs
74:19 - Error
Error
Jarrod Wallace
Dolphins
73:41 - Set Restart
Set Restart
No Player
Dolphins
73:39 - Ruck Infringement
Ruck Infringement
Braidon Burns
Bulldogs
73:24 - Interchange #8
Interchange #8
- On Josh Kerr
- Off Mark Nicholls
Dolphins
72:36 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Viliame Kikau
Bulldogs
70:59 - Conversion-Made
Conversion-Made
Matt Burton
Bulldogs
23 - 18

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
69:33 - Try
Try
Blake Wilson
Bulldogs
21 - 18

69:33 - Linebreak
Linebreak
Blake Wilson
Bulldogs
68:15 - Penalty - 2nd Effort
Penalty - 2nd Effort
Jeremy Marshall-King
Dolphins
68:00 - Interchange #7
Interchange #7
- On Kyle Flanagan
- Off Jacob Kiraz
Bulldogs
67:18 - Penalty - Obstruction
Penalty - Obstruction
Felise Kaufusi
Dolphins
66:18 - Penalty - Holding Down
Penalty - Holding Down
Josh Addo-Carr
Bulldogs
65:41 - Conversion-Missed
Conversion-Missed
Jamayne Isaako
Dolphins
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
64:07 - Try
Try
Valynce Te Whare
Dolphins
17 - 18

64:04 - Linebreak
Linebreak
Valynce Te Whare
Dolphins
63:50 - Linebreak
Linebreak
Jeremy Marshall-King
Dolphins
62:58 - Kick Bomb
Kick Bomb
Matt Burton
Bulldogs
61:18 - Interchange #7
Interchange #7
- On Sean O'Sullivan
- Off Euan Aitken
Dolphins
60:57 - Penalties - Other
Penalties - Other
Tevita Pangai Junior
Bulldogs
60:14 - Line Dropout
Line Dropout
Anthony Milford
Dolphins
59:46 - Interchange #6
Interchange #6
- On Tevita Pangai Junior
- Off Corey Waddell
Bulldogs
59:28 - Linebreak
Linebreak
Blake Wilson
Bulldogs
57:37 - Conversion-Made
Conversion-Made
Jamayne Isaako
Dolphins
17 - 14

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
56:13 - Try
Try
Anthony Milford
Dolphins
17 - 12

56:12 - Linebreak
Linebreak
Anthony Milford
Dolphins
56:03 - Linebreak
Linebreak
Euan Aitken
Dolphins
55:22 - Interchange #6
Interchange #6
- On Jesse Bromwich
- Off Josh Kerr
Dolphins
54:19 - Interchange #5
Interchange #5
- On Mark Nicholls
- Off Herman Ese'ese
Dolphins
54:18 - Interchange #5
Interchange #5
- On Ryan Sutton
- Off Liam Knight
Bulldogs
54:15 - Conversion-Made
Conversion-Made
Matt Burton
Bulldogs
17 - 8

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
52:50 - Try
Try
Jake Averillo
Bulldogs
15 - 8

52:49 - Linebreak
Linebreak
Jake Averillo
Bulldogs
51:59 - Line Dropout
Line Dropout
Jamayne Isaako
Dolphins
51:53 - Interchange #4
Interchange #4
- On Anthony Milford
- Off Sean O'Sullivan
Dolphins
49:56 - Error
Error
Sean O'Sullivan
Dolphins
49:01 - Error
Error
Jacob Kiraz
Bulldogs
48:59 - Interchange #4
Interchange #4
- On Viliame Kikau
- Off Max King
Bulldogs
48:59 - Linebreak
Linebreak
Jacob Kiraz
Bulldogs
47:02 - Error
Error
Valynce Te Whare
Dolphins
46:59 - Line Dropout
Line Dropout
Matt Burton
Bulldogs
44:11 - Error
Error
Reed Mahoney
Bulldogs
42:48 - Error
Error
Jake Averillo
Bulldogs
42:46 - Linebreak
Linebreak
Jacob Preston
Bulldogs
42:02 - Kick Bomb
Kick Bomb
Sean O'Sullivan
Dolphins
40:58 - Error
Error
Blake Wilson
Bulldogs
40:00 - 2 Point Field Goal-Missed
2 Point Field Goal-Missed
Jamayne Isaako
Dolphins
39:54 - Line Dropout
Line Dropout
Matt Burton
Bulldogs
39:28 - Error
Error
Josh Addo-Carr
Bulldogs
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
39:00 - 1 Point Field Goal-Made
1 Point Field Goal-Made
Matt Burton
Bulldogs
11 - 8

38:10 - Error
Error
Jarrod Wallace
Dolphins
37:58 - Linebreak
Linebreak
Felise Kaufusi
Dolphins
37:47 - On Report
On Report
Reed Mahoney
Bulldogs
37:23 - Error
Error
Toby Sexton
Bulldogs
36:17 - Error
Error
Jeremy Marshall-King
Dolphins
35:38 - Error
Error
Blake Wilson
Bulldogs
35:33 - Kick Bomb
Kick Bomb
Matt Burton
Bulldogs
33:52 - Kick Bomb
Kick Bomb
Matt Burton
Bulldogs
32:52 - Conversion-Missed
Conversion-Missed
Matt Burton
Bulldogs
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
31:38 - Try
Try
Braidon Burns
Bulldogs
10 - 8

31:35 - Linebreak
Linebreak
Braidon Burns
Bulldogs
30:35 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Josh Kerr
Dolphins
30:20 - Interchange #3
Interchange #3
- On Corey Waddell
- Off Viliame Kikau
Bulldogs
30:17 - Interchange #2
Interchange #2
- On Liam Knight
- Off Ryan Sutton
Bulldogs
28:52 - Penalty - Obstruction
Penalty - Obstruction
Matt Burton
Bulldogs
28:19 - Set Restart
Set Restart
No Player
Bulldogs
28:17 - Ruck Infringement
Ruck Infringement
Jarrod Wallace
Dolphins
27:31 - Conversion-Made
Conversion-Made
Matt Burton
Bulldogs
6 - 8

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
25:53 - Try
Try
Viliame Kikau
Bulldogs
4 - 8

25:53 - Linebreak
Linebreak
Viliame Kikau
Bulldogs
25:15 - Interchange #3
Interchange #3
- On Josh Kerr
- Off Jesse Bromwich
Dolphins
24:59 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Jeremy Marshall-King
Dolphins
24:18 - Error
Error
Jarrod Wallace
Dolphins
23:25 - Set Restart
Set Restart
No Player
Bulldogs
23:24 - Ruck Infringement
Ruck Infringement
Kodi Nikorima
Dolphins
23:18 - Linebreak
Linebreak
Blake Wilson
Bulldogs
22:30 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Herman Ese'ese
Dolphins
22:22 - Interchange #1
Interchange #1
- On Harrison Edwards
- Off Tevita Pangai Junior
Bulldogs
21:22 - Interchange #2
Interchange #2
- On Herman Ese'ese
- Off Mark Nicholls
Dolphins
20:37 - Penalty - Holding Down
Penalty - Holding Down
Josh Addo-Carr
Bulldogs
17:44 - Conversion-Made
Conversion-Made
Jamayne Isaako
Dolphins
0 - 8

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
16:15 - Try
Try
Jamayne Isaako
Dolphins
0 - 6

16:06 - Linebreak
Linebreak
Jamayne Isaako
Dolphins
15:41 - Error
Error
Ryan Sutton
Bulldogs
15:33 - Kick Bomb
Kick Bomb
Matt Burton
Bulldogs
14:48 - Kick Bomb
Kick Bomb
Kodi Nikorima
Dolphins
11:59 - Error
Error
Reed Mahoney
Bulldogs
10:53 - Error
Error
Jarrod Wallace
Dolphins
10:15 - Interchange - HIA no return
Interchange - HIA no return
- On Jarrod Wallace
- Off Connelly Lemuelu
Dolphins
09:58 - Penalty Shot-Made
Penalty Shot-Made
Jamayne Isaako
Dolphins
0 - 2

09:46 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Jake Averillo
Bulldogs
09:43 - Kick Bomb
Kick Bomb
Sean O'Sullivan
Dolphins
08:46 - Error
Error
Matt Burton
Bulldogs
08:35 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Sean O'Sullivan
Dolphins
07:48 - Error
Error
Jamayne Isaako
Dolphins
06:38 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Josh Addo-Carr
Bulldogs
05:39 - Video Referee - Captain's Challenge
Video Referee - Captain's Challenge
Successful
Dolphins
05:25 - Penalty - Early Tackle
Penalty - Early Tackle
Braidon Burns
Bulldogs
04:50 - Error
Error
Matt Burton
Bulldogs
03:22 - Penalty - Marker Not Square
Penalty - Marker Not Square
Kenneath Bromwich
Dolphins
03:01 - Error
Error
Felise Kaufusi
Dolphins
02:07 - Penalty - Marker Not Square
Penalty - Marker Not Square
Reed Mahoney
Bulldogs
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Canterbury-Bankstown Bulldogs
- At Fullback: number 1, Jake Averillo
- At Winger: number 2, Blake Wilson
- At Centre: number 3, Jacob Kiraz
- At Centre: number 4, Braidon Burns
- At Winger: number 5, Josh Addo-Carr
- At Five-Eighth: number 6, the captain, Matt Burton
- At Halfback: number 7, Toby Sexton
- At Prop: number 8, Max King
- At Hooker: number 9, Reed Mahoney
- At Prop: number 10, Tevita Pangai Junior
- At 2nd Row: number 11, Viliame Kikau
- At 2nd Row: number 12, Jacob Preston
- At Interchange: number 14, Kyle Flanagan
- At Interchange: number 16, Corey Waddell
- At Interchange: number 20, Harrison Edwards
- At Lock: number 21, Ryan Sutton
- At Replacement: number 22, Jeral Skelton
- At Interchange: number 23, Liam Knight
- Coach 1 is Cameron Ciraldo
Team list for Dolphins
- At Fullback: number 1, Hamiso Tabuai-Fidow
- At Winger: number 2, Jamayne Isaako
- At Centre: number 3, Euan Aitken
- At Centre: number 4, Valynce Te Whare
- At Winger: number 5, Tesi Niu
- At Five-Eighth: number 6, Kodi Nikorima
- At Halfback: number 7, Sean O'Sullivan
- At Prop: number 8, the captain, Jesse Bromwich
- At Hooker: number 9, Jeremy Marshall-King
- At Prop: number 10, Mark Nicholls
- At 2nd Row: number 11, Felise Kaufusi
- At 2nd Row: number 12, Connelly Lemuelu
- At Lock: number 13, Kenneath Bromwich
- At Interchange: number 14, Herman Ese'ese
- At Interchange: number 15, Josh Kerr
- At Interchange: number 16, Anthony Milford
- At Interchange: number 17, Jarrod Wallace
- At Replacement: number 18, Isaiya Katoa
- Coach 1 is Wayne Bennett
Backs
Forwards
Interchange

14
Interchange
Reserves
Match Officials
Stats
Possession & Completions
Possession %
49%
51%
51%
- home Canterbury-Bankstown Bulldogs
- 24:20
- away Dolphins
- 25:03
Completion Rate
67%
27/40
76%
29/38
Attack
- home Canterbury-Bankstown Bulldogs
- 171
- away Dolphins
- 173
- home Canterbury-Bankstown Bulldogs
- 1,658
- away Dolphins
- 1,700
- home Canterbury-Bankstown Bulldogs
- 460
- away Dolphins
- 556
- home Canterbury-Bankstown Bulldogs
- 8
- away Dolphins
- 7
- home Canterbury-Bankstown Bulldogs
- 28
- away Dolphins
- 49
- home Canterbury-Bankstown Bulldogs
- 41.47
- away Dolphins
- 44.74
- home Canterbury-Bankstown Bulldogs
- 197
- away Dolphins
- 123
Average Play The Ball Speed
3.06s
3.43s
Passing
- home Canterbury-Bankstown Bulldogs
- 7
- away Dolphins
- 13
- home Canterbury-Bankstown Bulldogs
- 371
- away Dolphins
- 399
- home Canterbury-Bankstown Bulldogs
- 206
- away Dolphins
- 225
- home Canterbury-Bankstown Bulldogs
- 26
- away Dolphins
- 8
Kicking
- home Canterbury-Bankstown Bulldogs
- 16
- away Dolphins
- 15
- home Canterbury-Bankstown Bulldogs
- 492
- away Dolphins
- 448
- home Canterbury-Bankstown Bulldogs
- 2
- away Dolphins
- 1
Kick Defusal %
67%
56%
- home Canterbury-Bankstown Bulldogs
- 5
- away Dolphins
- 3
- home Canterbury-Bankstown Bulldogs
- 3
- away Dolphins
- 3
Defence
Effective Tackle %
82.4%
88.66%
- home Canterbury-Bankstown Bulldogs
- 323
- away Dolphins
- 305
- home Canterbury-Bankstown Bulldogs
- 49
- away Dolphins
- 28
- home Canterbury-Bankstown Bulldogs
- 0
- away Dolphins
- 1
- home Canterbury-Bankstown Bulldogs
- 20
- away Dolphins
- 11
Negative Play
- home Canterbury-Bankstown Bulldogs
- 12
- away Dolphins
- 9
- home Canterbury-Bankstown Bulldogs
- 9
- away Dolphins
- 7
- home Canterbury-Bankstown Bulldogs
- 1
- away Dolphins
- 2
- home Canterbury-Bankstown Bulldogs
- 1
- away Dolphins
- 0
Interchanges
- home Canterbury-Bankstown Bulldogs
- 8
- away Dolphins
- 8
Player Stats
Top Performing Players
Most Tackles
Reed Mahoney for the Bulldogs: 43. Jarrod Wallace for the Dolphins: 41.
4341Reed MahoneyJarrod WallaceMost Run Metres
Jacob Kiraz for the Bulldogs: 185. Hamiso Tabuai-Fidow for the Dolphins: 181.
185181Jacob KirazHamiso Tabuai-FidowMost Line Breaks
Blake Wilson for the Bulldogs: 3. Jamayne Isaako for the Dolphins: 1.
31Blake WilsonJamayne IsaakoMost Fantasy Points
Jacob Preston for the Bulldogs: 56. Jarrod Wallace for the Dolphins: 80.
5680Jacob PrestonJarrod Wallace
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Jake Averillo | 1 | Fullback | 80:00 | 4 | 1 | - | - | - | - | - | - | 28 | 12 | 106 | 58 | 18 | 1 | 1 | - | - | 5 | - | - | 2.84s | 3 | 24 | - | - | 5 | 17 | 27 | 1.42 | 50% | 3 | 3 | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Blake Wilson | 2 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | 45 | 16 | 177 | 28 | 39 | 3 | - | - | - | 4 | 1 | - | 3.28s | 3 | 18 | - | 1 | 1 | 2 | 17 | 0.13 | 50% | 2 | 2 | - | - | 2 | 1 | 28 | 1 | - | 1 | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jacob Kiraz | 3 | Centre | 68:00 | - | - | - | - | - | - | - | - | 52 | 19 | 185 | 17 | 45 | 1 | - | - | - | 3 | - | - | 3.24s | - | - | - | 3 | 4 | 5 | 21 | 0.26 | 93.33% | 14 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 68:00 | - | ||||||||||
![]() | Braidon Burns | 4 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | 37 | 10 | 143 | - | 47 | 1 | 1 | - | - | 1 | 2 | - | 2.81s | - | - | - | - | 1 | 5 | 11 | 0.5 | 82.35% | 14 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 80:00 | - | ||||||||||
![]() | Josh Addo-Carr | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 16 | 15 | 122 | 35 | 33 | - | - | - | - | 3 | - | - | 3.23s | 2 | 17 | - | - | 1 | 7 | 24 | 0.47 | 87.5% | 7 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 3 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Matt Burton | 6 | Five-Eighth | 80:00 | 7 | - | 3 | 4 | - | 75% | 1 | - | 43 | 6 | 41 | - | 11 | - | 2 | 1 | - | 1 | - | - | 2.68s | - | - | - | - | 2 | 19 | 36 | 3.17 | 68.42% | 13 | 4 | 2 | - | - | 12 | 381 | 1 | 5 | 1 | - | - | 1 | - | 2 | 1 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Toby Sexton | 7 | Halfback | 80:00 | - | - | - | - | - | - | - | - | 49 | 14 | 111 | 12 | 8 | - | 3 | 2 | - | - | - | - | 2.23s | - | - | - | 1 | 5 | 35 | 43 | 2.5 | 87.1% | 27 | 3 | 1 | - | - | 1 | 34 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Max King | 8 | Prop | 54:00 | - | - | - | - | - | - | - | - | 47 | 10 | 82 | - | 29 | - | - | - | - | - | 10 | - | 2.74s | - | - | - | - | 2 | - | 10 | - | 92.86% | 39 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 48:59 | 05:27 | ||||||||||
![]() | Reed Mahoney | 9 | Hooker | 80:00 | - | - | - | - | - | - | - | - | 34 | 3 | 17 | - | - | - | 1 | 1 | - | - | - | - | - | 2 | 11 | - | - | 1 | 97 | 101 | 32.33 | 82.69% | 43 | 6 | 3 | - | - | 2 | 48 | - | - | 1 | - | - | - | - | 2 | 1 | - | 1 | - | - | 1 | - | - | 80:00 | - | ||||||||||
![]() | Tevita Pangai Junior | 10 | Prop | 37:00 | - | - | - | - | - | - | - | - | 14 | 11 | 125 | 13 | 50 | - | - | - | - | - | 10 | - | 3.14s | - | - | - | - | - | 1 | 12 | 0.09 | 70% | 14 | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 22:22 | 14:47 | ||||||||||
![]() | Viliame Kikau | 11 | 2nd Row | 61:00 | 4 | 1 | - | - | - | - | - | - | 50 | 7 | 68 | - | 26 | 1 | - | - | - | 5 | 7 | - | 3.08s | - | - | - | 2 | - | 3 | 10 | 0.43 | 85.71% | 18 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 30:20 | 31:01 | ||||||||||
![]() | Jacob Preston | 12 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 56 | 8 | 108 | - | 29 | 1 | - | - | - | 5 | 8 | - | 2.84s | - | - | - | - | - | 2 | 9 | 0.25 | 88.89% | 40 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Kyle Flanagan | 14 | Interchange | 12:00 | - | - | - | - | - | - | - | - | -2 | 1 | 4 | - | 1 | - | - | - | - | - | - | - | 3.48s | - | - | - | - | - | - | 1 | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12:00 | - | ||||||||||
![]() | Corey Waddell | 16 | Interchange | 30:00 | - | - | - | - | - | - | - | - | 21 | 7 | 70 | - | 29 | - | - | - | - | - | 7 | - | 2.79s | - | - | - | - | 1 | 1 | 8 | 0.14 | 81.82% | 18 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29:26 | - | ||||||||||
![]() | Harrison Edwards | 20 | Interchange | 58:00 | - | - | - | - | - | - | - | - | 33 | 14 | 128 | - | 46 | - | - | - | - | - | 14 | - | 3.41s | - | - | - | - | 3 | 5 | 19 | 0.36 | 84.38% | 27 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 58:00 | - | ||||||||||
![]() | Ryan Sutton | 21 | Lock | 56:00 | - | - | - | - | - | - | - | - | 24 | 9 | 75 | - | 24 | - | - | - | - | - | 8 | - | 3.18s | - | - | - | - | - | 5 | 13 | 0.56 | 78.57% | 33 | 7 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 30:17 | 25:42 | ||||||||||
![]() | Jeral Skelton | 22 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Liam Knight | 23 | Interchange | 24:00 | - | - | - | - | - | - | - | - | 18 | 9 | 90 | 33 | 19 | - | - | - | - | 1 | 5 | - | 3.09s | - | - | - | - | - | 2 | 9 | 0.22 | 78.57% | 11 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24:01 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Jake Averillo | 1 | Fullback | 80:00 | 4 | 1 | - | - | - | - | - | - | 28 | 12 | 106 | 58 | 18 | 1 | 1 | - | - | 5 | - | - | 2.84s | 3 | 24 | - | - | 5 | 17 | 27 | 1.42 | 50% | 3 | 3 | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Blake Wilson | 2 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | 45 | 16 | 177 | 28 | 39 | 3 | - | - | - | 4 | 1 | - | 3.28s | 3 | 18 | - | 1 | 1 | 2 | 17 | 0.13 | 50% | 2 | 2 | - | - | 2 | 1 | 28 | 1 | - | 1 | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
