
Telstra Premiership Round 14 Roosters vs Bulldogs
Telstra Premiership
Match: Roosters vs Bulldogs
Round 14 - Sunday 4th June
home Team
Roosters
away Team
Bulldogs
Venue: Industree Group Stadium, Gosford
Ground Conditions: Good
Attendance: 18,338
Sydney Roosters has achieved 4 Tries Canterbury-Bankstown Bulldogs has achieved 4 Tries 4 Tries 4
Sydney Roosters tries achieved by:
- James Tedesco 17'
- James Tedesco 22'
- Fetalaiga Pauga 50'
- Joseph-Aukuso Suaalii 67'
Canterbury-Bankstown Bulldogs tries achieved by:
- Tevita Pangai Junior 11'
- Reed Mahoney 14'
- Josh Addo-Carr 42'
- Josh Addo-Carr 54'
Sydney Roosters has achieved 4 Conversions from 4 attempts.Canterbury-Bankstown Bulldogs has achieved 4 Conversions from 4 attempts. 4/4 Conversions 4/4
Sydney Roosters conversions achieved by:
- Joseph-Aukuso Suaalii 18'
- Joseph-Aukuso Suaalii 23'
- Joseph-Aukuso Suaalii 52'
- Joseph-Aukuso Suaalii 68'
Canterbury-Bankstown Bulldogs conversions achieved by:
- Matt Burton 13'
- Matt Burton 15'
- Matt Burton 44'
- Matt Burton 56'
Sydney Roosters has achieved 0 Penalty Goals from 1 attempts.Canterbury-Bankstown Bulldogs has achieved 0 Penalty Goals from 0 attempts. 0/1 Penalty Goals 0
Sydney Roosters has achieved 1 1 Point Field Goals from 1 attempts.Canterbury-Bankstown Bulldogs has achieved 0 1 Point Field Goals from 0 attempts. 1/1 1 Point Field Goals 0
Sydney Roosters onePointFieldGoals achieved by:
- Luke Keary 74'
Sydney Roosters has achieved 0 2 Point Field Goals from 0 attempts.Canterbury-Bankstown Bulldogs has achieved 0 2 Point Field Goals from 1 attempts. 0 2 Point Field Goals 0/1
Sydney Roosters has achieved 0 Half Time Canterbury-Bankstown Bulldogs has achieved 0 Half Time 12 Half Time 12
News & Video
Match Recap /
Play by Play
80:00 - FULL TIME
FULL TIME
78:28 - Kick Bomb
Kick Bomb
Matt Burton
Bulldogs
77:23 - Interchange - HIA last 15 mins
Interchange - HIA last 15 mins
- On Karl Oloapu
- Off Harrison Edwards
Bulldogs
76:21 - Error
Error
Hayze Perham
Bulldogs
75:42 - Kick Bomb
Kick Bomb
Luke Keary
Roosters
74:41 - Interchange #8
Interchange #8
- On Kurtis Morrin
- Off Karl Oloapu
Bulldogs
74:37 - Interchange #7
Interchange #7
- On Tevita Pangai Junior
- Off Corey Waddell
Bulldogs
74:15 - 1 Point Field Goal-Made
1 Point Field Goal-Made
Luke Keary
Roosters
25 - 24

73:14 - Error
Error
Corey Waddell
Bulldogs
72:10 - Error
Error
Hayze Perham
Bulldogs
71:46 - Error
Error
Joseph Manu
Roosters
70:59 - Penalty Shot-Missed
Penalty Shot-Missed
Joseph-Aukuso Suaalii
Roosters
69:36 - Video Referee - Captain's Challenge
Video Referee - Captain's Challenge
Successful
Roosters
69:23 - Penalty - Hand in the Ruck
Penalty - Hand in the Ruck
Max King
Bulldogs
68:49 - Interchange #6
Interchange #6
- On Max King
- Off Kurtis Morrin
Bulldogs
68:43 - Conversion-Made
Conversion-Made
Joseph-Aukuso Suaalii
Roosters
24 - 24

67:14 - Try
Try
Joseph-Aukuso Suaalii
Roosters
22 - 24

67:12 - Linebreak
Linebreak
Joseph-Aukuso Suaalii
Roosters
66:04 - Error
Error
Kurtis Morrin
Bulldogs
64:55 - Penalty - Slow Peel
Penalty - Slow Peel
Paul Alamoti
Bulldogs
63:13 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Billy Smith
Roosters
62:42 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Sandon Smith
Roosters
61:53 - Interchange #7
Interchange #7
- On Sandon Smith
- Off Jake Turpin
Roosters
60:58 - Error
Error
Karl Oloapu
Bulldogs
60:14 - On Report
On Report
Jake Turpin
Roosters
60:14 - Video Referee - Captain's Challenge
Video Referee - Captain's Challenge
Successful
Bulldogs
60:02 - Interchange #6
Interchange #6
- On Sitili Tupouniua
- Off Nathan Brown
Roosters
59:55 - Error
Error
Joseph-Aukuso Suaalii
Roosters
59:37 - Kick Bomb
Kick Bomb
Matt Burton
Bulldogs
58:35 - Interchange #5
Interchange #5
- On Khaled Rajab
- Off Tevita Pangai Junior
Bulldogs
58:25 - Error
Error
Luke Keary
Roosters
56:22 - Conversion-Made
Conversion-Made
Matt Burton
Bulldogs
18 - 24

55:59 - Interchange #5
Interchange #5
- On Jared Waerea-Hargreaves
- Off Angus Crichton
Roosters
54:42 - Try
Try
Josh Addo-Carr
Bulldogs
18 - 22

53:30 - Error
Error
Joseph-Aukuso Suaalii
Roosters
52:32 - Error
Error
Angus Crichton
Roosters
52:12 - Conversion-Made
Conversion-Made
Joseph-Aukuso Suaalii
Roosters
18 - 18

50:40 - Try
Try
Fetalaiga Pauga
Roosters
16 - 18

50:32 - Linebreak
Linebreak
James Tedesco
Roosters
50:26 - Interchange #4
Interchange #4
- On Lindsay Collins
- Off Matthew Lodge
Roosters
49:01 - Error
Error
Fetalaiga Pauga
Roosters
47:44 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Jake Averillo
Bulldogs
47:41 - Kick Bomb
Kick Bomb
Karl Oloapu
Bulldogs
45:29 - Error
Error
Jayden Okunbor
Bulldogs
45:25 - Kick Bomb
Kick Bomb
Karl Oloapu
Bulldogs
44:18 - Conversion-Made
Conversion-Made
Matt Burton
Bulldogs
12 - 18

42:50 - Try
Try
Josh Addo-Carr
Bulldogs
12 - 16

42:42 - Linebreak
Linebreak
Josh Addo-Carr
Bulldogs
42:05 - Error
Error
Nathan Brown
Roosters
41:34 - Penalty - 2nd Effort
Penalty - 2nd Effort
Blake Wilson
Bulldogs
39:41 - 2 Point Field Goal-Missed
2 Point Field Goal-Missed
Matt Burton
Bulldogs
38:35 - Penalty - Obstruction
Penalty - Obstruction
Nat Butcher
Roosters
36:58 - Kick Bomb
Kick Bomb
Luke Keary
Roosters
35:35 - Error
Error
Paul Alamoti
Bulldogs
34:25 - Error
Error
Billy Smith
Roosters
34:09 - Interchange - HIA no return
Interchange - HIA no return
- On Tevita Pangai Junior
- Off Reed Mahoney
Bulldogs
30:56 - Interchange #3
Interchange #3
- On Nathan Brown
- Off Sitili Tupouniua
Roosters
30:37 - Penalties - Other
Penalties - Other
Jayden Okunbor
Bulldogs
29:53 - Line Dropout
Line Dropout
James Tedesco
Roosters
28:06 - Interchange #2
Interchange #2
- On Matthew Lodge
- Off Jared Waerea-Hargreaves
Roosters
27:55 - Error
Error
Fetalaiga Pauga
Roosters
27:19 - Interchange #3
Interchange #3
- On Kurtis Morrin
- Off Max King
Bulldogs
26:44 - Interchange #1
Interchange #1
- On Angus Crichton
- Off Lindsay Collins
Roosters
26:22 - Kick Bomb
Kick Bomb
Matt Burton
Bulldogs
25:12 - On Report
On Report
Sitili Tupouniua
Roosters
25:08 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Sitili Tupouniua
Roosters
24:48 - Kick Bomb
Kick Bomb
Luke Keary
Roosters
23:49 - Conversion-Made
Conversion-Made
Joseph-Aukuso Suaalii
Roosters
12 - 12

22:17 - Try
Try
James Tedesco
Roosters
10 - 12

22:13 - Linebreak
Linebreak
Corey Allan
Roosters
21:19 - Interchange #2
Interchange #2
- On Harrison Edwards
- Off Tevita Pangai Junior
Bulldogs
21:07 - Interchange #1
Interchange #1
- On Corey Waddell
- Off Ryan Sutton
Bulldogs
19:27 - Penalty - Ball Strip
Penalty - Ball Strip
Matt Burton
Bulldogs
18:53 - Conversion-Made
Conversion-Made
Joseph-Aukuso Suaalii
Roosters
6 - 12

17:22 - Try
Try
James Tedesco
Roosters
4 - 12

17:16 - Linebreak
Linebreak
Luke Keary
Roosters
16:36 - Kick Bomb
Kick Bomb
Matt Burton
Bulldogs
15:44 - Conversion-Made
Conversion-Made
Matt Burton
Bulldogs
0 - 12

14:16 - Try
Try
Reed Mahoney
Bulldogs
0 - 10

14:07 - Linebreak
Linebreak
Josh Addo-Carr
Bulldogs
13:31 - Conversion-Made
Conversion-Made
Matt Burton
Bulldogs
0 - 6

11:54 - Try
Try
Tevita Pangai Junior
Bulldogs
0 - 4
10:23 - Penalty - Ball Strip
Penalty - Ball Strip
Joseph Manu
Roosters
09:58 - Kick Bomb
Kick Bomb
Luke Keary
Roosters
08:54 - Error
Error
Jake Averillo
Bulldogs
08:49 - Kick Bomb
Kick Bomb
Matt Burton
Bulldogs
06:10 - Penalty - Hand in the Ruck
Penalty - Hand in the Ruck
Billy Smith
Roosters
05:09 - Penalty - Holding Down
Penalty - Holding Down
Jared Waerea-Hargreaves
Roosters
04:25 - Error
Error
Corey Allan
Roosters
04:23 - Line Dropout
Line Dropout
Matt Burton
Bulldogs
02:58 - Error
Error
Jayden Okunbor
Bulldogs
02:54 - Line Dropout
Line Dropout
Matt Burton
Bulldogs
02:18 - Kick Bomb
Kick Bomb
Luke Keary
Roosters
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Sydney Roosters
- At Fullback: number 1, the captain, James Tedesco
- At Winger: number 2, Corey Allan
- At Centre: number 3, Joseph-Aukuso Suaalii
- At Centre: number 4, Billy Smith
- At Winger: number 5, Fetalaiga Pauga
- At Five-Eighth: number 6, Joseph Manu
- At Halfback: number 7, Luke Keary
- At Prop: number 8, Jared Waerea-Hargreaves
- At Hooker: number 9, Jake Turpin
- At Prop: number 10, Lindsay Collins
- At 2nd Row: number 11, Egan Butcher
- At 2nd Row: number 12, Nat Butcher
- At Lock: number 13, Sitili Tupouniua
- At Replacement: number 14, Drew Hutchison
- At Interchange: number 15, Nathan Brown
- At Interchange: number 16, Angus Crichton
- At Interchange: number 17, Matthew Lodge
- At Interchange: number 19, Sandon Smith
- Coach 1 is Trent Robinson
Team list for Canterbury-Bankstown Bulldogs
- At Fullback: number 1, Hayze Perham
- At Centre: number 3, Jake Averillo
- At Centre: number 4, Paul Alamoti
- At Winger: number 5, Blake Wilson
- At Five-Eighth: number 6, Karl Oloapu
- At Halfback: number 7, the captain, Matt Burton
- At Prop: number 8, Max King
- At Hooker: number 9, Reed Mahoney
- At Prop: number 10, Ryan Sutton
- At 2nd Row: number 11, Jayden Okunbor
- At 2nd Row: number 12, Jacob Preston
- At Interchange: number 13, Corey Waddell
- At Replacement: number 14, Josh Reynolds
- At Interchange: number 15, Kurtis Morrin
- At Interchange: number 17, Harrison Edwards
- At Interchange: number 19, Khaled Rajab
- At Winger: number 21, Josh Addo-Carr
- At Lock: number 23, Tevita Pangai Junior
- Coach 1 is Cameron Ciraldo
Backs
Forwards
Interchange

15 13
Interchange

17
Interchange
Reserves

14
ReplacementStats
Possession & Completions
Possession %
46%
54%
54%
- home Sydney Roosters
- 23:46
- away Canterbury-Bankstown Bulldogs
- 28:10
Completion Rate
77%
28/36
82%
34/41
Attack
- home Sydney Roosters
- 173
- away Canterbury-Bankstown Bulldogs
- 179
- home Sydney Roosters
- 1,543
- away Canterbury-Bankstown Bulldogs
- 1,564
- home Sydney Roosters
- 404
- away Canterbury-Bankstown Bulldogs
- 428
- home Sydney Roosters
- 4
- away Canterbury-Bankstown Bulldogs
- 2
- home Sydney Roosters
- 37
- away Canterbury-Bankstown Bulldogs
- 19
- home Sydney Roosters
- 42.87
- away Canterbury-Bankstown Bulldogs
- 38.15
- home Sydney Roosters
- 153
- away Canterbury-Bankstown Bulldogs
- 138
Average Play The Ball Speed
3.54s
3.32s
Passing
- home Sydney Roosters
- 7
- away Canterbury-Bankstown Bulldogs
- 5
- home Sydney Roosters
- 362
- away Canterbury-Bankstown Bulldogs
- 417
- home Sydney Roosters
- 184
- away Canterbury-Bankstown Bulldogs
- 244
- home Sydney Roosters
- 10
- away Canterbury-Bankstown Bulldogs
- 16
Kicking
- home Sydney Roosters
- 18
- away Canterbury-Bankstown Bulldogs
- 20
- home Sydney Roosters
- 495
- away Canterbury-Bankstown Bulldogs
- 543
- home Sydney Roosters
- 2
- away Canterbury-Bankstown Bulldogs
- 1
Kick Defusal %
62%
43%
- home Sydney Roosters
- 5
- away Canterbury-Bankstown Bulldogs
- 7
- home Sydney Roosters
- 3
- away Canterbury-Bankstown Bulldogs
- 5
Defence
Effective Tackle %
92.04%
86.43%
- home Sydney Roosters
- 347
- away Canterbury-Bankstown Bulldogs
- 293
- home Sydney Roosters
- 19
- away Canterbury-Bankstown Bulldogs
- 37
- home Sydney Roosters
- 11
- away Canterbury-Bankstown Bulldogs
- 9
Negative Play
- home Sydney Roosters
- 10
- away Canterbury-Bankstown Bulldogs
- 9
- home Sydney Roosters
- 7
- away Canterbury-Bankstown Bulldogs
- 6
- home Sydney Roosters
- 2
- away Canterbury-Bankstown Bulldogs
- 0
Interchanges
- home Sydney Roosters
- 7
- away Canterbury-Bankstown Bulldogs
- 8
- home Sydney Roosters
- 0
- away Canterbury-Bankstown Bulldogs
- 1
Player Stats
Top Performing Players
Most Tackles
Jake Turpin for the Roosters: 50. Jacob Preston for the Bulldogs: 40.
5040Jake TurpinJacob PrestonMost Run Metres
James Tedesco for the Roosters: 200. Tevita Pangai Junior for the Bulldogs: 191.
200191James TedescoTevita Pangai JuniorMost Line Breaks
James Tedesco for the Roosters: 1. Josh Addo-Carr for the Bulldogs: 2.
12James TedescoJosh Addo-CarrMost Fantasy Points
James Tedesco for the Roosters: 70. Jacob Preston for the Bulldogs: 53.
7053James TedescoJacob Preston
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | James Tedesco | 1 | Fullback | 80:00 | 8 | 2 | - | - | - | - | - | - | 70 | 21 | 200 | 44 | 48 | 1 | - | 1 | - | 11 | - | - | 4.1s | 2 | 38 | - | - | 4 | 7 | 27 | 0.33 | 100% | 1 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Corey Allan | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 30 | 5 | 49 | 3 | 8 | 1 | 1 | 2 | - | 1 | - | - | 4.41s | 1 | 17 | - | - | - | 4 | 8 | 0.8 | 92.31% | 12 | 1 | - | - | - | 1 | 18 | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Joseph-Aukuso Suaalii | 3 | Centre | 80:00 | 12 | 1 | 4 | 4 | - | 80% | - | - | 37 | 13 | 105 | - | 26 | 1 | 1 | - | - | 2 | - | - | 3.85s | - | - | - | 1 | - | 1 | 16 | 0.08 | 50% | 1 | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Billy Smith | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | 26 | 13 | 109 | 18 | 46 | - | - | - | - | 2 | - | - | 3.52s | - | - | - | 2 | 1 | 3 | 14 | 0.23 | 87.5% | 14 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 2 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Fetalaiga Pauga | 5 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | 38 | 18 | 194 | 29 | 33 | - | - | - | - | 4 | - | - | 3.37s | 1 | - | - | - | - | 1 | 21 | 0.06 | 80% | 4 | - | 1 | - | 3 | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Joseph Manu | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 28 | 14 | 118 | - | 20 | - | - | - | - | 6 | - | - | 3.56s | 1 | - | - | - | 2 | 12 | 25 | 0.86 | 78.95% | 15 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Luke Keary | 7 | Halfback | 80:00 | 1 | - | - | - | - | - | 1 | - | 54 | 7 | 69 | - | 6 | 1 | - | 1 | - | 1 | - | - | 3.92s | - | - | - | - | 3 | 33 | 51 | 4.71 | 94.74% | 18 | - | 1 | - | - | 14 | 428 | 1 | 5 | - | - | - | 2 | 1 | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jared Waerea-Hargreaves | 8 | Prop | 52:00 | - | - | - | - | - | - | - | - | 42 | 17 | 147 | - | 50 | - | - | - | - | 1 | 15 | - | 3.59s | - | - | - | 1 | - | 3 | 18 | 0.18 | 92.86% | 26 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 28:06 | 24:01 | ||||||||||
![]() | Jake Turpin | 9 | Hooker | 62:00 | - | - | - | - | - | - | - | - | 54 | 2 | 10 | - | 2 | - | - | - | - | 1 | 1 | - | 4.12s | 1 | 10 | - | - | - | 69 | 73 | 34.5 | 96.15% | 50 | 1 | 1 | - | - | 2 | 47 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 61:53 | - | ||||||||||
![]() | Lindsay Collins | 10 | Prop | 57:00 | - | - | - | - | - | - | - | - | 40 | 9 | 87 | 44 | 27 | - | - | - | - | - | 5 | - | 3.58s | - | - | - | - | - | - | 9 | - | 96.97% | 32 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26:44 | 29:34 | ||||||||||
![]() | Egan Butcher | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 44 | 8 | 60 | - | 21 | - | - | - | - | - | 8 | - | 2.94s | - | - | - | - | - | 3 | 11 | 0.38 | 91.67% | 44 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Nat Butcher | 12 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 38 | 8 | 65 | 14 | 25 | - | - | - | - | 1 | 7 | - | 3.38s | - | - | - | - | - | 2 | 10 | 0.25 | 92.11% | 35 | 2 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Sitili Tupouniua | 13 | Lock | 51:00 | - | - | - | - | - | - | - | - | 35 | 10 | 85 | - | 21 | - | - | - | - | 2 | 7 | - | 4.01s | - | - | - | - | - | 4 | 11 | 0.4 | 93.1% | 27 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | 30:56 | 19:58 | ||||||||||
![]() | Drew Hutchison | 14 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Nathan Brown | 15 | Interchange | 29:00 | - | - | - | - | - | - | - | - | 30 | 9 | 76 | - | 14 | - | - | - | - | - | 6 | - | 3.32s | - | - | - | 1 | - | 4 | 11 | 0.44 | 95.83% | 23 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 29:06 | - | ||||||||||
![]() | Angus Crichton | 16 | Interchange | 29:00 | - | - | - | - | - | - | - | - | 26 | 9 | 76 | - | 23 | - | - | - | - | 2 | 8 | - | 3.18s | - | - | - | - | - | 1 | 10 | 0.11 | 90.48% | 19 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 29:15 | - | ||||||||||
![]() | Matthew Lodge | 17 | Interchange | 22:00 | - | - | - | - | - | - | - | - | 35 | 8 | 74 | - | 22 | - | - | - | - | 3 | 8 | - | 2.37s | - | - | - | 2 | - | - | 8 | - | 90% | 18 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22:20 | - | ||||||||||
![]() | Sandon Smith | 19 | Interchange | 18:00 | - | - | - | - | - | - | - | - | 5 | 2 | 13 | - | 4 | - | - | - | - | - | - | - | 2.36s | 2 | 13 | - | - | - | 37 | 39 | 18.5 | 88.89% | 8 | 1 | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 18:00 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | James Tedesco | 1 | Fullback | 80:00 | 8 | 2 | - | - | - | - | - | - | 70 | 21 | 200 | 44 | 48 | 1 | - | 1 | - | 11 | - | - | 4.1s | 2 | 38 | - | - | 4 | 7 | 27 | 0.33 | 100% | 1 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Corey Allan | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 30 | 5 | 49 | 3 | 8 | 1 | 1 | 2 | - | 1 | - | - | 4.41s | 1 | 17 | - | - | - | 4 | 8 | 0.8 | 92.31% | 12 | 1 | - | - | - | 1 | 18 | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Joseph-Aukuso Suaalii | 3 | Centre | 80:00 | 12 | 1 | 4 | 4 | - | 80% | - | - | 37 | 13 | 105 | - | 26 | 1 | 1 | - | - | 2 | - | - | 3.85s | - | - | - | 1 | - | 1 | 16 | 0.08 | 50% | 1 | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Billy Smith | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | 26 | 13 | 109 | 18 | 46 | - | - | - | - | 2 | - | - | 3.52s | - | - | - | 2 | 1 | 3 | 14 | 0.23 | 87.5% | 14 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 2 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Fetalaiga Pauga | 5 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | 38 | 18 | 194 | 29 | 33 | - | - | - | - | 4 | - | - | 3.37s | 1 | - | - | - | - | 1 | 21 | 0.06 | 80% | 4 | - | 1 | - | 3 | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Joseph Manu | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 28 | 14 | 118 | - | 20 | - | - | - | - | 6 | - | - | 3.56s | 1 | - | - | - | 2 | 12 | 25 | 0.86 | 78.95% | 15 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Luke Keary | 7 | Halfback | 80:00 | 1 | - | - | - | - | - | 1 | - | 54 | 7 | 69 | - | 6 | 1 | - | 1 | - | 1 | - | - | 3.92s | - | - | - | - | 3 | 33 | 51 | 4.71 | 94.74% | 18 | - | 1 | - | - | 14 | 428 | 1 | 5 | - | - | - | 2 | 1 | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jared Waerea-Hargreaves | 8 | Prop | 52:00 | - | - | - | - | - | - | - | - | 42 | 17 | 147 | - | 50 | - | - | - | - | 1 | 15 | - | 3.59s | - | - | - | 1 | - | 3 | 18 | 0.18 | 92.86% | 26 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 28:06 | 24:01 | ||||||||||
![]() | Jake Turpin | 9 | Hooker | 62:00 | - | - | - | - | - | - | - | - | 54 | 2 | 10 | - | 2 | - | - | - | - | 1 | 1 | - | 4.12s | 1 | 10 | - | - | - | 69 | 73 | 34.5 | 96.15% | 50 | 1 | 1 | - | - | 2 | 47 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 61:53 | - | ||||||||||
![]() | Lindsay Collins | 10 | Prop | 57:00 | - | - | - | - | - | - | - | - | 40 | 9 | 87 | 44 | 27 | - | - | - | - | - | 5 | - | 3.58s | - | - | - | - | - | - | 9 | - | 96.97% | 32 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26:44 | 29:34 | ||||||||||
![]() | Egan Butcher | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 44 | 8 | 60 | - | 21 | - | - | - | - | - | 8 | - | 2.94s | - | - | - | - | - | 3 | 11 | 0.38 | 91.67% | 44 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Nat Butcher | 12 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 38 | 8 | 65 | 14 | 25 | - | - | - | - | 1 | 7 | - | 3.38s | - | - | - | - | - | 2 | 10 | 0.25 | 92.11% | 35 | 2 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Sitili Tupouniua | 13 | Lock | 51:00 | - | - | - | - | - | - | - | - | 35 | 10 | 85 | - | 21 | - | - | - | - | 2 | 7 | - | 4.01s | - | - | - | - | - | 4 | 11 | 0.4 | 93.1% | 27 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | 30:56 | 19:58 | ||||||||||
