
Telstra Premiership Round 3 Bulldogs vs Panthers
Telstra Premiership
Match: Bulldogs vs Panthers
Round 3 - Friday 23rd March
home Team
Bulldogs
away Team
Panthers
Venue: Accor Stadium, Sydney
Ground Conditions: Good
Weather: Partly Cloudy
Attendance: 11,247
Canterbury-Bankstown Bulldogs has achieved 4 Tries Penrith Panthers has achieved 3 Tries 4 Tries 3
Canterbury-Bankstown Bulldogs tries achieved by:
- Moses Mbye 4'
- Josh Morris 10'
- Will Hopoate 17'
- Moses Mbye 30'
Penrith Panthers tries achieved by:
- James Maloney 24'
- Dylan Edwards 35'
- Josh Mansour 72'
Canterbury-Bankstown Bulldogs has achieved 2 Conversions from 4 attempts.Penrith Panthers has achieved 3 Conversions from 3 attempts. 2/4 Conversions 3/3
Canterbury-Bankstown Bulldogs conversions achieved by:
- Moses Mbye 12'
- Moses Mbye 33'
Penrith Panthers conversions achieved by:
- Nathan Cleary 26'
- Nathan Cleary 36'
- James Maloney 73'
Canterbury-Bankstown Bulldogs has achieved 0 Half Time Penrith Panthers has achieved 0 Half Time 20 Half Time 12
News & Video
Match Recap /
Match Updates /

Club News
GALLERY | Round Three v Panthers

Match Report
Nathan Cleary injured as Canterbury Bankstown Bulldogs beat Penrith Panthers

Team Lists
Late Mail Round Three v Panthers

Match Preview
Match Preview v Penrith Panthers

Club News
Tickets to Bulldogs v Panthers on Friday to include free public transport

Club News
Key Battle Round Three

Team Lists
Jeremy Marshall-King to replace Matt Frawley in the Bulldogs starting line-up
Play by Play
80:00 - FULL TIME
FULL TIME
78:26 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Josh Mansour
Panthers
78:15 - Error
Error
Dean Whare
Panthers
75:39 - Interchange #8
Interchange #8
- On Corey Harawira-Naera
- Off Trent Merrin
Panthers
74:54 - Interchange #7
Interchange #7
- On Danny Fualalo
- Off David Klemmer
Bulldogs
74:30 - Kick Bomb
Kick Bomb
James Maloney
Panthers
73:20 - Conversion-Made
Conversion-Made
James Maloney
Panthers
20 - 18
72:30 - Video Referee
Video Referee
Try
Panthers
72:23 - Try
Try
Josh Mansour
Panthers
20 - 16

72:22 - Linebreak
Linebreak
Josh Mansour
Panthers
71:18 - Penalty - Escorts
Penalty - Escorts
Aiden Tolman
Bulldogs
68:30 - Interchange #6
Interchange #6
- On Aiden Tolman
- Off Francis Kalisolaite-Tualau
Bulldogs
68:30 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Josh Mansour
Panthers
67:58 - Kick Bomb
Kick Bomb
James Maloney
Panthers
64:44 - Interchange #7
Interchange #7
- On James Fisher-Harris
- Off Corey Harawira-Naera
Panthers
63:43 - Error
Error
David Klemmer
Bulldogs
60:06 - Error
Error
James Maloney
Panthers
59:59 - Interchange #6
Interchange #6
- On Trent Merrin
- Off James Tamou
Panthers
58:44 - Interchange #5
Interchange #5
- On Francis Kalisolaite-Tualau
- Off Danny Fualalo
Bulldogs
58:13 - Interchange - HIA Cleared
Interchange - HIA Cleared
- On Michael Lichaa
- Off Fa'amanu Brown
Bulldogs
57:40 - Error
Error
Viliame Kikau
Panthers
56:36 - Penalty - Escorts
Penalty - Escorts
Kieran Foran
Bulldogs
56:02 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Moses Mbye
Bulldogs
53:23 - Error
Error
Corey Harawira-Naera
Panthers
52:45 - Line Dropout
Line Dropout
Moses Mbye
Bulldogs
52:24 - Interchange #4
Interchange #4
- On Aaron Woods
- Off Adam Elliott
Bulldogs
50:23 - Error
Error
Kieran Foran
Bulldogs
49:43 - Interchange #5
Interchange #5
- On Reagan Campbell-Gillard
- Off Moses Leota
Panthers
48:53 - Interchange #3
Interchange #3
- On David Klemmer
- Off Aiden Tolman
Bulldogs
48:41 - Penalty - Slow Peel
Penalty - Slow Peel
Christian Crichton
Panthers
47:41 - Kick Bomb
Kick Bomb
Kieran Foran
Bulldogs
46:22 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Waqa Blake
Panthers
46:18 - Kick Bomb
Kick Bomb
James Maloney
Panthers
45:06 - Penalty - Obstruction
Penalty - Obstruction
Fa'amanu Brown
Bulldogs
43:54 - Penalty - Crowding
Penalty - Crowding
Waqa Blake
Panthers
43:07 - Interchange - HIA
Interchange - HIA
- On Fa'amanu Brown
- Off Michael Lichaa
Bulldogs
42:52 - Penalty - Holding Down
Penalty - Holding Down
Moses Leota
Panthers
41:06 - Kick Bomb
Kick Bomb
James Maloney
Panthers
40:01 - Interchange #4
Interchange #4
- On Tyrone Peachey
- Off Nathan Cleary
Panthers
37:39 - Kick Bomb
Kick Bomb
Nathan Cleary
Panthers
36:31 - Conversion-Made
Conversion-Made
Nathan Cleary
Panthers
20 - 12

35:01 - Try
Try
Dylan Edwards
Panthers
20 - 10

34:59 - Linebreak
Linebreak
Dylan Edwards
Panthers
33:47 - Error
Error
Kieran Foran
Bulldogs
33:05 - Interchange #3
Interchange #3
- On Viliame Kikau
- Off James Fisher-Harris
Panthers
33:02 - Conversion-Made
Conversion-Made
Moses Mbye
Bulldogs
20 - 6

30:53 - Try
Try
Moses Mbye
Bulldogs
18 - 6

30:52 - Linebreak
Linebreak
Moses Mbye
Bulldogs
30:17 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Waqa Blake
Panthers
29:39 - Linebreak
Linebreak
Moses Mbye
Bulldogs
29:31 - Kick Bomb
Kick Bomb
Nathan Cleary
Panthers
27:22 - Interchange #2
Interchange #2
- On Adam Elliott
- Off Aaron Woods
Bulldogs
26:05 - Conversion-Made
Conversion-Made
Nathan Cleary
Panthers
14 - 6

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
24:28 - Try
Try
James Maloney
Panthers
14 - 4
24:19 - Linebreak
Linebreak
Isaah Yeo
Panthers
23:51 - Interchange #2
Interchange #2
- On Moses Leota
- Off Trent Merrin
Panthers
22:43 - Interchange #1
Interchange #1
- On James Tamou
- Off Reagan Campbell-Gillard
Panthers
21:56 - Error
Error
Marcelo Montoya
Bulldogs
21:10 - Interchange #1
Interchange #1
- On Danny Fualalo
- Off David Klemmer
Bulldogs
21:06 - Error
Error
Christian Crichton
Panthers
18:36 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Trent Merrin
Panthers
18:11 - Conversion-Missed
Conversion-Missed
Moses Mbye
Bulldogs
17:03 - Video Referee
Video Referee
Try
Bulldogs
17:02 - Try
Try
Will Hopoate
Bulldogs
14 - 0

15:38 - Penalty - Obstruction
Penalty - Obstruction
James Maloney
Panthers
14:07 - Error
Error
Aaron Woods
Bulldogs
12:53 - Penalty - Holding Down
Penalty - Holding Down
Peter Wallace
Panthers
12:11 - Conversion-Made
Conversion-Made
Moses Mbye
Bulldogs
10 - 0

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
10:33 - Try
Try
Josh Morris
Bulldogs
8 - 0

10:22 - Error
Error
Nathan Cleary
Panthers
09:26 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Josh Jackson
Bulldogs
08:23 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Michael Lichaa
Bulldogs
07:27 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
David Klemmer
Bulldogs
06:04 - Conversion-Missed
Conversion-Missed
Moses Mbye
Bulldogs
04:38 - Video Referee
Video Referee
Try
Bulldogs
04:34 - Try
Try
Moses Mbye
Bulldogs
4 - 0

04:33 - Linebreak
Linebreak
Moses Mbye
Bulldogs
04:10 - Error
Error
Waqa Blake
Panthers
02:49 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Trent Merrin
Panthers
01:50 - Penalty - Slow Peel
Penalty - Slow Peel
James Fisher-Harris
Panthers
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Canterbury-Bankstown Bulldogs
- At Fullback: number 1, Moses Mbye
- At Winger: number 2, Brett Morris
- At Centre: number 3, Josh Morris
- At Centre: number 4, Will Hopoate
- At Winger: number 5, Marcelo Montoya
- At Five-Eighth: number 6, Jeremy Marshall-King
- At Halfback: number 7, Kieran Foran
- At Prop: number 8, Aaron Woods
- At Hooker: number 9, Michael Lichaa
- At Prop: number 10, David Klemmer
- At 2nd Row: number 11, the captain, Josh Jackson
- At 2nd Row: number 12, Raymond Faitala-Mariner
- At Lock: number 13, Aiden Tolman
- At Interchange: number 14, Adam Elliott
- At Interchange: number 16, Danny Fualalo
- At Interchange: number 17, Fa'amanu Brown
- At Interchange: number 19, Francis Kalisolaite-Tualau
- Coach 1 is Dean Pay
Team list for Penrith Panthers
- At Fullback: number 1, Dylan Edwards
- At Winger: number 2, Josh Mansour
- At Centre: number 3, Waqa Blake
- At Centre: number 4, Dean Whare
- At Five-Eighth: number 6, James Maloney
- At Halfback: number 7, Nathan Cleary
- At Interchange: number 8, James Tamou
- At Hooker: number 9, the captain, Peter Wallace
- At Prop: number 10, Reagan Campbell-Gillard
- At Interchange: number 11, Viliame Kikau
- At 2nd Row: number 12, Isaah Yeo
- At Lock: number 13, Trent Merrin
- At Interchange: number 14, Tyrone Peachey
- At 2nd Row: number 15, Corey Harawira-Naera
- At Interchange: number 16, Moses Leota
- At Prop: number 17, James Fisher-Harris
- At Winger: number 21, Christian Crichton
Backs

2
Winger

3
Centre

4
Centre

5 21
Winger

6
Five-EighthForwards

8 10
Prop

9
Hooker

12 15
2nd Row

13
Lock
Interchange

14 8
Interchange

16 11
Interchange

19 16
Interchange
Coaches

Coach
Match Officials
Adam Gee
Referee

Gavin Reynolds
Referee

Belinda Sharpe
Touch Judge

Steve Chiddy
Senior Review Official

Stats
Possession & Completions
Possession %
52%
48%
48%
- home Canterbury-Bankstown Bulldogs
- 29:14
- away Penrith Panthers
- 26:47
Attack
- home Canterbury-Bankstown Bulldogs
- 188
- away Penrith Panthers
- 165
- home Canterbury-Bankstown Bulldogs
- 1,593
- away Penrith Panthers
- 1,553
- home Canterbury-Bankstown Bulldogs
- 493
- away Penrith Panthers
- 462
- home Canterbury-Bankstown Bulldogs
- 3
- away Penrith Panthers
- 3
- home Canterbury-Bankstown Bulldogs
- 51
- away Penrith Panthers
- 30
- home Canterbury-Bankstown Bulldogs
- 164
- away Penrith Panthers
- 148
Average Play The Ball Speed
3.53s
3.25s
Passing
- home Canterbury-Bankstown Bulldogs
- 6
- away Penrith Panthers
- 12
- home Canterbury-Bankstown Bulldogs
- 346
- away Penrith Panthers
- 393
- home Canterbury-Bankstown Bulldogs
- 176
- away Penrith Panthers
- 227
- home Canterbury-Bankstown Bulldogs
- 10
- away Penrith Panthers
- 10
Kicking
- home Canterbury-Bankstown Bulldogs
- 15
- away Penrith Panthers
- 19
- home Canterbury-Bankstown Bulldogs
- 424
- away Penrith Panthers
- 473
- home Canterbury-Bankstown Bulldogs
- 0
- away Penrith Panthers
- 1
Kick Defusal %
82%
50%
- home Canterbury-Bankstown Bulldogs
- 1
- away Penrith Panthers
- 6
- home Canterbury-Bankstown Bulldogs
- 4
- away Penrith Panthers
- 3
Defence
Effective Tackle %
85.25%
84.75%
- home Canterbury-Bankstown Bulldogs
- 289
- away Penrith Panthers
- 350
- home Canterbury-Bankstown Bulldogs
- 30
- away Penrith Panthers
- 51
- home Canterbury-Bankstown Bulldogs
- 1
- away Penrith Panthers
- 0
- home Canterbury-Bankstown Bulldogs
- 20
- away Penrith Panthers
- 12
Negative Play
- home Canterbury-Bankstown Bulldogs
- 5
- away Penrith Panthers
- 7
- home Canterbury-Bankstown Bulldogs
- 7
- away Penrith Panthers
- 12
Interchanges
- home Canterbury-Bankstown Bulldogs
- 7
- away Penrith Panthers
- 8
- home Canterbury-Bankstown Bulldogs
- 1
- away Penrith Panthers
- 0
Player Stats
Top Performing Players
Most Tackles
Josh Jackson for the Bulldogs: 36. Peter Wallace for the Panthers: 43.
3643Josh JacksonPeter WallaceMost Run Metres
Josh Morris for the Bulldogs: 218. Dylan Edwards for the Panthers: 152.
218152Josh MorrisDylan EdwardsMost Line Breaks
Moses Mbye for the Bulldogs: 3. Dylan Edwards for the Panthers: 1.
31Moses MbyeDylan EdwardsMost Fantasy Points
Moses Mbye for the Bulldogs: 100. Isaah Yeo for the Panthers: 58.
10058Moses MbyeIsaah Yeo
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Moses Mbye | 1 | Fullback | 80:00 | 12 | 2 | 2 | 4 | - | 50% | - | - | 100 | 14 | 135 | 69 | 10 | 3 | - | - | - | 17 | 1 | - | 4.01s | 1 | 12 | - | - | 2 | 20 | 33 | 1.43 | 50% | 1 | 1 | - | - | 5 | 3 | 77 | - | - | 1 | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Brett Morris | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 27 | 15 | 113 | 21 | 27 | - | - | - | - | 4 | - | - | 2.74s | 4 | 26 | - | 1 | - | 4 | 19 | 0.27 | 75% | 3 | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Josh Morris | 3 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | 50 | 13 | 218 | - | 39 | - | - | - | - | 3 | - | - | 3.26s | 1 | 11 | - | - | - | 7 | 13 | 0.54 | 100% | 7 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Will Hopoate | 4 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | 53 | 21 | 184 | - | 57 | - | - | - | - | 6 | - | - | 3.54s | 2 | 11 | - | 1 | - | 6 | 23 | 0.29 | 68.75% | 11 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Marcelo Montoya | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 36 | 17 | 143 | 14 | 48 | - | - | - | - | 7 | 2 | - | 3.36s | 1 | 5 | - | 1 | - | 1 | 18 | 0.06 | 71.43% | 5 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jeremy Marshall-King | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 40 | 7 | 45 | - | 10 | - | 1 | 1 | - | 4 | - | - | 3.4s | - | - | - | - | 2 | 21 | 28 | 3 | 85% | 17 | 2 | 1 | - | - | 3 | 85 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Kieran Foran | 7 | Halfback | 80:00 | - | - | - | - | - | - | - | - | 31 | 20 | 94 | - | 31 | - | - | - | - | - | - | - | 5.01s | - | - | - | - | 5 | 17 | 32 | 0.85 | 79.31% | 23 | 4 | 2 | - | 1 | 7 | 245 | - | 1 | - | - | - | 1 | - | 2 | 1 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Aaron Woods | 8 | Prop | 55:00 | - | - | - | - | - | - | - | - | 28 | 13 | 94 | - | 40 | - | - | - | - | - | 12 | - | 3.35s | - | - | - | 1 | - | 2 | 15 | 0.15 | 89.29% | 25 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 27:22 | 27:36 | ||||||||||
![]() | Michael Lichaa | 9 | Hooker | 65:00 | - | - | - | - | - | - | - | - | 34 | 7 | 46 | - | 19 | - | - | - | - | - | - | - | 3.89s | 6 | 38 | - | - | 1 | 72 | 77 | 10.29 | 94.29% | 33 | - | 2 | - | - | 1 | 2 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 43:07 | 21:47 | ||||||||||
![]() | David Klemmer | 10 | Prop | 47:00 | - | - | - | - | - | - | - | - | 23 | 15 | 155 | 51 | 70 | - | - | - | - | 1 | 11 | - | 3.99s | - | - | - | - | - | 3 | 19 | 0.2 | 83.33% | 15 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 21:10 | 26:01 | ||||||||||
![]() | Josh Jackson | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 40 | 7 | 66 | - | 26 | - | - | - | - | 2 | 7 | - | 3.27s | - | - | - | - | - | 3 | 10 | 0.43 | 87.8% | 36 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Raymond Faitala-Mariner | 12 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 54 | 13 | 98 | - | 37 | - | - | - | - | 3 | 13 | - | 3.84s | - | - | - | 2 | - | 2 | 15 | 0.15 | 96.97% | 32 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Aiden Tolman | 13 | Lock | 60:00 | - | - | - | - | - | - | - | - | 35 | 12 | 88 | - | 38 | - | - | - | - | 1 | 11 | - | 3.59s | - | - | - | - | - | 2 | 13 | 0.17 | 87.18% | 34 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 48:53 | 11:30 | ||||||||||
![]() | Adam Elliott | 14 | Interchange | 25:00 | - | - | - | - | - | - | - | - | 9 | 3 | 28 | - | 8 | - | - | - | - | - | 3 | - | 2.64s | - | - | - | - | - | - | 3 | - | 61.9% | 13 | 3 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25:02 | - | ||||||||||
![]() | Danny Fualalo | 16 | Interchange | 43:00 | - | - | - | - | - | - | - | - | 30 | 7 | 48 | 7 | 13 | - | - | - | - | 3 | 6 | - | 3.16s | - | - | - | - | - | - | 7 | - | 84% | 21 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 37:34 | 05:06 | ||||||||||
![]() | Fa'amanu Brown | 17 | Interchange | 15:00 | - | - | - | - | - | - | - | - | 8 | 2 | 10 | - | 3 | - | - | - | - | - | - | - | 2.6s | 2 | 10 | - | - | - | 16 | 19 | 8 | 90% | 9 | - | 1 | - | - | 1 | 13 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 15:06 | - | ||||||||||
![]() | Francis Kalisolaite-Tualau | 19 | Interchange | 10:00 | - | - | - | - | - | - | - | - | 6 | 2 | 20 | - | 8 | - | - | - | - | - | 2 | - | 3.56s | - | - | - | - | - | - | 2 | - | 100% | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 09:46 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Moses Mbye | 1 | Fullback | 80:00 | 12 | 2 | 2 | 4 | - | 50% | - | - | 100 | 14 | 135 | 69 | 10 | 3 | - | - | - | 17 | 1 | - | 4.01s | 1 | 12 | - | - | 2 | 20 | 33 | 1.43 | 50% | 1 | 1 | - | - | 5 | 3 | 77 | - | - | 1 | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Brett Morris | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 27 | 15 | 113 | 21 | 27 | - | - | - | - | 4 | - | - | 2.74s | 4 | 26 | - | 1 | - | 4 | 19 | 0.27 | 75% | 3 | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Josh Morris | 3 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | 50 | 13 | 218 | - | 39 | - | - | - | - | 3 | - | - | 3.26s | 1 | 11 | - | - | - | 7 | 13 | 0.54 | 100% | 7 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Will Hopoate | 4 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | 53 | 21 | 184 | - | 57 | - | - | - | - | 6 | - | - | 3.54s | 2 | 11 | - | 1 | - | 6 | 23 | 0.29 | 68.75% | 11 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Marcelo Montoya | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 36 | 17 | 143 | 14 | 48 | - | - | - | - | 7 | 2 | - | 3.36s | 1 | 5 | - | 1 | - | 1 | 18 | 0.06 | 71.43% | 5 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jeremy Marshall-King | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 40 | 7 | 45 | - | 10 | - | 1 | 1 | - | 4 | - | - | 3.4s | - | - | - | - | 2 | 21 | 28 | 3 | 85% | 17 | 2 | 1 | - | - | 3 | 85 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Kieran Foran | 7 | Halfback | 80:00 | - | - | - | - | - | - | - | - | 31 | 20 | 94 | - | 31 | - | - | - | - | - | - | - | 5.01s | - | - | - | - | 5 | 17 | 32 | 0.85 | 79.31% | 23 | 4 | 2 | - | 1 | 7 | 245 | - | 1 | - | - | - | 1 | - | 2 | 1 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Aaron Woods | 8 | Prop | 55:00 | - | - | - | - | - | - | - | - | 28 | 13 | 94 | - | 40 | - | - | - | - | - | 12 | - | 3.35s | - | - | - | 1 | - | 2 | 15 | 0.15 | 89.29% | 25 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 27:22 | 27:36 | ||||||||||
![]() | Michael Lichaa | 9 | Hooker | 65:00 | - | - | - | - | - | - | - | - | 34 | 7 | 46 | - | 19 | - | - | - | - | - | - | - | 3.89s | 6 | 38 | - | - | 1 | 72 | 77 | 10.29 | 94.29% | 33 | - | 2 | - | - | 1 | 2 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 43:07 | 21:47 | ||||||||||
![]() | David Klemmer | 10 | Prop | 47:00 | - | - | - | - | - | - | - | - | 23 | 15 | 155 | 51 | 70 | - | - | - | - | 1 | 11 | - | 3.99s | - | - | - | - | - | 3 | 19 | 0.2 | 83.33% | 15 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 21:10 | 26:01 | ||||||||||
![]() | Josh Jackson | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 40 | 7 | 66 | - | 26 | - | - | - | - | 2 | 7 | - | 3.27s | - | - | - | - | - | 3 | 10 | 0.43 | 87.8% | 36 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Raymond Faitala-Mariner | 12 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 54 | 13 | 98 | - | 37 | - | - | - | - | 3 | 13 | - | 3.84s | - | - | - | 2 | - | 2 | 15 | 0.15 | 96.97% | 32 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Aiden Tolman | 13 | Lock | 60:00 | - | - | - | - | - | - | - | - | 35 | 12 | 88 | - | 38 | - | - | - | - | 1 | 11 | - | 3.59s | - | - | - | - | - | 2 | 13 | 0.17 | 87.18% | 34 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 48:53 | 11:30 | ||||||||||
![]() | Adam Elliott | 14 | Interchange | 25:00 | - | - | - | - | - | - | - | - | 9 | 3 | 28 | - | 8 | - | - | - | - | - | 3 | - | 2.64s | - | - | - | - | - | - | 3 | - | 61.9% | 13 | 3 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25:02 | - | ||||||||||
![]() | Danny Fualalo | 16 | Interchange | 43:00 | - | - | - | - | - | - | - | - | 30 | 7 | 48 | 7 | 13 | - | - | - | - | 3 | 6 | - | 3.16s | - | - | - | - | - | - | 7 | - | 84% | 21 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 37:34 | 05:06 | ||||||||||
![]() | Fa'amanu Brown | 17 | Interchange | 15:00 | - | - | - | - | - | - | - | - | 8 | 2 | 10 | - | 3 | - | - | - | - | - | - | - | 2.6s | 2 | 10 | - | - | - | 16 | 19 | 8 | 90% | 9 | - | 1 | - | - | 1 | 13 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 15:06 | - | ||||||||||
